Background
Methods
Study patients
Randomization
Anticoagulation management
Anesthesia and cardiopulmonary bypass circuit
Retrograde autologous priming
Transfusion guidelines
Data collection
Study endpoints
Statistical analyses
Results
Patients
Variables | RAP patients (n = 54) | Non-RAP (n = 64) |
---|---|---|
Age (years) | 69.94 ± 8.65 | 69.56 ± 8.90 |
Male gender | 81.48 (44/54) | 87.50 (56/64) |
Height (cm) | 172.04 ± 8.12 | 172.44 ± 7.32 |
Weight (kg) | 87.52 ± 16.07 | 83.16 ± 12.42 |
BMI (kg/m2) | 29.57 ± 5.36 | 27.88 ± 3.52 |
Hypertension | 92.59 (50/54) | 95.31 (61/64) |
Diabetes mellitus | 38.89 (21/54) | 40.63 (26/64) |
Diabetes Type | ||
IDDM | 33.33 (7/21) | 23.08 (6/26) |
NIDDM | 66.67 (14/21) | 76.92 (20/26) |
Hypercholesterolemia | 79.63 (43/54) | 79.69 (51/64) |
Renal disease | 16.67 (9/54) | 15.63 (10/64) |
Smoking Status | ||
Currently | 12.96 (7/54) | 20.31 (13/64) |
Never | 64.81 (35/54) | 65.63 (42/64) |
Previously | 22.22 (12/54) | 14.06 (9/64) |
Chronic Lung Disease | 7.41 (4/54) | 17.19 (11/64) |
PAD | 16.67 (9/54) | 4.69 (3/64) |
Atrial Fibrillation | 11.11 (6/54) | 7.81 (5/64) |
NYHA class | ||
I | 11.32 (6/53) | 11.48 (7/61) |
II | 43.40 (23/53) | 52.46 (32/61) |
III | 43.40 (23/53) | 31.15 (19/61) |
IV | 1.89 (1/53) | 4.92 (3/61) |
CCS class | ||
I | 16.67 (6/36) | 14.89 (7/47) |
II | 44.44 (16/36) | 46.81 (22/47) |
III | 38.89 (14/36) | 38.30 (18/47) |
LVEF (%) | 59.93 ± 10.37 | 57.95 ± 10.16 |
CAD | ||
1 vessel CAD | 20.37 (11/54) | 17.19 (11/64) |
2 vessel CAD | 22.22 (12/54) | 14.06 (9/64) |
3 vessel CAD | 57.41 (31/54) | 68.75 (44/64) |
Aortic valve stenosis | 24.07 (13/54) | 15.63 (10/64) |
Baseline Hct (%) | 37.7 ± 3.9 | 38.2 ± 4.1 |
Baseline creatinine (μmol/L) | 79.00 ± 19.07 | 76.84 ± 19.10 |
Logistic EuroSCORE | 3.81 ± 2.21 | 3.41 ± 2.51 |
EuroSCORE II | 1.44 ± 0.70 | 1.27 ± 0.88 |
Variables | RAP patients (n = 54) | Non-RAP (n = 64) |
---|---|---|
CABG distal Anastomoses | 2.41 ± 1.38 | 2.63 ± 1.33 |
AVR | 24.07 (13/54) | 15.63 (10/64) |
Total surgical procedure (min) | 172.41 ± 27.48 | 175.09 ± 35.00 |
Cardiopulmonary bypass (min) | 84.98 ± 14.08 | 87.13 ± 22.60 |
Aortic cross-clamp time (min) | 52.67 ± 12.06 | 52.16 ± 14.78 |
Reperfusion (min) | 25.15 ± 7.76 | 26.19 ± 9.81 |
Total crystalloid volume (mL) | 2065.74 ± 978.97 | 1942.19 ± 1142.27 |
Plasma expanders administered | 61.11 (33/54) | 53.13 (34/64) |
Cellsaver volume harvest (mL) | 710.22 ± 538.21 | 659.77 ± 541.88 |
Cellsaver volume wash (mL) | 163.87 ± 245.51 | 146.97 ± 235.04 |
MAP (mmHg) | 75.8 ± 5.1 | 77.6 ± 4.7 |
Adrenalin dose (μg/kg/min) | 0.005 ± 0.02 | 0.009 ± 0.03 |
Noradrenalin dose (μg/kg/min) | 0.06 ± 0.06 | 0.06 ± 0.05 |
Primary endpoint
Additional analyses
Variables | Multivariable Logistic Regression | ||
---|---|---|---|
OR | 95%-CI | p | |
BMI (kg/m2) | 0.99 | 0.84–1.16 | 0.88 |
Baseline Hct (%) | 0.75 | 0.62–0.91 | 0.003 |
Non-RAP | 6.93 | 1.34–35.74 | 0.02 |
Secondary endpoints and additional analyses
Variables | Multivariable Logistic Regression | ||
---|---|---|---|
OR | 95%-CI | p | |
BMI (kg/m2) | 1.26 | 1.11–1.42 | 0.0004 |
Baseline Hct (%) | 0.62 | 0.52–0.75 | < 0.0001 |
Blood loss 12 h post-op. (mL) | 1.01 | 1.002–1.01 | 0.008 |
Non-RAP | 3.38 | 1.13–10.12 | 0.03 |
Postoperative complication | RAP patients (n = 54) | Non-RAP (n = 64) | p value |
---|---|---|---|
Prolonged ventilation > 48 h | 0 | 4.69 (3/64) | 0.31 |
Re-intubation | 1.85 (1/54) | 4.69 (3/64) | 0.74 |
Bleeding | 7.41 (4/54) | 4.69 (3/64) | 0.81 |
Myocardial infarction | 0 | 0 | |
Reoperation | 0 | 0 | |
Renal failure | 0 | 0 | |
Stroke | 0 | 0 | |
Mediastinitis | 0 | 0 | |
Perioperative death | 0 | 0 | |
Length of stay in ICU (d) | 2.02 ± 2.8 | 2.3 ± 2.6 | 0.57 |
Length of in-hospital stay (d) | 15.4 ± 4.75 | 15.02 ± 6.4 | 0.72 |