Prediction equation for estimating total daily energy requirements of special operations personnel
- Open Access
- 01.12.2018
- Research article
Abstract
Background
Methods
Participants
Training |
N
| Body Mass | Fat-Free Mass | Fat Mass |
|---|---|---|---|---|
Combat Dive School | 11 | 81.6 (76.9, 86.2) | 63.8 (60.2, 67.3) | 17.8 (15.2, 20.4) |
Pre-Mission Training | 13 | 83.1 (79.6, 86.6) | 66.1 (63.3, 68.9) | 17.0 (14.0, 20.0) |
Weapons Traininga | 12 | 87.6 (82.8, 92.4) | 69.3 (64.1, 74.5) | 18.3 (14.5, 22.1) |
Urban Combata | 9 | 80.8 (75.3, 86.4) | 62.1 (57.7, 66.5) | 18.7 (15.5, 22.0) |
Squad Raidsa | 12 | 79.67 (75.3, 84.0) | 67.9 (63.0, 72.8) | 11.8 (9.0, 14.6) |
Platoon Raidsa | 11 | 82.2 (74.0, 90.4) | 71.3 (63.0, 79.7) | 9.3 (5.4, 13.3) |
Small Unit Ranger Training | 13 | 79.6 (75.0, 84.3) | 66.2 (63.0, 69.4) | 13.4 (10.7, 16.2) |
Ranger Selection Assessment Program | 17 | 76.4 (71.8, 81.0) | 63.1 (59.1, 67.0) | 13.3 (11.9, 14.8) |
Raider Spiritb | 13 | 84.0 (80.2, 87.8) | 70.5 (67.9, 73.1) | 13.5 (11.7, 15.3) |
Close Quarters Battleb | 9 | 87.9 (79.6, 96.2) | 71.5 (63.9, 79.0) | 16.5 (14.6, 18.4) |
Derna Bridgeb | 13 | 87.3 (83.5, 91.0) | 72.4 (69.4, 75.5) | 14.8 (12.0, 17.6) |
Overall | 133 | 82.2 (80.8, 83.6) | 67.4 (66.2, 68.6) | 14.8 (14.0, 15.6) |
Training description
Training | Description |
|---|---|
Combat Dive School | Participants engaged in daily physical training, that included formation runs up to five miles, rigorous callisthenic-type workout, 4 h of high-intensity pool work, open water swims, and drills to properly don 30 kg open circuit diving gear. |
Pre-Mission Training | General training of skills required to conduct SOF combat operations; physical training, weapons familiarization, airborne operations, urban operations, and convoy operations |
Weapons Traininga | Training with weapon systems covering the function, mechanics, and employment of the weapon system to include firing the weapon system at firing range |
Urban Combata | Military maneuvers in urban terrain comprised mostly of man-made construction such as cities and towns. |
Squad Raidsa | A unit comprised typically of ~ 12 personnel who conduct a rapid attack on an objective followed by a quick movement out of the objective by the attacking force before the enemy can launch a counter attack. |
Platoon Raidsa | A unit comprised typically of ~ 40 personnel who conduct a rapid attack on an objective followed by a quick movement out of the objective by the attacking force before the enemy can launch a counter attack. |
Small Unit Ranger Training | Initial fitness tests that include a 5 mile run, push-ups, sit-ups, and a 12 mile ruck march. Classroom taught troop leading procedures, tactics, patrolling techniques, and small unit operations. Field training included a squad sized elements performing mock patrols for multiple days. |
Ranger Selection Assessment Program | Initial fitness tests that include a 5 mile run, push-ups, sit-ups, and a 12 mile ruck march. The course is a mixture of classroom, cognitive, and physical assessments to include a field exercise. |
Raider Spiritb | Simulated raids and ambushes in field settings. |
Close Quarters Battleb | Weapon qualification and close quarter shoot house training at firing range |
Derna Bridgeb | Training a local guerrilla force and simulated irregular warfare operations in field settings |
Anthropometrics and body composition
Energy balance
Statistical analysis
Physical activity level (Training Equivalent) | Training | Percent Daily Energy Expenditure due to Activitya |
|---|---|---|
0-Low (< 2.10) | Weapons Traininga | < 42% |
(Briefings/Mission Prep) | Small Unit Ranger Training (classroom) | |
Derna Bridgeb | ||
1-Low-Moderate (2.11–2.40) | Pre-Mission Training | 42–51% |
(Common Warrior Tasks) | Platoon Raidsa | |
Close Quarters Battleb | ||
2-Moderate-High (2.41–2.75) | Combat Dive School | 52–57% |
Squad Raidsa | ||
(Battle Drills) | Small Unit Ranger Training (field training) | |
Ranger Selection Assessment Program | ||
3-High (> 2.75) | Urban Combata | > 58% |
(Specialized Intense Activity) | Raider Spiritb |
Results
Energy balance
Training | Measured Daily Energy Expenditure (Kcal·d− 1) | Resting Metabolic Rate (Kcal·d− 1) | Diet-Induced Energy Expenditure (Kcal·d− 1) | Activity-Induced Energy Expenditure (Kcal·d− 1) | Physical Activity Level | Energy Intake (Kcal·d− 1) | Energy Balance (Kcal·d− 1) | Delta Body Mass (kg) |
|---|---|---|---|---|---|---|---|---|
Combat Dive School | 4567 (4332, 4803) | 1748 (1672, 1824) | 457 (433, 480) | 2363 (2191, 2534) | 2.61 (2.51, 2.72) | – | – | −0.39 (− 0.88, 0.10) |
Pre-Mission Training | 3904 (3589, 4219) | 1798 (1738, 1859) | 390 (359, 422) | 1715 (1449, 1982) | 2.17 (2.01, 2.34) | – | – | 0.24 (−0.25, 0.73) |
Weapons Traininga | 3682 (3076, 4289) | 1868 (1756, 1979) | 368 (308, 429) | 1447 (949, 1944) | 1.97 (1.68, 2.25) | 3935 (3543, 4327) | 253 (− 295, 801) | − 0.19 (− 1.29, 0.92) |
Urban Combata | 5215 (4665, 5766) | 1712 (1617, 1806) | 522 (467, 577) | 2982 (2528, 3437) | 3.05 (2.74, 3.35) | 2503 (2083, 2924) | − 2712 (− 3140, − 2284) | − 3.30 (− 4.77, − 1.81) |
Squad Raidsa | 4801 (4426, 5175) | 1838 (1732, 1943) | 480 (443, 517) | 2483 (2189, 2778) | 2.62 (2.44, 2.80) | 3118 (2619, 3616) | − 1683 (− 2281, − 1084) | −3.25 (− 4.62, − 1.88) |
Platoon Raidsa | 4484 (3788, 5180) | 1912 (1731, 2092) | 448 (360, 535) | 2554 (1731, 3377) | 2.31 (2.07, 2.56) | 4529 (4126, 4931) | 45 (− 472, 561) | − 1.96 (− 2.63, − 1.29) |
Small Unit Ranger Training (classroom) | 3719 (3452, 3985) | 1800 (1731, 1870) | 372 (345, 399) | 1546 (1349, 1744) | 2.06 (1.95, 2.17) | 3134 (2838, 3430) | − 584 (− 791, − 378) | – |
Small Unit Ranger Training (field training) | 4924 (4513, 5335) | 1800 (1731, 1870) | 493 (451, 534) | 2631 (2303, 2959) | 2.73 (2.55, 2.91) | 2850 (2497, 3203 | − 2074 (− 2491, − 1657) | – |
Ranger Selection Assessment Program | 4264 (4089, 4440) | 1733 (1647, 1819) | 426 (409, 444) | 2105 (1999, 2211) | 2.47 (2.39, 2.54) | 2957 (2814, 3101) | − 1307 (− 1505, − 1110) | − 1.24 (− 1.69, − 0.78) |
Raider Spiritb | 6317 (5886, 6748) | 1894 (1838, 1950) | 632 (588, 675) | 3791 (3416, 4167) | 3.34 (3.11, 3.56) | 2385 (2183, 2588) | − 3932 (− 4387, − 3477) | − 4.47 (− 5.40, − 3.54) |
Close Quarters Battleb | 4189 (3824, 4555) | 1915 (1752, 2078) | 419 (382, 455) | 1856 (1636, 2076) | 2.19 (2.07, 2.31) | 2816 (2440, 3191) | − 1374 (− 1899, − 849) | −0.40 (− 1.79, 1.01) |
Derna Bridgeb | 3736 (3546, 3926) | 1936 (1870, 2002) | 374 (355, 393) | 1427 (1272, 1581) | 1.93 (1.84, 2.03) | 2701 (2256, 3146) | − 1035 (− 1481, − 589) | − 1.48 (− 2.27, − 0.70) |
Overall | 4468 (4311, 4624) | 1827 (1801, 1853) | 447 (431, 462) | 2219 (2080, 2359) | 2.45 (2.36, 2.53) | 3086 (2941, 3231) | −1433 (− 1677, − 1188) | −1.75 (−2.09, − 1.40) |
Predicted energy expenditure
Training | Measured (Kcal·d−1) | Model A (Kcal·d− 1) | Model B (Kcal·d− 1) |
|---|---|---|---|
Combat Dive School | 4567 (4332, 4803) | 4857 (4569, 5145) | 4663 (4375, 4951) |
Pre-Mission Training | 3904 (3589, 4219) | 4225 (3960, 4490) | 4092 (3827, 4357) |
Weapons Traininga | 3682 (3076, 4289) | 3734 (3458, 4009) | 3574 (3298, 3849) |
Urban Combata | 5215 (4665, 5766) | 5528 (5209, 5846) | 5276 (4958, 5594) |
Squad Raidsa | 4801 (4426, 5175) | 4767 (4491, 5042) | 4921 (4645, 5196) |
Platoon Raidsa | 4484 (3788, 5180) | 4118 (3830, 4406) | 4381 (4093, 4669) |
Small Unit Ranger Training (classroom) | 3719 (3452, 3985) | 3352 (3087, 3617) | 3381 (3116, 3646) |
Small Unit Ranger Training (field training) | 4924 (4513, 5335) | 4765 (4500, 5030) | 4814 (4549, 5079) |
Ranger Selection Assessment Program | 4264 (4089, 4440) | 4610 (4378, 4841) | 4621 (4390, 4853) |
Raider Spiritb | 6317 (5886, 6748) | 5680 (5415, 5945)* | 5799 (5534, 6064)* |
Close Quarters Battleb | 4189 (3824, 4555) | 4457 (4139, 4776) | 4426 (4107, 4744) |
Derna Bridge | 3736 (3546, 3926) | 3719 (3454, 3984) | 3769 (3504, 4034) |
Overall | 4468 (4311, 4624) | 4463 (4337, 4588) | 4462 (4333, 4591) |