Open Access 01.12.2022 | Original Article
Prevalence of FRAX risk factors and the osteoporosis treatment gap among women ≥ 70 years of age in routine primary care across 8 countries in Europe
Erschienen in: Archives of Osteoporosis | Ausgabe 1/2022
Abstract
Summary
Purpose
Methods
Results
Conclusions
Introduction
Methods
Study design, data collection method, study population, and recruitment
Primary and key secondary objectives
Definition of increased risk of FF
Statistical methods
Results
Baseline characteristics
Belgium (N = 505) | France (N = 543) | Germany (N = 506) | Ireland (N = 500) | Poland (N = 505) | Slovakia (N = 534) | Switzerland (N = 205) | UK (N = 500) | Overall N = 3798 | |
---|---|---|---|---|---|---|---|---|---|
Age, median (Q1, Q3), years | 78.0 (74.0, 82.0) | 79.0 (74.0, 84.0) | 78.0 (74.0, 81.0) | 76.0 (73.0, 81.0) | 76.0 (72.0, 80.0) | 76.0 (72.0, 80.0) | 78.0 (74.0, 83.0) | 77.0 (73.0, 82.0) | 77.0 (73.0, 82.0) |
BMI, median (Q1, Q3), kg/m2 | 27.1 (23.8, 30.2) | 25.6 (22.8, 29.7) | 26.5 (23.2, 29.7) | 27.1 (23.9, 30.5) | 27.5 (25.2, 31.2)* | 28.7 (25.7, 32.1) | 25.5 (22.8, 29.1) | 26.6 (23.8, 30.7) | 26.9 (23.9, 30.5)** |
Reason for consultation, n (%) | |||||||||
Follow-up to known disease | 226 (44.8) | 168 (30.9) | 368 (72.7) | 209 (41.8) | 184 (36.4) | 394 (73.8) | 141 (68.8) | 288 (57.6) | 1978 (52.1) |
Medication refill | 151 (29.9) | 265 (48.8) | 57 (11.3) | 39 (7.8) | 165 (32.7) | 68 (12.7) | 21 (10.2) | 16 (3.2) | 782 (20.6) |
New symptoms/complaints | 110 (21.8) | 72 (13.3) | 72 (14.2) | 170 (34.0) | 134 (26.5) | 55 (10.3) | 41 (20.0) | 170 (34.0) | 824 (21.7) |
Other | 18 (3.6) | 38 (7.0) | 9 (1.8) | 82 (16.4) | 22 (4.4) | 17 (3.2) | 2 (1.0) | 26 (5.2) | 214 (5.6) |
Known OP diagnosis, n (%) | 125 (24.8) | 107 (19.7) | 82 (16.2) | 129 (25.8) | 76 (15.0) | 144 (27.0) | 62 (30.2) | 79 (15.8) | 804 (21.2) |
DXA assessment | 188 (37.2) | 62 (11.4) | 62 (12.3) | 223 (44.6) | 42 (8.3) | 139 (26.0) | 91 (44.4) | 137 (27.4) | 944 (24.9) |
Increased risk of FF—n (%) | 286 (56.6) | 376 (69.3) | 295 (58.3) | 241 (48.2) | 259 (51.3) | 220 (41.2) | 156 (76.1) | 244 (48.8) | 2077 (54.7) |
With a diagnosis of OPa | 107 (37.4) | 88 (23.4) | 60 (20.3) | 101 (41.9) | 62 (23.9) | 95 (43.2) | 62 (39.7) | 66 (27.0) | 641 (30.9) |
At least one comorbidity, n (%) | 438 (86.7) | 471 (86.7) | 438 (86.6) | 416 (83.2) | 479 (94.9) | 504 (94.4) | 183 (89.3) | 432 (86.4) | 3361 (88.5) |
RA | 18 (3.6) | 27 (5.0) | 25 (4.9) | 16 (3.2) | 16 (3.2) | 21 (3.9) | 7 (3.4) | 21 (4.2) | 151 (4.0) |
Diabetes | 104 (20.6) | 91 (16.8) | 187 (37.0) | 69 (13.8) | 148 (29.3) | 214 (40.1) | 44 (21.5) | 96 (19.2) | 953 (25.1) |
Hypertension | 372 (73.7) | 368 (67.8) | 401 (79.2) | 331 (66.2) | 435 (86.1) | 487 (91.2) | 137 (66.8) | 309 (61.8) | 2840 (74.8) |
Osteoarthritis | 242 (47.9) | 348 (64.1) | 117 (23.1) | 237 (47.4) | 235 (46.5) | 129 (24.2) | 129 (62.9) | 265 (53.0) | 1702 (44.8) |
COPD | 40 (7.9) | 39 (7.2) | 53 (10.5) | 58 (11.6) | 32 (6.3) | 35 (6.6) | 13 (6.3) | 57 (11.4) | 327 (8.6) |
Clinical risk factors for FF—n (%) | |||||||||
Previous fracture | 159 (31.5) | 148 (27.3) | 151 (29.8) | 155 (31.0) | 156 (30.9) | 178 (33.3) | 96 (46.8) | 157 (31.4) | 1200 (31.6) |
Hip | 22 (4.4) | 20 (3.7) | 17 (3.4) | 21 (4.2) | 16 (3.2) | 19 (3.6) | 8 (3.9) | 22 (4.4) | 145 (3.8) |
Spine | 26 (5.1) | 21 (3.9) | 28 (5.5) | 14 (2.8) | 22 (4.4) | 24 (4.5) | 31 (15.1) | 12 (2.4) | 178 (4.7) |
Wrist | 62 (12.3) | 54 (9.9) | 53 (10.5) | 52 (10.4) | 69 (13.7) | 73 (13.7) | 22 (10.7) | 50 (10.0) | 435 (11.5) |
Other (except skull, finger and toe fractures) | 77 (15.2) | 70 (12.9) | 97 (19.2) | 86 (17.2) | 74 (14.7) | 89 (16.7) | 51 (24.9) | 90 (18.0) | 634 (16.7) |
Parental hip fracture | 53 (10.5) | 75 (13.8) | 42 (8.3) | 35 (7.0) | 41 (8.1) | 44 (8.2) | 27 (13.2) | 49 (9.8) | 366 (9.6) |
Current smoker | 34 (6.7) | 27 (5.0) | 35 (6.9) | 33 (6.6) | 28 (5.5) | 25 (4.7) | 14 (6.8) | 35 (7.0) | 231 (6.1) |
Glucocorticoid use | 18 (3.6) | 17 (3.1) | 23 (4.5) | 33 (6.6) | 21 (4.2) | 9 (1.7) | 14 (6.8) | 41 (8.2) | 176 (4.6) |
Alcohol (≥ 3 units per day) | 6 (1.2) | 3 (0.6) | 4 (0.8) | 9 (1.8) | 0 (0.0) | 2 (0.4) | 7 (3.4) | 19 (3.8) | 50 (1.3) |
Femoral neck T-score – median (Q1, Q3) [n] | -1.9 (-2.4, -1.1) [124] | -1.4 (-2.0, -0.4) [35] | -1.3 (-2.3, -0.8) [48] | -1.5 (-2.1, -0.7) [203] | -2.0 (-2.7, -1.4) [21] | -1.4 (-2.0, -0.9) [124] | -2.0 (-2.6, -1.2) [86] | -1.3 (-2.1, -0.4) [86] | -1.6 (-2.3, -0.8) [727] |
10-year fracture probability without BMD – median (Q1, Q3), % | |||||||||
Hip fracture | 8.8 (4.8, 13.9) | 8.8 (4.7, 13.8) | 7.6 (4.9, 11.7) | 7.7 (5.1, 12.3) | 3.7 (2.3, 6.5)* | 6.1 (3.9, 9.3) | 12.2 (7.4, 20.1) | 7.2 (4.1, 12.1) | 7.2 (4.1, 11.9)** |
Major OP fracture | 18.3 (13.1, 24.3) | 18.3 (11.2, 25.5) | 16.6 (12.1, 22.7) | 18.0 (13.8, 25.0) | 9.5 (6.7, 13.8)* | 14.5 (10.9, 20.1) | 29.3 (23.7, 39.3) | 18.3 (13.0, 24.6) | 16.6 (11.5, 23.9)** |
Comorbidities
Clinical risk factors for FF
10-year probability of hip and major OP fracture
OP treatment gap
Increased risk of fragility fracture | Belgium | France | Germany | Ireland | Poland | Slovakia | Switzerland | UK | Total |
---|---|---|---|---|---|---|---|---|---|
All patients | |||||||||
N | 286 | 376 | 295 | 241 | 259 | 220 | 156 | 244 | 2077 |
n (%) | 193 (67.5) | 309 (82.2) | 268 (90.8) | 128 (53.1) | 228 (88.0) | 165 (75.0) | 100 (64.1) | 159 (65.2) | 1550 (74.6) |
(95% CI) | (61.7, 72.9) | (77.9, 85.9) | (87.0, 93.9) | (46.6, 59.6) | (83.4, 91.7) | (68.7, 80.6) | (56.0, 71.6) | (58.8, 71.1) | (72.7, 76.5) |
Any fracture | |||||||||
N | 159 | 148 | 151 | 155 | 156 | 178 | 96 | 157 | 1200 |
n (%) | 102 (64.2) | 112 (75.7) | 129 (85.4) | 87 (56.1) | 134 (85.9) | 138 (77.5) | 55 (57.3) | 100 (63.7) | 857 (71.4) |
(95% CI) | (56.17, 71.59) | (67.95, 82.35) | (78.78, 90.64) | (47.94, 64.08) | (79.43, 90.95) | (70.68, 83.43) | (46.78, 67.34) | (55.65, 71.21) | (68.77, 73.96) |
Hip fracture | |||||||||
N | 22 | 20 | 17 | 21 | 16 | 19 | 8 | 22 | 145 |
n (%) | 10 (45.5) | 12 (60.0) | 16 (94.1) | 9 (42.9) | 12 (75.0) | 15 (78.9) | 7 (87.5) | 12 (54.5) | 93 (64.1) |
(95% CI) | (24.39, 67.79) | (36.05, 80.88) | (71.31, 99.85) | (21.82, 65.98) | (47.62, 92.73) | (54.43, 93.95) | (47.35, 99.68) | (32.21, 75.61) | (55.76, 71.93) |
Spine fracture | |||||||||
N | 26 | 21 | 28 | 14 | 22 | 24 | 31 | 12 | 178 |
n (%) | 4 (15.4) | 13 (61.9) | 18 (64.3) | 4 (28.6) | 12 (54.5) | 13 (54.2) | 9 (29.0) | 2 (16.7) | 75 (42.1) |
(95% CI) | (4.36, 34.87) | (38.44, 81.89) | (44.07, 81.36) | (8.39, 58.10) | (32.21, 75.61) | (32.82, 74.45) | (14.22, 48.04) | (2.09, 48.41) | (34.79, 49.75) |
T-score ≤ -2.5 | |||||||||
N | 64 | 19 | 17 | 62 | 20 | 44 | 54 | 38 | 318 |
n (%) | 10 (15.6) | 4 (21.1) | 9 (52.9) | 5 (8.1) | 4 (20.0) | 15 (34.1) | 13 (24.1) | 6 (15.8) | 66 (20.8) |
(95% CI) | (7.76, 26.86) | (6.05, 45.57) | (27.81, 77.02) | (2.67, 17.83) | (5.73, 43.66) | (20.49, 49.92) | (13.49, 37.64) | (6.02, 31.25) | (16.43, 25.63) |
Exceeded FRAX threshold | |||||||||
N | 255 | 370 | 275 | 195 | 219 | 149 | 140 | 211 | 1814 |
n (%) | 178 (69.8) | 305 (82.4) | 252 (91.6) | 108 (55.4) | 197 (90.0) | 114 (76.5) | 86 (61.4) | 137 (64.9) | 1377 (75.9) |
(95% CI) | (63.77, 75.38) | (78.16, 86.17) | (87.71, 94.62) | (48.11, 62.49) | (85.19, 93.60) | (68.88, 83.06) | (52.84, 69.53) | (58.08, 71.35) | (73.87, 77.86) |
OP medication use
Any OP medication, n (%) | Belgium (N = 110) | France (N = 75) | Germany (N = 32) | Ireland (N = 143) | Poland (N = 39) | Slovakia (N = 69) | Switzerland (N = 56) | UK (N = 102) | Total (N = 626) |
---|---|---|---|---|---|---|---|---|---|
Denosumab | 46 (41.8) | 12 (16.0) | 15 (46.9) | 57 (39.9) | 7 (17.9) | 18 (26.1) | 31 (55.4) | 1 (1.0) | 187 (29.9) |
Oral BP | 65 (59.1) | 44 (58.7) | 19 (59.4) | 106 (74.1) | 34 (87.2) | 38 (55.1) | 18 (32.1) | 98 (96.1) | 422 (67.4) |
Parenteral BP | 24 (21.8) | 7 (9.3) | 5 (15.6) | 3 (2.1) | 3 (7.7) | 18 (26.1) | 19 (33.9) | 6 (5.9) | 85 (13.6) |
PTH | 2 (1.8) | 0 (0.0) | 0 (0.0) | 4 (2.8) | 0 (0.0) | 0 (0.0) | 2 (3.6) | 0 (0.0) | 8 (1.3) |
SERM | 14 (12.7) | 14 (18.7) | 1 (3.1) | 4 (2.8) | 0 (0.0) | 5 (7.2) | 1 (1.8) | 2 (2.0) | 41 (6.5) |
Strontium | 2 (1.8) | 12 (16.0) | 2 (6.3) | 12 (8.4) | 0 (0.0) | 6 (8.7) | 0 (0.0) | 6 (5.9) | 40 (6.4) |