Introduction
Material and Methods
Study Design and Data Source
Ethics Statement
Study Sample Selection
Study Variables and Outcome Measures
Covariates
Statistical Analysis
Results
Study Sample
Characteristics of Patients Hospitalized for Acute Allergic Reaction and Anaphylaxis
Overall (N = 16989) (n = 3415) | No prior bariatric surgery (n = 2732) | With prior bariatric surgery (n = 683) | p-value | |
---|---|---|---|---|
Age | 50.7 ± 0.2 | 51.0 ± 0.2 | 49.6 ± 0.5 | 0.017 |
18–29 | 160 (4.7) | 119 (4.4) | 41 (6.1) | 0.105 |
30–39 | 584 (17.1) | 458 (16.8) | 126 (18.3) | |
40–49 | 835 (24.5) | 682 (25.0) | 153 (22.5) | |
50–59 | 893 (26.1) | 704 (22.0) | 189 (27.8) | |
60–59 | 737 (21.6) | 599 (22.0) | 138 (20.1) | |
70 + | 206 (6.0) | 170 (6.2) | 36 (5.2) | |
Sex | ||||
Male | 638 (18.6) | 509 (18.6) | 129 (18.8) | 0.869 |
Female | 2777 (81.4) | 2223 (81.4) | 554 (81.2) | |
Race | ||||
White | 2511 (73.6) | 2021 (74.1) | 490 (72.0) | 0.645 |
Black | 591 (17.3) | 463 (16.9) | 128 (18.6) | |
Hispanic | 217 (6.3) | 170 (6.2) | 47 (6.7) | |
Others | 96 (2.8) | 78 (2.8) | 18 (2.6) | |
Household income | ||||
Q1 | 931 (27.2) | 740 (27.0) | 191 (28.2) | 0.903 |
Q2 | 926 (27.2) | 742 (27.3) | 184 (26.9) | |
Q3 | 913 (26.7) | 735 (26.9) | 178 (25.9) | |
Q4 | 645 (18.9) | 515 (18.8) | 130 (19.0) | |
Primary payer | ||||
Medicare/Medicaid | 1486 (43.4) | 1200 (43.9) | 286 (41.7) | 0.129 |
Private including HMO | 1735 (50.9) | 1387 (50.8) | 348 (51.1) | |
Self-pay/no charge/others | 194 (5.7) | 145 (5.3) | 49 (7.2) | |
Admission type | ||||
Elective | 1211 (35.5) | 964 (35.4) | 247 (36.2) | 0.708 |
Emergent | 2204 (64.5) | 1768 (64.6) | 436 (63.8) | |
Comorbidities | ||||
CAD | 308 (9.0) | 248 (9.1) | 60 (8.7) | 0.756 |
Diabetes | 1283 (37.5) | 1032 (37.7) | 251 (36.7) | 0.590 |
Hypertension | 1975 (57.9) | 1583 (58.0) | 392 (57.3) | 0.745 |
Cerebrovascular disease | 83 (2.4) | 65 (2.4) | 18 (2.6) | 0.696 |
Chronic respiratory disease | 1123 (32.9) | 889 (32.5) | 234 (34.2) | 0.374 |
Rheumatic disease | 106 (3.1) | 88 (3.2) | 18 (2.6) | 0.381 |
Renal insufficiency | 257 (7.5) | 203 (7.4) | 54 (7.9) | 0.647 |
Hospital bedsize | ||||
Large | 1818 (57.9) | 1458 (53.3) | 360 (52.7) | 0.965 |
Medium | 1221 (35.7) | 795 (29.2) | 200 (29.4) | |
Small | 218 (6.4) | 479 (17.5) | 123 (17.8) | |
Location/teaching status | ||||
Urban teaching | 1976 (57.9) | 1591 (58.3) | 385 (56.2) | 0.578 |
Urban nonteaching | 1221 (35.7) | 968 (35.4) | 253 (37.0) | |
Rural | 218 (6.4) | 173 (68.3) | 45 (6.8) | |
Hospital region | ||||
Northeast | 562 (16.6) | 432 (16.0) | 130 (19.0) | 0.345 |
Midwest | 859 (25.2) | 689 (25.2) | 170 (25.1) | |
South | 1432 (41.9) | 116 (42.3) | 276 (40.3) | |
West | 562 (16.3) | 455 (16.5) | 107 (15.6) |
Outcomes of Patients Hospitalized for Acute Allergic Reaction and Anaphylaxis
After matching (n = 3415) | |||
---|---|---|---|
No prior bariatric surgery (n = 2732) | With prior bariatric surgery (n = 683) | p-value | |
Any life-threatening morbidity | 1296 (47.4) | 254 (37.2) | < 0.001 |
Cardiac arrest and dysrhythmia | 281 (10.3) | 54 (7.9) | 0.056 |
AMI and CVA | 91 (3.3) | 19 (2.8) | 0.399 |
VTE | 122 (4.5) | 22 (3.5) | 0.190 |
Respiratory distress and failure | 464 (17.0) | 76 (11.2) | < 0.001 |
Pneumonia and severe infection | 279 (10.2) | 51 (7.4) | 0.019 |
Sepsis and septic shock | 571 (20.9) | 104 (15.2) | < 0.001 |
Intubation and mechanical ventilation | 400 (14.6) | 77 (11.2) | 0.017 |
Prolonged LOS | 557 (20.6) | 71 (10.3) | < 0.001 |
Unfavorable discharge | 338 (12.5) | 47 (6.9) | < 0.001 |
Mortality | 29 (1.1) | 3 (0.4) | 0.129 |
Hospital cost | 57,950 ± 1652.0 | 51,343 ± 2839.9 | 0.055 |
Prior Bariatric Surgery and Outcomes in Patients Hospitalized for Acute Allergic Reaction and Anaphylaxis
With prior bariatric surgery (vs No prior bariatric surgery) | |
---|---|
aOR (95% CI) | |
Any life-threatening morbidity | 0.64 (0.54–0.76) |
Cardiac arrest and dysrhythmia | 0.75 (0.56–1.02) |
AMI and CVA | 0.57 (0.30–1.08) |
VTE | 0.76 (0.51–1.14) |
Respiratory distress and failure | 0.61 (0.47–0.78) |
Pneumonia and severe infection | 0.71 (0.53–0.96) |
Sepsis and septic shock | 0.69 (0.55–0.85) |
Intubation and mechanical ventilation | 0.72 (0.56–0.93) |
Prolonged LOS | 0.43 (0.33–0.55) |
Unfavorable discharge | 0.51 (0.38–3.55) |
Mortality | 0.41 (0.12–1.39) |