Prognostic relevance of Bmi-1 expression and autoantibodies in esophageal squamous cell carcinoma
- Open Access
- 01.12.2010
- Research article
Abstract
Background
Methods
Cell lines
Sera
Tissue specimen
Characteristics | Bmi-1 expression | P | |
|---|---|---|---|
No or low | High | ||
Age(y) | 55.8 ± 10.4 | 57.6 ± 9.9 | 0.576 |
Gender | |||
Male | 61(47.3) | 68(52.7) | 0.970 |
Female | 20(47.6) | 22(52.4) | |
Stage | |||
I-IIa | 50(58.8) | 35(41.2) | 0.003 |
IIb-IV | 31 (36.0) | 55(64.0) | |
Histological differentiation | |||
Well | 31(56.4) | 24(43.6) | |
Moderate | 29(40.3) | 43(59.7) | 0.315 |
Poor | 21(47.7) | 23(52.3) | |
Tumor diameter | |||
<40 mm | 29(40.3) | 43(59.7) | 0.115 |
≥40 mm | 52(52.5) | 47(47.5) | |
Depth of invasion | |||
Submucosa | 6(50.0) | 6(50.0) | 0.782 |
Muscularis propria | 28(48.3) | 30(51.7) | |
Adventitia | 47(46.5) | 54(53.5) | |
pT classification | |||
T1 ~ T2 | 32(54.2) | 27(45.8) | 0.194 |
T3 ~ T4 | 49(43.8) | 63(56.3) | |
pN classification | |||
YES | 30(39.0) | 47(61.0) | 0.047 |
NO | 51(54.3) | 43(45.7) | |
pMetastasis | |||
YES | 5(55.6) | 4 (44.4) | 0.616 |
NO | 76(46.9) | 86 (53.1) | |
RNA extraction, reverse transcription (RT) and real-time PCR
Western blot analysis
Immunohistochemistry
Preparation of Recombinant Bmi-1 protein
ELISA
Statistical analysis
Results
Expression of Bmi-1 in esophageal carcinoma cell lines
Expression of Bmi-1 in paired esophageal tumor and nontumorous tissue
Expression of Bmi-1 in archival esophageal cancer tissue
Correlation between Bmi-1 protein expression and clinicopathological features
Survival analysis
Univariate analysis | Multivariate analysis | |||||
|---|---|---|---|---|---|---|
No. patients | p | Regression coefficient(SE) | p | Relative risk | 95% confidence interval | |
Age | ||||||
<60 | 103 | 0.071 | 0.201(0.196) | 0.306 | 1.222 | 0.832~1.794 |
≥60 | 68 | |||||
pN metastasis | 0.631(0.195) | 0.001 | 1.879 | 1.283~2.752 | ||
Yes | 77 | <0.001 | ||||
No | 94 | |||||
Stage | -0.347(0.294) | 0.237 | 0.707 | 0.398~1.257 | ||
I-II | 99 | 0.039 | ||||
III-IV | 72 | |||||
Gender | -0.631(0.253) | 0.013 | 0.532 | 0.324~0.874 | ||
Male | 129 | 0.005 | ||||
Female | 42 | |||||
Bmi-1 expression | 0.401(0.195) | 0.040 | 1.501 | 1.022~2.205 | ||
No or low | 81 | 0.015 | ||||
High | 90 | |||||
Detection of Anti-Bmi-1 Antibodies by ELISA
Anti-Bmi-1 | |||||
|---|---|---|---|---|---|
Characteristics | Total (n = 159) | OD ± SD | Negative cases 61.0% | Positive cases 39.0% | P |
Stage | 0.040 | ||||
I | 6 | 0.1883 ± 0.0459 | 6(100) | 0(0.0) | |
II | 72 | 0.2274 ± 0.0795 | 46(63.9) | 26(36.1) | |
III | 69 | 0.2394 ± 0.0932 | 39(56.5) | 30(43.5) | |
IV | 12 | 0.2441 ± 0.0755 | 5(41.7) | 7(58.3) | |
pT classification | 0.747 | ||||
T1 | 9 | 0.1983 ± 0.0552 | 8(88.9) | 1(11.1) | |
T2 | 40 | 0.2312 ± 0.0815 | 22(55.0) | 18(45.0) | |
T3 | 80 | 0.2389 ± 0.0857 | 49(61.2) | 31(38.8) | |
T4 | 30 | 0.2230 ± 0.0927 | 18(60.0) | 12(40.0) | |
pN classification | <0.001 | ||||
YES | 75 | 0.2596 ± 0.0826 | 35(46.7) | 40(53.3) | |
NO | 84 | 0.2067 ± 0.0787 | 62(73.8) | 22(26.2) | |
pMetastasis | 0.170 | ||||
YES | 12 | 0.2441 ± 0.0755 | 5(41.7) | 7(58.3) | |
NO | 147 | 0.2385 ± 0.0858 | 91(61.9) | 56(38.1) | |