Prognostic significance of VEGF expression in patients with bulky cervical carcinoma undergoing neoadjuvant chemotherapy
- Open Access
- 01.12.2008
- Research article
Abstract
Background
Methods
Patients and samples
No. of patients | VEGF expression | |||
|---|---|---|---|---|
Variables | Positive | Negative |
P
| |
Total | 29 | 15 | 14 | |
Age | ||||
≥50 years | 12 | 7 | 5 | 0.55 |
< 50 years | 17 | 8 | 9 | |
Stage | ||||
IB2 | 20 | 9 | 11 | 0.28 |
IIA | 9 | 6 | 3 | |
Cervical tumor size | ||||
≥5 cm | 14 | 9 | 5 | 0.19 |
< 5 cm | 15 | 6 | 9 | |
Clinical node involvement | ||||
Yes | 11 | 7 | 4 | 0.32 |
No | 18 | 8 | 10 | |
SCC Ag level | ||||
≥5 ng/ml | 14 | 8 | 6 | 0.57 |
< 5 ng/ml | 15 | 7 | 8 | |
Treatment and response
Immunohistochemistry and evaluation
Statistical analysis
Results
Pathologic responder | Nonresponder | ||||||
|---|---|---|---|---|---|---|---|
Characteristics | No. of patients | RR | CR (n = 4) | OPR a (n = 4) | (n = 21) |
P
b
|
P
c
|
Age, years | 0.16 | ||||||
Median | 58 | 47 | 46 | ||||
Range | 38 – 60 | 34 – 60 | 33 – 70 | ||||
Cervical tumor size (cm) | 0.07 | 0.22 | |||||
Median | 3.8 | 3.5 | 5.0 | ||||
Range | 3.2 – 6.0 | 3.0 – 5.6 | 3.7 – 7.1 | ||||
Clinical node involvement | 0.98 | 0.22 | |||||
Yes | 11 | 27.3% | 2 | 1 | 8 | ||
No | 18 | 27.8% | 2 | 3 | 13 | ||
Stage | 0.67 | 0.54 | |||||
IB2 | 20 | 30.0% | 2 | 4 | 14 | ||
IIA | 9 | 22.2% | 2 | 0 | 7 | ||
SCC Ag level | 0.47 | 0.36 | |||||
≥5 ng/ml | 14 | 21.4% | 1 | 2 | 11 | ||
< 5 ng/ml | 15 | 33.3% | 3 | 2 | 10 | ||
VEGF expression | 0.009 | 0.032 | |||||
Negative | 14 | 50.0% | 3 | 4 | 7 | ||
Positive | 15 | 6.7% | 1 | 0 | 14 | ||
Univariate analysis | Multivariate analysis | ||||
|---|---|---|---|---|---|
Characteristics | No. of patients | 5-y DFS (%) |
P
| Relative risk (95% CI) |
P
|
Cervical tumor size | |||||
≥5 cm | 14 | 69.2 | 0.50 | 0.66 | 0.53a
|
< 5 cm | 15 | 80.0 | (0.18 – 2.42) | ||
Clinical node involvement | |||||
Yes | 11 | 70.6 | 0.49 | 2.30 | 0.39 |
No | 18 | 81.8 | (0.35 – 15.10) | ||
Stage | |||||
IB2 | 20 | 73.3 | 0.83 | 0.67 | 0.64 |
IIA | 9 | 77.8 | (0.13 – 3.58) | ||
SCC Ag level | |||||
≥5 ng/ml | 14 | 69.2 | 0.50 | 1.03 | 0.45a
|
< 5 ng/ml | 15 | 80.0 | (0.95 – 1.12) | ||
VEGF expression | |||||
Negative | 14 | 92.3 | 0.033 | 11.40 | 0.037 |
Positive | 15 | 60.0 | (1.15 – 112.58) | ||