Introduction
Methods
Results and discussion
Final dataset
Part A: Background information
Country | Sample | Percent |
---|---|---|
Albania | 1 | 1.0% |
Austria | 2 | 1.9% |
Belgium | 4 | 3.8% |
Bosnia and Herzegovina | 1 | 1.0% |
Croatia | 2 | 1.9% |
Czech Republic | 3 | 2.9% |
Denmark | 1 | 1.0% |
Estonia | 1 | 1.0% |
Finland | 1 | 1.0% |
France | 4 | 3.8% |
Germany | 30 | 28.6% |
Greece | 4 | 3.8% |
Hungary | 1 | 1.0% |
Ireland | 1 | 1.0% |
Italy | 9 | 8.6% |
Latvia | 2 | 1.9% |
Lithuania | 1 | 1.0% |
Luxembourg | 1 | 1.0% |
Macedonia | 2 | 1.9% |
Montenegro | 1 | 1.0% |
Netherlands | 4 | 3.8% |
Norway | 2 | 1.9% |
Poland | 4 | 3.8% |
Portugal | 2 | 1.9% |
Romania | 3 | 2.9% |
Serbia | 1 | 1.0% |
Slovakia | 1 | 1.0% |
Slovenia | 1 | 1.0% |
Spain | 7 | 6.7% |
Sweden | 1 | 1.0% |
Switzerland | 4 | 3.8% |
UK | 3 | 2.9% |
Part B: Equipment and personnel
ENFSI member | MPS ownership | Planned purchase within | No plans | Type of instrument | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of laboratory | Yes | No | > 2 years | < 2 years | 12 months | 1–2 years | MiSeq | Ion PGM | Other | |
MiSeqFGx | Ion S5 | |||||||||
Police/governmental | 37 | 6 | 14 | 5 | 2 | 12 | 10 | 12 | 10 | |
Academic | 9 | 32 | 17 | 6 | 2 | 6 | 10 | 13 | 18 | 3 |
Private | 1 | 17 | 3 | 1 | 1 | 5 | 8 | 3 | 2 | |
Other | 1 | 2 | 2 | 1 | 2 | 1 | ||||
Total | 48 | 57 | 34 | 14 | 5 | 23 | 29 | 30 | 30 | 4 |
Part C: Forensic DNA phenotyping applications
Type of laboratory | Already done/planned to do | MPS-based forensic application | ||||||
---|---|---|---|---|---|---|---|---|
(No. of labs) | STR analysis | mtDNA | Identity SNPs | Ancestry SNPs | Appearance SNPs | Methylation analysis | mRNA analysis | |
Police/governmental | Yes | 14 | 9 | 12 | 11 | 11 | 4 | 3 |
(n = 43) | Planned | 18 | 12 | 20 | 16 | 19 | 21 | 15 |
Academic | Yes | 13 | 9 | 13 | 14 | 10 | 8 | 7 |
(n = 41) | Planned | 16 | 13 | 12 | 11 | 14 | 18 | 10 |
Private | Yes | 5 | 2 | 4 | 2 | 1 | 2 | 1 |
(n = 18) | Planned | 5 | 6 | 6 | 6 | 6 | 3 | 2 |
Other | Yes | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
(n = 3) | Planned | 0 | 2 | 0 | 1 | 0 | 0 | 0 |