Introduction
Methods
Study Population
PET-CT Image Acquisition Protocol
Positron Emission Tomography Reconstruction
Assessment of Aortic 18F-Sodium Fluoride Uptake
Aortic microcalcification activity measurements
Whole vessel standardised uptake values and tissue to background ratios
Most diseased segment standardized uptake values and tissue to background ratios
Observer Repeatability and Scan-Rescan Reproducibility
Time Efficiency Analysis
Clinical Correlation
Statistical Analysis
Results
Characteristic | Mean ± Standard Deviation or Number (%) |
---|---|
Age (years) | 70±7 |
Female sex | 3 (15%) |
Type II diabetes mellitus | 2 (10%) |
Normal estimated glomerular filtration rate* | 17 (85%) |
Body-mass Index (kg/m2) | 27±4 |
Smoking status | |
Current | 3 (15%) |
Ex-smoker | 14 (70%) |
Never | 3 (15%) |
Hypertension | 14 (70%) |
Hypercholesterolaemia | 20 (100%) |
Previous myocardial infarction | 13 (65%) |
Previous stroke or transient ischaemic attack | 1 (5%) |
Previous revascularisation | |
Coronary artery bypass graft | 9 (45%) |
Coronary stenting | 13 (65%) |
Medication | |
Statin | 20 (100%) |
Beta-blocker | 9 (45%) |
Angiotensin-converting enzyme inhibitor | 17 (85%) |
Aspirin | 20 (100%) |
Left ventricular hypertrophy on electrocardiogram | 0 (0%) |
Intra-observer Repeatability of Aortic Microcalcification Activity
Range | Mean | Mean Error (95% LOA) | Coefficient of Repeatability (% of mean) | Intraclass Correlation Coefficient | |
---|---|---|---|---|---|
Aortic microcalcification activity | 0.91 to 1.51 | 1.08±0.14 | |||
Intra-observer | 0.00 (− 0.06 to 0.06) | 0.05 (4%) | 0.98 | ||
Inter-observer | 0.01 (− 0.05 to 0.07) | 0.08 (6%) | 0.97 | ||
Scan–rescan | − 0.00 (− 0.13 to 0.13) | 0.11 (10%) | 0.86 | ||
Whole vessel TBRmean | 0.8 to 1.7 | 1.06±0.17 | |||
Intra-observer | 0.00 (− 0.03 to 0.03) | 0.03 (3%) | 0.99 | ||
Inter-observer | − 0.01 (− 0.16 to 0.15) | 0.13 (12%) | 0.87 | ||
Scan–rescan | 0.01 (− 0.16 to 0.17) | 0.17 (16%) | 0.84 | ||
Whole vessel TBRmax | 1.0 to 2.6 | 1.42±0.33 | |||
Intra-observer | 0.00 (− 0.03 to 0.04) | 0.04 (3%) | 0.99 | ||
Inter-observer | − 0.02 (− 0.24 to 0.20) | 0.17 (12%) | 0.93 | ||
Scan–rescan | 0.03 (− 0.26 to 0.33) | 0.33 (23%) | 0.86 | ||
Most diseased segment TBRMDSmean | 0.97 to 2.14 | 1.21±0.25 | |||
Intra-observer | 0.01 (− 0.04 to 0.05) | 0.05 (4%) | 0.99 | ||
Inter-observer | 0.06 (− 0.14 to 0.26) | 0.26 (21%) | 0.94 | ||
Scan–rescan | 0.02 (− 0.24 to 0.29) | 0.30 (25%) | 0.83 | ||
Most diseased segment TBRMDSmax | 1.18 to 3.30 | 1.75±0.44 | |||
Intra-observer | 0.00 (− 0.05 to 0.06) | 0.06 (3%) | 0.99 | ||
Inter-observer | 0.07 (− 0.21 to 0.34) | 0.34 (19%) | 0.93 | ||
Scan–rescan | 0.03 (− 0.34 to 0.40) | 0.39 (22%) | 0.90 |
Inter-observer Repeatability of Aortic Microcalcification Activity
Scan-Rescan Reproducibility of Aortic Microcalcification Activity
Range | Mean error (95% LOA) | Coefficient of reproducibility | Intraclass correlation coefficient | |
---|---|---|---|---|
AMA | 0.91 to 1.51 | 0.00 (− 0.13 to 0.13) | 0.11 (10%) | 0.86 |
AMA + time-delay correction | 0.90 to 1.51 | 0.00 (− 0.13 to 0.14) | 0.12 (11%) | 0.85 |
AMA + motion correction | 0.90 to 1.51 | − 0.00 (− 0.14 to 0.13) | 0.10 (9%) | 0.85 |
Correlation to Clinical Risk Score for Stroke
Framingham stroke risk score | Revised Framingham stroke risk score (10-year risk) | Framingham risk score for hard coronary events (10-year risk) | ACC/AHA atherosclerotic cardiovascular disease score (10-year risk) | |
---|---|---|---|---|
Aortic microcalcification activity | R = 0.50* | R = 0.44* | R = 0.44* | R = 0.33 |
Whole vessel TBRmean | R = 0.38 | R = 0.22 | R = 0.21 | R = 0.11 |
Whole vessel TBRmax | R = 0.35 | R = 0.27 | R = 0.32 | R = 0.20 |
Most diseased segment TBRmean | R = 0.43 | R = 0.41 | R = 0.43 | R = 0.29 |
Most diseased segment TBRmax | R = 0.43 | R = 0.36 | R = 0.48* | R = 0.33 |