Repetitive negative thinking in adolescence: a mixed methods study
- Open Access
- 10.12.2025
- Research
Abstract
Background
Methods
Participants
Procedure
Measures
Demographic information
Standardised measures
Bespoke RNT questionnaires
Data analysis
Qualitative data analysis
Quantitative data analysis
Results
Sample
Participant characteristics
Adolescent-report sample
Age | Current/prior psychological therapy, n (%) | ||
Mean (SD) | 14.51 (2.55) | Yes | 53 (73.61) |
Median | 15 | No | 19 (26.39) |
Range (Min – Max) | 10–18 | Current/prior mental health medication, n (%) | |
Gender, n (%) | Yes | 30 (41.67) | |
Female | 50 (69.44) | No | 42 (58.33) |
Male | 15 (20.83) | Neurodivergence, n (%) | |
Non-binary | 5 (6.94) | Attention deficit hyperactive disorder | 22 (30.56)1 |
Use a different term | 1 (1.39) | Autism | 18 (25.00) |
Prefer not to say | 1 (1.39) | Specific learning disability | 6 (8.33) |
Country of birth, n (%) | Tourette’s or other chronic tic disorder | 3 (4.17) | |
Australia | 67 (93.06) | Intellectual disability | 1 (1.39) |
United Kingdom | 2 (2.78) | Unsure | 15 (20.83) |
Fiji | 1 (1.39) | None of the above | 27 (37.50) |
Pakistan | 1 (1.39) | Self-report measures, Mean (SD) | |
South Africa | 1 (1.39) | RCADS-25 total2 | 34.04 (12.74) |
Current/prior mental health diagnosis, n (%) | Depression subscale | 14.89 (6.07) | |
Generalised anxiety disorder | 33 (45.83) | Anxiety subscale | 19.15 (7.97) |
Depression | 29 (40.28) | PTQ-C2 | 39.00 (10.67) |
Attention deficit hyperactive disorder | 18 (25.00)1 | CRQ-SF2 | 21.06 (7.51) |
Social anxiety disorder | 14 (19.44) | CRQ-PA2 | 19.59 (8.10) |
Eating disorder | 9 (12.50) | SWEMWBS2 | 18.40 (2.97) |
Obsessive compulsive disorder | 9 (12.50) | PedsQL-SF2,3 | 51.09 (16.92) |
Panic disorder | 5 (6.94) | Physical functioning subscale3 | 64.63 (23.73) |
Separation anxiety disorder | 4 (5.56) | Emotional functioning subscale3 | 39.83 (20.40) |
Post-traumatic stress disorder | 4 (5.56) | Social functioning subscale3 | 55.85 (28.90) |
Conduct disorder | 1 (1.39) | School functioning subscale3 | 38.81 (27.74) |
Bipolar disorder | 0 (0.00) | ||
Schizophrenia | 0 (0.00) | ||
Unsure | 5 (6.94) | ||
None of the above | 22 (30.56) | ||
Parent-report sample
Age | Current/prior psychotherapy, n (%) | ||
Mean (SD) | 12.25 (2.06) | Yes | 39 (68.42) |
Median | 12 | No | 18 (31.58) |
Range (Min–Max) | 10–18 | Current/prior mental health medication, n (%) | |
Gender, n (%) | Yes | 23 (41.07) | |
Female | 25 (43.86) | No | 33 (58.93) |
Male | 32 (56.14) | Parent-report measures, Mean (SD) | |
Non-binary | 0 (0.00) | RCADS-252 | 25.54 (10.53) |
Use a different term | 0 (0.00) | Depression subscale | 10.82 (5.39) |
Prefer not to say | 0 (0.00) | Anxiety subscale | 14.72 (6.58) |
Country of birth, n (%) | PTQ-C (6-item adapted version)2 | 13.63 (4.85) | |
Australia | 55 (96.49) | CRQ-PA2 | 21.93 (5.97) |
United Kingdom | 1 (1.75) | PedsQL-SF2,3 | 78.42 (11.80) |
Fiji | 1 (1.75) | Physical functioning subscale3 | 84.91 (14.13) |
Current/prior mental health diagnosis, n (%) | Emotional functioning subscale3 | 71.93 (15.72) | |
Generalised anxiety disorder | 22 (38.60) | Social functioning subscale3 | 81.73 (17.63) |
Attention deficit hyperactive disorder | 17 (29.82) | School functioning subscale3 | 73.39 (20.38) |
Depression | 8 (14.04) | ||
Social anxiety disorder | 8 (14.04) | ||
Separation anxiety disorder | 4 (7.02) | ||
Obsessive compulsive disorder | 3 (5.26) | ||
Eating disorder | 1 (1.75) | ||
Conduct disorder | 1 (1.75) | ||
Panic disorder | 1 (1.75) | ||
Post-traumatic stress disorder | 1 (1.75) | ||
Bipolar disorder | 0 (0.00) | ||
Schizophrenia | 0 (0.00) | ||
Unsure | 4 (7.02) | ||
None of the above | 24 (42.11) | ||
Questionnaires
Mental health and wellbeing
RNT and co-rumination
Understanding and experiences of RNT
Definitions of worry and rumination
Survey topics | Themes | n (%) | Example responses |
|---|---|---|---|
Definition of worry | Emotional discomfort | 51 (70.83) | “A general sense of unease with a slight sense of dread” |
Thinking with negative focus or consequence | 21 (29.17) | “Think something bad is happening… stops you from doing or thinking about anything else” | |
Repetitive, excessive, or stuck thinking | 19 (26.39) | “Thinking about the same thing when there is nothing/little to be done to change it” | |
Physical symptoms of anxiety | 7 (9.72) | “Feeling like you struggle to breath, pressure, increased heart rate” | |
Other thought-related definitions | 3 (4.17) | “Wondering what will happen next” | |
Definition of rumination | Repetitive, excessive, or stuck thinking | 34 (47.22) | “Constant, recurring thoughts that go in circles” |
Thinking with negative focus or consequence | 25 (34.72) | “Worrying that prevents you from doing normal everyday activities” | |
Unsure or non-RNT-related definitions | 20 (27.78) | “Rumours being made?” | |
Deep or focused thinking | 5 (6.94) | “Deep thought about something” | |
Other thought-related definitions | 3 (4.17) | “Reminiscing of the past?” |
RNT frequency and duration
Survey questions & response options | Younger adolescent-report N = 26 n (%) | Older adolescent-report N = 46 n (%) | Parent-report (All Ages) 4 N = 57 n (%) |
|---|---|---|---|
Have you heard of ‘rumination’? | |||
Yes | 5 (19.23) | 28 (60.87) | |
No | 21 (80.77) | 18 (39.13) | |
What time of the day are you (is your child) most likely to worry or ruminate1? Please choose all that apply | |||
Morning | 10 (38.46) | 12 (26.09) | 18 (31.60) |
Afternoon | 9 (34.62) | 20 (43.48) | 15 (26.30) |
Evening | 11 (42.31) | 27 (58.70) | 33 (57.90) |
Late at night / in bed | 20 (76.92) | 35 (76.09) | 37 (64.90) |
What do you (does your child) usually worry / ruminate about? Please choose all that apply | |||
Past events | 25 (96.15) | 43 (93.48) | 42 (73.68) |
Future events | 18 (69.23) | 36 (78.26) | 41 (71.93) |
Schoolwork / assignments / exams | 14 (53.85) | 34 (73.91) | 25 (43.86) |
Things I don’t (he/she doesn’t) like about myself (him/herself) | 14 (53.85) | 28 (60.87) | 24 (42.11) |
Friendships | 13 (50.00) | 34 (73.91) | 25 (43.86) |
Why things have happened to me (him/her) | 13 (50.00) | 28 (60.87) | 22 (38.60) |
Other family problems | 12 (46.15) | 18 (39.13) | 13 (22.81) |
Social media posts / comments / reactions | 12 (46.15) | 10 (21.74) | 9 (15.79) |
How I (he/she) feel(s) | 11 (42.31) | 27 (58.70) | 33 (57.89) |
How I (he/she) would cope if certain things were to happen | 11 (42.31) | 26 (56.52) | 16 (28.07) |
Family relationships | 9 (34.62) | 23 (50.00) | 13 (22.81) |
Why I (he/she) feel(s) a certain way | 8 (30.77) | 20 (43.48) | 18 (31.58) |
My (his/her) health | 6 (23.08) | 24 (52.17) | 10 (17.54) |
Romantic relationships | 3 (11.54) | 15 (32.61) | 4 (7.02) |
World events / the news | 3 (11.54) | 10 (21.74) | 8 (14.04) |
Other | 3 (11.54) | 1 (2.17) | 7 (12.28) |
Unsure | 0 (0.00) | 0 (0.00) | 1 (1.75) |
When you get stuck in negative thoughts (like rumination/worry), what does it usually feel like? | |||
Mainly pictures/videos in my head, very few words | 0 (0.00) | 0 (0.00) | |
More pictures/videos than words in my head2 | 5 (20.00) | 2 (4.76) | |
An equal mix of pictures/videos and words in my head | 4 (16.00) | 7 (16.67) | |
More words than pictures/videos in my head2 | 6 (24.00) | 17 (40.48) | |
Mainly hearing /saying words in my head, very few pictures/videos | 10 (40.00) | 16 (38.10) | |
Do you tend to worry/ruminate more or less when you are with other people? | |||
I worry/ruminate more when I am with others | 6 (23.08) | 4 (8.89) | |
I worry/ruminate less when I am with others | 20 (76.92) | 41 (91.11) | |
On average, how often do you find yourself worrying/ruminating? | |||
Constantly | 3 (11.54) | 7 (15.56) | |
Several times a day | 7 (26.92) | 16 (35.56) | |
Daily | 5 (19.23) | 9 (20.00) | |
More than half the days a week | 5 (19.23) | 7 (15.56) | |
Weekly | 3 (11.54) | 3 (6.67) | |
Fortnightly | 1 (3.85) | 3 (6.67) | |
Monthly | 1 (3.85) | 0 (0.00) | |
Every couple of months or so | 1 (3.85) | 0 (0.00) | |
When you worry or ruminate, how long do you usually spend worrying/ruminating? | |||
Less than 5 min | 0 (0.00) | 0 (0.00) | |
5–10 min | 3 (11.54) | 5 (11.11) | |
10–20 min | 6 (23.08) | 6 (13.33) | |
20–30 min | 7 (26.92) | 8 (17.78) | |
30 min–1 h | 6 (23.08) | 14 (31.11) | |
1–2 h | 2 (7.69) | 7 (15.56) | |
More than 2 h | 2 (7.69) | 5 (11.11) | |
When I have lots of thoughts at night, I usually feel that I cannot control all these thoughts that I am having. | |||
Yes | 22 (84.62) | 40 (88.89) | |
No | 4 (15.38) | 5 (11.11) | |
Do you regularly have trouble falling asleep at night because you can’t stop worrying or ruminating? | |||
Yes | 15 (57.69) | 29 (64.44) | |
No | 11 (42.31) | 16 (35.56) | |
If yes3, what do you think or worry about? Choose all that apply. | |||
Bad things that happened during the day | 13 (50.00) | 23 (50.00) | |
Things I don’t like about myself | 10 (38.46) | 17 (36.96) | |
Schoolwork problems | 8 (30.77) | 20 (43.48) | |
Friendship problems | 7 (26.92) | 20 (43.48) | |
Bad things that might happen tomorrow | 6 (23.08) | 21 (45.65) | |
Family problems | 5 (19.23) | 15 (32.61) | |
Relationship problems | 1 (3.85) | 11 (23.91) | |
RNT content and triggers
Survey topics | Themes | n (%) | Example responses |
|---|---|---|---|
RNT triggers (adolescent perspective) | External triggers | ||
Being alone or in a quiet environment | 14 (19.44) | “When everything is quiet and after I turn my music off” | |
Interpersonal or social trigger | 13 (18.06) | “Having a fight with a friend” | |
Reminder of negative events or worries | 8 (11.11) | “If someone says or does something that reminds me of a negative memory” | |
Other external triggers | 6 (8.33) | “If there is a change in plans” | |
Negative events (general) | 5 (6.94) | “Bad things happening around me (if it affects me) locally/worldwide” | |
School-related triggers | 3 (4.17) | “Upcoming tests I feel unprepared for” | |
Internal triggers | |||
Somatic changes | 15 (20.83) | “Either my breathing starts to go funny leading to headaches” | |
Emotional discomfort | 3 (4.17) | “I get uneasy and unsettled” | |
Mental exertion or confusion | 2 (2.78) | “Mental exertion of any kind” | |
Thinking about the past | 2 (2.78) | “Dread (I’ve made a mistake)” | |
Unsure or random | 33 (45.83) | “Unsure, it just sort of starts” | |
RNT triggers (parent perspective) | External triggers | ||
Interpersonal or social trigger | 18 (25.00) | “Navigating friendships / Other kids being mean” | |
Other external triggers | 14 (19.44) | “The unknown” | |
School-related triggers | 12 (16.67) | “Pressure to go to school” | |
Daily stressors | 8 (11.11) | “Busy schedule” | |
Changes to routines or plans | 6 (8.33) | “Changes - particularly to plans and routines” | |
Negative events | 6 (8.33) | “After she’s had a negative experience” | |
Being alone or in a quiet environment | 5 (6.94) | “Lying in bed with nothing to distract his thoughts” | |
Internal triggers | |||
Other internal triggers | 11 (15.28) | “Hormones (menstrual cycle)” | |
Fatigue | 8 (11.11) | “When tired – poor sleep leading in” | |
Worrying | 4 (5.56) | “Thinking about upcoming events and worrying about things that might happen” | |
Unsure or random | 15 (20.83) | “Unsure - happens a lot!” |
RNT circuit breakers and reduction strategies
Survey topics | Themes | n (%) | Example responses |
|---|---|---|---|
RNT circuit-breakers (adolescent perspective) | Distractions | 34 (47.22) | “Music, reading/watching comfort books/movies, patting my cat” |
Interacting with others | 30 (41.67) | “Talking to friends and family” | |
Calming or soothing activities | 13 (18.06) | “Grounding myself” | |
Rest or reducing demands | 11 (15.28) | “No commitments for rest of day” | |
Other | 5 (6.94) | “Telling myself I am doing well and everything is okay” | |
Unsure | 5 (6.94) | “I don’t know, it usually takes a while” | |
Moving to a new environment or withdrawal | 4 (5.56) | “Getting away from people” | |
Nothing | 3 (4.17) | “Nothing: (“ | |
Problem resolution | 3 (4.17) | “To complete the task or get a certain answer” | |
Professional support | 2 (2.78) | “Talking to my therapist” | |
RNT circuit-breakers (parent perspective) | Interacting with others | 29 (40.28) | “Sometimes a hug and a good talk about ways to solve the problem” |
Distraction | 18 (25.00) | “Distraction or refocus on some other task if possible” | |
Unsure | 14 (19.44) | “Unsure” | |
Other | 13 (18.06) | “Time” | |
Calming or soothing activities | 6 (8.33) | “Salt/calming bath” | |
Increasing structure or predictability | 6 (8.33) | “Increasing predictability or providing more structure/scaffolds” | |
Rest or reducing demands | 6 (8.33) | “Going to bed” | |
Nothing | 2 (2.78) | “Nothing” | |
Professional support | 2 (2.78) | “Medical support” | |
RNT reduction strategy (adolescent perspective) | None | 31 (43.06) | “No” |
Distraction | 26 (36.11) | “Sometimes playing games online helps, or playing with my dog, but not all the time” | |
Interacting with others | 8 (11.11) | “Text someone to distract myself” | |
Breathing or grounding | 5 (6.94) | “Grounding myself” | |
Self-talk | 4 (5.56) | “I tell myself that the thought is not real” | |
Professional support | 2 (2.78) | “Call a helpline” | |
Unsure | 2 (2.78) | “I don’t know” | |
Sleep | 1 (1.39) | “I’ll often just lie down and sleep” | |
RNT reduction strategy (parent perspective) | Distraction | 22 (30.56) | “Going on a device” |
None | 20 (27.78) | “N/a” | |
Other | 10 (13.89) | “She needs to withdraw until she processes it” | |
Interacting with others | 9 (12.50) | “He struggles to stop it himself. He relies on me to help him circuit break” | |
Relaxation or breathing techniques | 5 (6.94) | “Guided meditations or progressive muscle relaxation can help” | |
Unsure | 1 (1.39) | “Not sure” |
Perceived benefit/purpose of RNT
Survey topics | Themes | n (%) | Example responses |
|---|---|---|---|
RNT benefit (adolescent perspective) | None | 40 (55.56) | “It doesn’t help me” |
Unsure | 12 (16.67) | “I don’t know” | |
Preparation or self-protection | 11 (15.28) | “It makes me more prepared for all scenarios” | |
Process experiences or gain insights | 9 (12.50) | “A little bit helps identify problems and solutions” | |
Increase motivation or action | 3 (4.17) | “With schoolwork it helps me get it done” | |
Increase consideration for others | 1 (1.39) | “It means I’m very thoughtful of how others feel” | |
RNT purpose (parent perspective) | None | 17 (23.61) | “No purpose, he just struggles to switch off his brain” |
Process experiences or gain insights | 15 (20.83) | “A way of processing worries about things they can’t control or they don’t know about” | |
Unsure | 10 (13.89) | “Not sure but it is hugely time consuming” | |
Sense of control or self-protection | 9 (12.50) | “We know it’s his body trying to keep him safe” | |
Communicate distress or signal needs | 6 (8.33) | “Communicating that he needs help/wants closeness” | |
Problem-solving | 4 (5.56) | “Tries to solve the problems” |
Benefits of RNT reduction
Survey topics | Themes | n (%) | Example responses |
|---|---|---|---|
RNT reduction benefit (adolescent perspective) | Improve emotional wellbeing | ||
Decrease tension, stress, or anxiety | 22 (30.56) | “I would be able to relax more I would not worry as much” | |
Increase happiness or enjoyment | 20 (27.78) | “I would enjoy the fun times much more” | |
Increase calm, peace, or acceptance | 9 (12.50) | “I wouldn’t have anxiety and would simply let things be the way they were” | |
Improve mental health (general) | 5 (6.94) | “Would have much better mental health” | |
Increase confidence or self-esteem | 5 (6.94) | “I would feel more confident to do things that I want to do” | |
Be more present | 4 (5.56) | “I would be more present in the moment” | |
Improve daily functioning | |||
Improve sleep, fatigue, or energy | 14 (19.44) | “Allow me to sleep better and have more energy” | |
Improve thinking, clarity, or focus | 14 (19.44) | “Could think straight. Less foggy” | |
Increase engagement in valued actions | 14 (19.44) | “It would allow me to take bold moves and bigger chances without worrying” | |
Improve relationships or social functioning | 6 (8.33) | “Way way happier and more relaxed in relationships w friends and partners i think” | |
Improve school-related functioning | 5 (6.94) | “Do better in school” | |
Non-specific benefit | 4 (5.56) | “So much better!!!!!!!” | |
Unsure or no benefit | 3 (4.17) | “I don’t know” | |
RNT reduction benefit (parent perspective) | Improve emotional wellbeing | ||
Decrease tension, stress, or anxiety | 21 (29.17) | “She would be easier going, less stressed and anxious” | |
Increase happiness, enjoyment, or positivity | 18 (25.00) | “Happier child” | |
Increase confidence or self-esteem | 10 (13.89) | “Increase self-esteem/self-worth | |
Improve mental health (general or other) | 8 (11.11) | “Less likely future mental health problems” | |
Improve daily functioning | |||
Increase engagement in valued actions | 13 (18.06) | “Allow her to step forward into new opportunities rather than not do things out of fear” | |
Improve relationships or social functioning | 10 (13.89) | “Developing and maintaining friendships” | |
Improve sleep, fatigue, or energy | 8 (11.11) | “Better rest, better energy” | |
Improve thinking, clarity, or focus | 7 (9.72) | “Clearer thinking/problem-solving” | |
Improve school-related functioning | 4 (5.56) | “Greater participation in school” | |
Improve appetite | 2 (2.78) | “Increased appetite/ability to eat a wider range of foods” |