Reported outcomes in transsphenoidal surgery for pituitary adenomas: a systematic review
- Open Access
- 02.03.2023
Abstract
Introduction
Methods
Protocol and registration
Search strategy
Eligibility criteria
Study selection
Data extraction
Data items
Analysis
Risk of bias assessment
Results
Study demographics
Decade & study type | 1990–1999 | 2000–2009 | 2010–2021 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
No. of patients | R | P | RCT | R | P | RCT | R | P | RCT | |
1–250 | 0 | 9 | 2 | 0 | 19 | 3 | 0 | 73 | 4 | 110 |
251–500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 |
501–1000 | 2 | 0 | 0 | 5 | 2 | 0 | 18 | 6 | 0 | 33 |
> 1000 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 1 | 0 | 29 |
Total | 3 | 9 | 2 | 10 | 23 | 3 | 39 | 86 | 4 | 179 |
Outcome domains and length of follow up
Outcome domain | Total # reporting outcome | Total # reporting length of follow up | Specific length of follow up reported | ||||
|---|---|---|---|---|---|---|---|
Discharge | Up to 30 days | Up to 6 months | Up to 1 year | Over 1 year | |||
Surgical complications | 116 | 17 | 3 | 8 | 3 | 0 | 3 |
Endocrine | 104 | 56 | 4 | 8 | 19 | 4 | 21 |
EOR | 81 | 39 | 0 | 4 | 17 | 4 | 14 |
Ophthalmic | 66 | 22 | 0 | 2 | 10 | 5 | 5 |
Recurrence | 49 | 28 | 0 | 1 | 4 | 1 | 22 |
Quality of life | 25 | 15 | 2 | 0 | 7 | 5 | 1 |
Nasal | 18 | 11 | 0 | 0 | 4 | 4 | 3 |
Total | 9 | 23 | 64 | 23 | 69 | ||
Surgical complications
Endocrine outcomes
Ophthalmic outcomes
Extent of resection
Radiological recurrence
Nasal outcomes
Quality of life and psychological outcomes
Heterogeneity in outcome reporting across two eras (1993–1998 & 2016–2021)
Discussion
Principal findings
Outcome heterogeneity in transsphenoidal pituitary adenoma surgery
1993–1998 (13 studies, 3187 patients) | 2016–2021 (93 studies, 278,272 patients) | |||
|---|---|---|---|---|
Outcome domain | Studies reported | % Studies reported | Studies reported | % Studies reported |
Complications | 8 | 62 | 57 | 61 |
Endocrine | 3 | 23 | 47 | 51 |
EOR | 3 | 23 | 35 | 38 |
Ophthalmic | 4 | 31 | 33 | 35 |
Recurrence | 5 | 38 | 14 | 15 |
Quality of life | 1 | 8 | 22 | 24 |
Nasal | 0 | 0 | 12 | 13 |