Introduction
Methods
Study design
Sample
General health questionnaire
Eating attitudes test-26
Bulimic investigatory test Edinburgh
Statistical analysis
Results
Sexual health
Diet routine
Question | Yes | Sometimes | No | Other information: number of athletes |
---|---|---|---|---|
Do you have a good breakfast? | 28 63.6% | 10 22.7% | 6 13.7% | |
I feel hungry during the day | 17 38.6% | 19 43.2% | 8 18.2% | |
I eat meat | 35 79.5% | 8 18.2% | 1 2.3% | Less than 25% of meat in the diet: 12 About 50% of meat in the diet: 19 About 75% of meat in the diet: 6 More the 90% of meat in the diet: 7 |
I eat vegetable | 37 84.1% | 5 11.4% | 2 4.5% | Few times a week: 6 Several times a week: 10 At least once a day: 27 / never: 1 |
I eat fruit | 39 88.6% | 3 6.9% | 2 4.5% | Few times a week: 4 Several times a week: 18 At least once a day: 30 / never: 2 |
I eat sweets | 26 59.1% | 16 36.4% | 2 4.5% | Few times a week: 18 Several times a week: 8 At least once a day: 14 / never: 3 |
Eating attitudes test-26
Question | 1 (%) | 2 (%) | 3 (%) | 4 (%) | 5 (%) | 6 (%) |
---|---|---|---|---|---|---|
You have a terrible fear of gaining weight | 29.4 | 20.6 | 14.7 | 5.9 | 5.9 | 23.5 |
When i am hungry i avoid eating | 52.9 | 5.9 | 23.5 | 5.9 | 0 | 11.8 |
I think about food with concern | 50 | 14.7 | 5.9 | 11.8 | 8.8 | 8.8 |
Many times i have eaten with enormous voracity feeling unable to stop | 64.7 | 17.6 | 5.9 | 8.8 | 0 | 2.9 |
I have a habit of chopping food | 47.1 | 20.6 | 11.8 | 0 | 5.9 | 14.7 |
I pay close attention to the caloric value of the foods i eat | 52.9 | 8.8 | 17.6 | 2.9 | 11.8 | 5.9 |
I especially avoid foods with a high carbohydrate content (bread, pasta, sweets) | 50 | 11.8 | 11.8 | 11.8 | 8.8 | 5.9 |
I feel that others would like me to eat more | 38.2 | 17.6 | 14.7 | 8.8 | 2.9 | 17.6 |
I sometimes throw up after eating | 82.3 | 11.8 | 0 | 2.9 | 2.9 | 0 |
I feel very guilty after eating | 61.8 | 8.8 | 0 | 11.8 | 8.8 | 8.8 |
The desire to be more subtle torments me | 44.1 | 11.8 | 0 | 11.8 | 14.7 | 17.6 |
I undergo intense physical exercises to burn calories | 52.9 | 11.8 | 8.8 | 14.7 | 5.9 | 5.9 |
Others think I’m too thin | 29.4 | 14.7 | 20.6 | 11.8 | 11.8 | 11.8 |
I worry about having fat on my body | 38.2 | 11.8 | 8.8 | 5.9 | 14.7 | 20.6 |
I take longer than others to eat | 26.5 | 20.6 | 20.6 | 8.8 | 2.9 | 20.6 |
I avoid sweet foods | 35.3 | 26.5 | 17.6 | 14.7 | 0 | 5.9 |
I eat diet foods | 44.1 | 20.6 | 20.6 | 5.9 | 0 | 8.8 |
I feel that food dominates my life | 61.8 | 2.9 | 5.9 | 14.7 | 8.8 | 5.9 |
I like to show great self-control towards food and dominate hunger | 41.2 | 17.6 | 8.8 | 11.8 | 5.9 | 14.7 |
I feel others pressuring me to eat | 44.1 | 17.6 | 14.7 | 5.9 | 5.9 | 11.8 |
I spend too much time and too much thought on food | 58.8 | 2.9 | 8.8 | 5.9 | 14.7 | 8.8 |
I despair if i eat sweets | 61.8 | 8.8 | 17.6 | 5.9 | 0 | 5.9 |
I engage in diet programs | 58.8 | 11.8 | 11.8 | 8.8 | 5.9 | 5.9 |
I like my stomach to be empty | 61.8 | 5.9 | 17.6 | 0 | 5.9 | 8.8 |
I have the urge to vomit after eating | 70.6 | 14.7 | 2.9 | 2.9 | 2.9 | 5.9 |
I like to try new processed foods | 17.6 | 23.5 | 35.3 | 5.9 | 0 | 17.6 |
Bulimic investigatory test, Edinburgh
Question | Yes (%) | No (%) |
---|---|---|
1. Do you have a regular food pattern? | 55.2 | 44.8 |
2. Do you follow a strict diet? | 24.1 | 75.9 |
3. Do you feel like a failure if you stop the diet once? | 24.1 | 75.9 |
4. Do you count calories from everything you eat even when you’re not on a diet? | 13.8 | 86.2 |
5. Do you ever fast for a whole day? | 3.4 | 96.6 |
6. Does your way of eating seriously disrupt your life? | 17.2 | 82.8 |
7. Would you say that food dominates your life? | 27.6 | 72.4 |
8. Do you ever eat until a physical discomfort stops you? | 31 | 69 |
9. Are there times when you only think about food? | 44.8 | 55.2 |
10. Do you eat sensibly in front of others and then hide in private? | 17.2 | 82.8 |
11. Can you always stop eating whenever you want? | 75.9 | 24.1 |
12. Do you feel strong urges to eat continuously? | 13.8 | 86.2 |
13. When you feel anxious do you tend to eat a lot? | 17.2 | 82.8 |
14. Does the thought of gaining weight terrify you? | 37.9 | 62.1 |
15. Do you ever eat large amounts of food quickly? | 24.1 | 75.9 |
16. Are you ashamed of your eating habits? | 27.6 | 72.4 |
17. Do you worry that you have no control over how much you eat? | 24.1 | 75.9 |
18. Do you turn to food for comfort? | 20.7 | 79.3 |
19. Are you able to leave food on your plate after a meal? | 72.4 | 27.6 |
20. Do you deceive other people about how much you eat? | 31 | 69 |
21. Does your hunger determine how much you eat? | 55.2 | 44.8 |
22. Do you ever binge on large amounts of food? | 17.2 | 82.8 |
23. If yes, do these binges make you feel miserable? | 13.8 | 86.2 |
24. If you binge, is it only when you are alone? | 27.6 | 72.4 |
25. Would you do anything to satisfy your urge to binge? | 6.9 | 93.1 |
26. Do you ever feel very guilty if you eat too much? | 41.4 | 58.6 |
27. Do you ever eat in secret? | 41.4 | 58.6 |
28. Are your eating habits what you consider normal? | 69 | 31 |
29. Do you consider yourself a compulsive eater? | 3.4 | 96.6 |
30. Does your weight fluctuate more than 2 kg in a week? | 3.4 | 96.6 |
Statistical analysis results
Age | Body weight | Height | BMI | Experience | Days a week | Hours a week | |
---|---|---|---|---|---|---|---|
Eating attitudes test-26 | |||||||
r di Pearson | 0.253 | 0.045 | 0.225 | − 0.118 | 0.084 | 0.097 | 0.150 |
valore p | 0.186 | 0.817 | 0.241 | 0.541 | 0.664 | 0.617 | 0.437 |
Bulimic investigatory test, Edinburgh, symptom scale | |||||||
r di Pearson | 0.173 | − 0.016 | − 0.037 | − 0.000 | 0.413 | − 0.059 | 0.157 |
valore p | 0.371 | 0.933 | 0.850 | 1.000 | 0.026 | 0.761 | 0.416 |
Bulimic investigatory test, Edinburgh, severity scale | |||||||
r di Pearson | 0.232 | 0.076 | 0.112 | 0.004 | 0.376 | − 0.143 | 0.058 |
valore p | 0.225 | 0.694 | 0.563 | 0.983 | 0.045 | 0.459 | 0.765 |
Bulimic investigatory test, Edinburgh | |||||||
r di Pearson | 0.199 | 0.005 | − 0.003 | 0.001 | 0.432 | − 0.083 | 0.144 |
valore p | 0.301 | 0.979 | 0.987 | 0.996 | 0.019 | 0.667 | 0.457 |