Risk factors for PDA ligation and neurodevelopmental outcomes at corrected 18–24 months in very low birth weight infants
- Open Access
- 01.12.2024
- Research
Abstract
Introduction
Materials and methods
Study design
Data definitions
Statistical analysis
Results
n (%) | PDA ligation (n = 133) | No PDA ligation (n = 88) | P-value | |
|---|---|---|---|---|
Gestational age, week | 27.02 (2.2) | 27.98 (2.4) | 0.001* | |
Birth weight, g | 907.31 (258.4) | 1006.07 (283.7) | 0.008* | |
Male, | 64 (48.1%) | 31 (35.2%) | 0.058 | |
Antenatal steroid use | 105 (79.0%) | 67 (76.1%) | 0.520 | |
PROM ≥ 18 h | 2 (1.5%) | 0 (0.0%) | 0.520 | |
Maternal chorioamnionitis | 44 (33.1%) | 25 (28.4%) | 0.520 | |
Resuscitation including intubation at delivery | 116 (92.1%) | 66 (75.9%) | 0.001* | |
Epinephrine use at delivery | 10 (7.9%) | 7 (8.1%) | 0.980 | |
Metabolic acidosis (Ph < 7.2 or > 16) at initial sample | 34 (25.6%) | 6 (6.8%) | 0.001* | |
RDS | 125 (94.0%) | 84 (95.5%) | 0.770 | |
Severe RDS (≥ 2 surfactant) | 44 (33.1%) | 29 (33.0%) | 0.980 | |
Pneumothorax | 14 (10.5%) | 10 (11.4%) | 0.850 | |
Massive pulmonary hemorrhage | 31 (23.3%) | 15 (17.1%) | 0.260 | |
Hydrocortisone use for hypotension < 1 week of life | 63 (47.4%) | 58 (68.2%) | 0.002* | |
Neonatal seizure | 38 (28.6%) | 18 (20.5%) | 0.174 | |
Mechanical ventilation, days | 82.49 (50.3) | 42.20 (32.1) | < 0.0001* | |
Hospital days | 110.77 (55.8) | 69.65 (44.4) | < 0.0001* | |
TPN duration, days | 63.43 (36.2) | 37.05 (27.5) | < 0.0001* | |
Hospital days | 110.77 (55.8) | 69.65 (44.4) | < 0.0001* | |
PDA related factors | ||||
Mean postnatal days of PDA ligation | 21.61 (19.65) | - | NA | |
Ibuprofen start, days of life | 14.21 (5.19) | 15.23 (5.39) | 0.24 | |
PDA ligation after medical treatment failure | 29 (21.80%) | 47(53.4%) | < 0.0001* | |
PDA ligation (n = 133) | No PDA ligation (n = 88) | P-value | |
|---|---|---|---|
BPD | 121 (90.9%) | 66 (75.0%) | 0.001* |
BPD ≥ moderate | 109 (81.9%) | 46 (52.3%) | < 0.0001* |
Sepsis | 43 (32.3%) | 17 (19.3%) | 0.033* |
NEC (≥ grade 2) | 12 (9.0%) | 4 (4.5%) | 0.435 |
NEC operation | 5 (41.7%) | 0 (0.0%) | 0.184 |
IVH (grade ≥ 3) | 43 (32.3%) | 12 (13.6%) | 0.002* |
PVL | 31 (23.3%) | 21 (23.8%) | 0.042* |
ROP > stage 3 | 27 (21.1%) | 9 (11.7%) | 0.087 |
ROP laser treatment | 23 (35.4%) | 11 (36.7%) | 0.505 |
Anti-VEGF | 8 (12.3%) | 2 (6.7%) | 0.496 |
Mortality | 2 | 1 | 0.116 |
PDA ligation risk factor in a multivariable logistic regression analysis
Univariate | Multivariate | |||
|---|---|---|---|---|
P | Odds ratio | P | Odds ratio | |
Gestational age, week | 0.003* | 0.829 | ||
Birth weight, g | 0.009* | 0.999 | ||
Resuscitation including intubation at delivery | 0.001* | 3.691 | < 0.004* | 1.728 |
Initial metabolic acidosis (Ph < 7.2 or > 16) | 0.003* | 2.387 | ||
Neonatal seizure | 0.176 | 1.556 | ||
Sepsis | 0.035* | 0.501 | ||
IVH (grade ≥ 3) | 0.002* | 3.026 | 0.029* | 2.387 |
NEC (≥ grade 2) | 0.216 | 2.085 | ||
PVL | 0.725 | 1.214 | ||
PDA ligation (n = 133) | No PDA ligation (n = 88) | P-value | ||
|---|---|---|---|---|
Total (n = 221) | Score, mean ± SD | |||
Cognitive score | 87.1 (15.8) | 95.8 (14.0) | 0.006* | |
Language score | 82.6 (18.1) | 89.8 (14.9) | 0.050 | |
Motor score | 80.5 (17.7) | 86.6 (18.7) | 0.163 | |
≤ 26 weeks of GA | Score, mean ± SD | |||
Cognitive score | 79.45 (20.3) | 91.36 (18.6) | 0.029* | |
Language score | 73.00 (17.7) | 86.55 (20.1) | 0.146 | |
Motor score | 73.27 (20.2) | 79.82 (18.3) | 0.408 | |
> 26 to ≤ 28 weeks of GA | Score, mean ± SD | |||
Cognitive score | 87.2 (13.7) | 98.9 (10.4) | 0.011* | |
Language score | 84.0 (15.6) | 91.2 (11.2) | 0.162 | |
Motor score | 81.1 (16.6) | 89.0 (19.6) | 0.190 | |
> 28 to ≤ 32weeks of GA | Score, mean ± SD | |||
Cognitive score | 89.2 (16.5) | 97.9 (10.4) | 0.026* | |
Language score | 85.0 (21.5) | 92.6 (11.2) | 0.384 | |
Motor score | 83.3 (18.1) | 93.6 (17.0) | 0.198 |
Abnormal neurodevelopment risk factor in a multivariable logistic regression analysis
Univariate | Multivariate | |||
|---|---|---|---|---|
P | Odds ratio | P | Odds ratio | |
Gestational age, week | 0.052 | 0.939 | ||
Birth weight, g | 0.621 | 0.999 | ||
Intubation at delivery | 0.101 | 5.515 | ||
Initial metabolic acidosis (Ph < 7.2 or > 16) | 0.249 | 2.367 | ||
Neonatal seizure | 0.087 | 2.240 | ||
Sepsis | 0.794 | 1.121 | ||
IVH (grade ≥ 3) | 0.016* | 3.079 | 0.020* | 3.054 |
PDA liagtion | 0.161 | 2.568 | ||
NEC operation | 0.794 | 0.667 | ||
PVL | 0.001* | 3.375 | 0.001* | 3.354 |