Risk for hip fracture before and after total knee replacement in Sweden
- Open Access
- 01.05.2020
- Original Article
Abstract
Introduction
Materials and methods
Outcomes
Cohort
Covariates
Statistical analysis
Results
Total knee replacement n = 39,291 | No total knee replacement n = 4,219,643 | |
|---|---|---|
Women | 64.9% | 51.3% |
Mean age (years) | 63.2 ± 8.07 | 59.1 ± 10.5 |
Income | ||
Lowest quintile | 19.7% | 18.2% |
2nd quintile | 23.0% | 20.3% |
3rd quintile | 20.7% | 20.4% |
4th quintile | 19.1% | 20.6% |
Highest quintile | 17.5% | 20.5% |
Education | ||
≤ 9 years | 66.6% | 52.7% |
10–12 years | 29.3% | 39.0% |
University | 4.2% | 8.3% |
Latitude | ||
South | 25.2% | 20.8% |
Middle-south | 45.0% | 51.4% |
Middle-north | 19.4% | 16.9% |
North | 10.4% | 10.8% |
Population density (000) | ||
> 200 | 13.2% | 16.1% |
50–200 | 29.5% | 32.3% |
15–50 | 37.6% | 35.1% |
< 15 | 19.7% | 16.6% |
Risk of hip fracture before and after TKR
Time interval | All | Women | Men |
|---|---|---|---|
> 10 years before | 0.42 (0.30–0.58) | 0.45 (0.31–0.64) | 0.34 (0.16–0.72) |
5–10 years before | 0.47 (0.40–0.55) | 0.46 (0.39–0.55) | 0.50 (0.37–0.69) |
0–5 years before | 0.67 (0.62–0.72) | 0.67 (0.61–0.73) | 0.67 (0.56–0.79) |
0–5 years after | 1.05 (0.99–1.11) | 1.03 (0.97–1.10) | 1.09 (0.96–1.22) |
5–10 years after | 1.01 (0.94–1.09) | 0.98 (0.91–1.06) | 1.13 (0.98–1.32) |
> 10 years after | 1.00 (0.88–1.15) | 0.95 (0.82–1.10) | 1.26 (0.95–1.68) |
Risk for hip fracture according to gender
Risk for hip fracture in two age groups
Time interval | 50–74 years | 75–90 years |
|---|---|---|
> 10 years before | 0.46 (0.33–0.63) | 0.11 (0.01–0.75) |
5–10 years before | 0.52 (0.43–0.63) | 0.40 (0.30–0.52) |
0–5 years before | 0.81 (0.72–0.92) | 0.60 (0.54–0.66) |
0–5 years after | 1.28 (1.13–1.46) | 1.00 (0.94–1.06) |
5–10 years after | 1.26 (1.00–1.59) | 0.98 (0.91–1.06) |
> 10 years after | 1.96 (1.18–3.26) | 0.96 (0.83–1.10) |
Risk for femoral neck and trochanteric fracture
Time interval | Femur neck fracture | Trochanteric fracture | ||
|---|---|---|---|---|
50–74 years | 75–90 years | 50–74 years | 75–90 years | |
> 10 years before | 0.52 (0.35–0.78) | 0.20 (0.03–1.39) | 0.42 (0.24–0.74) | NA |
5–10 years before | 0.61 (0.48–0.76) | 0.51 (0.36–0.71) | 0.48 (0.35–0.65) | 0.31 (0.19–0.51) |
0–5 years before | 0.76 (0.64–0.90) | 0.65 (0.57–0.75) | 1.01 (0.84–1.21) | 0.61 (0.52–0.71) |
0–5 years after | 1.29 (1.09–1.53) | 0.99 (0.90–1.07) | 1.43 (1.18–1.74) | 1.12 (1.03–1.23) |
5–10 years after | 1.19 (0.87–1.64) | 0.90 (0.81–1.00) | 1.54 (1.10–2.15) | 1.19 (1.07–1.31) |
> 10 years after | 1.40 (0.63–3.12) | 0.99 (0.82–1.20) | 3.00 (1.56–5.77) | 1.03 (0.85–1.26) |