Introduction
Methods
Compliance with Ethics Guidelines
Study Design and Patients
Endpoints
Statistical Analysis
Results
Nebivolol (n = 27,134) | Atenolol (n = 27,134) | Metoprolol (n = 27,134) | |
---|---|---|---|
Age, mean (SD), years | 49.0 (10.4) | 48.9 (10.8) | 49.0 (10.8) |
Males, % | 47.9 | 47.9 | 47.9 |
Geographic region, % | |||
Northeast | 17.3 | 17.3 | 17.4 |
Midwest | 23.5 | 23.7 | 23.6 |
South | 52.5 | 52.4 | 52.4 |
West | 6.7 | 6.6 | 6.6 |
CCI, mean (SD) | 1.4 (0.8) | 1.4 (0.8) | 1.4 (0.8) |
CCI categories, % | |||
1 | 74.8 | 74.9 | 74.9 |
2 | 17.4 | 17.5 | 17.6 |
3+ | 7.9 | 7.6 | 7.6 |
CCI comorbidities (> 1%), % | |||
Hypertension | 100 | 100 | 100 |
Depression | 7.9 | 7.9 | 7.9 |
Diabetes | 7.6 | 7.5 | 7.7 |
Chronic pulmonary disease | 5.9 | 5.8 | 5.8 |
Skin ulcer | 2.5 | 2.4 | 2.3 |
Malignancy | 2.4 | 2.3 | 2.3 |
Rheumatic disease | 1.0 | 0.8 | 0.9 |
Renal disease | 0.9 | 0.8 | 0.8 |
Use of antihypertensives during baseline, % | |||
Any class | 33.9 | 33.8 | 33.7 |
β-blockers | 0 | 0 | 0 |
α-Blockers | 1.6 |
1.3
|
1.4
|
Diuretics | 6.2 |
7.0
|
7.0
|
Calcium channel blockers | 7.8 |
6.3
|
7.1
|
ACE inhibitors | 10.4 |
12.7
|
13.1
|
Angiotensin receptor blockers | 5.6 |
3.5
|
4.2
|
Other antihypertensives | 12.1 |
11.3
|
9.9
|
Duration of follow-up, mean (SD), day | 264.8 (347.8) | 265.1 (348.6) | 260.7 (349.8) |
Incident β-blocker dose, mean (SD), mg/day* | 7.4 (4.4) | 45.2 (26.9) | 57.1 (42.9) |
Nebivolol (n = 27,134) | Atenolol (n = 27,134) | Metoprolol (n = 27,134) | |
---|---|---|---|
Composite CV event | 4.69 (3.78, 5.75) |
7.80 (6.61, 9.13)
|
9.45 (8.12, 10.92)
|
MI | 1.07 (0.66, 1.63) | 1.93 (1.37, 2.65) | 1.86 (1.30, 2.58) |
CHF | 0.66 (0.35, 1.13) | 1.02 (0.62, 1.57) | 1.45 (0.96, 2.09) |
Stroke | 1.12 (0.70, 1.69) | 1.73 (1.20, 2.41) | 1.29 (0.84, 1.91) |
Angina | 1.93 (1.37, 2.65) | 3.41 (2.64, 4.33) |
5.23 (4.26, 6.36)
|