Introduction
Methods
Patients
Study design
Endpoints
Assessments
Statistical analysis
Results
Dose-escalation phase 1a
Phase 1a (N = 29) | Phase 1b | ||
---|---|---|---|
Sugemalimab monotherapy (N = 69) | Sugemalimab in combination with chemotherapy (N = 109) | ||
Age (years) | 53 (23–75) | 55 (25–73) | 60 (23–75) |
Sex | |||
Male | 18 (62.1) | 38 (55.1) | 83 (76.1) |
Female | 11 (37.9) | 31 (44.9) | 26 (23.9) |
Weight at baseline (kg) | 59.2 (41.0–78.0) | 58.0 (39.0–81.0) | 58.4 (42.0–104.0) |
ECOG | |||
0 | 4 (13.8) | 23 (33.3) | 38 (34.9) |
1 | 25 (86.2) | 45 (65.2) | 71 (65.1) |
Missing | 0 | 1 (1.4) | 0 |
Current cancer stage | |||
Stage III | 0 | 0 | 1 (0.9) |
Stage IIIA | 0 | 0 | 2 (1.8) |
Stage IIIB | 0 | 1 (1.4) | 8 (7.3) |
Stage IIIC | 0 | 0 | 2 (1.8) |
Stage IV | 26 (89.7) | 58 (84.1) | 83 (76.1) |
Stage IVA | 1 (3.4) | 1 (1.4) | 3 (2.8) |
Stage IVB | 1 (3.4) | 9 (13.0) | 10 (9.2) |
Missing | 1 (3.4) | 0 | 0 |
Number of prior therapy received | 2 (0–7) | 1 (0–9) | 0 (0–2) |
Dose-expansion phase 1b
Monotherapy cohorts
Preferred term | Any grade | Grade 3–5 | ||
---|---|---|---|---|
Sugemalimab monotherapy cohorts (N = 69) | Sugemalimab in combination with chemotherapy cohorts (N = 109) | Sugemalimab monotherapy cohorts (N = 69) | Sugemalimab in combination with chemotherapy cohorts (N = 109) | |
Number of patients with at least one sugemalimab-related AEs, n (%) | 58 (84.1) | 101 (92.7) | 11 (15.9) | 44 (40.4) |
Anemia | 13 (18.8) | 43 (39.4) | 2 (2.8) | 12 (11.0) |
Platelet count decreased | 5 (7.2) | 27 (24.8) | 0 | 9 (8.3) |
White blood cell count decreased | 5 (7.2) | 27 (24.8) | 0 | 8 (7.3) |
Neutrophil count decreased | 4 (5.8) | 24 (22.0) | 0 | 9 (8.3) |
AST increased | 16 (23.2) | 22 (20.2) | 0 | 1 (0.9) |
Rash | 2 (2.9) | 18 (16.5) | 0 | 0 |
ALT increased | 15 (21.7) | 17 (15.6) | 1 (1.4) | 1 (0.9) |
Blood corticotrophin increased | 2 (2.9) | 16 (14.7) | 0 | 0 |
Amylase increased | 6 (8.7) | 14 (12.8) | 0 | 4 (3.7) |
Decreased appetite | 1 (1.4) | 14 (12.8) | 0 | 0 |
Lymphocyte count decreased | 0 | 13 (11.9) | 0 | 2 (1.8) |
Asthenia | 4 (5.8) | 13 (11.9) | 0 | 2 (1.8) |
Thrombocytopenia | 0 | 10 (9.2) | 0 | 4 (3.7) |
Gamma-glutamyltransferase increased | 0 | 10 (9.2) | 0 | 2 (1.8) |
Hypothyroidism | 6 (8.7) | 10 (9.2) | 0 | 1 (0.9) |
Hypertriglyceridaemia | 1 (1.4) | 10 (9.2) | 0 | 1 (0.9) |
Proteinuria | 9 (13.0) | 10 (9.2) | 0 | 0 |
Fatigue | 1 (1.4) | 9 (8.3) | 0 | 3 (2.8) |
Hypomagnesaemia | 0 | 8 (7.3) | 0 | 1 (0.9) |
Blood creatinine increased | 1 (1.4) | 8 (7.3) | 0 | 1 (0.9) |
Bilirubin conjugated increased | 7 (10.1) | 8 (7.3) | 0 | 1 (0.9) |
Neutropenia | 1 (1.4) | 7 (6.4) | 0 | 2 (1.8) |
Blood bilirubin increased | 7 (10.1) | 7 (6.4) | 0 | 1 (0.9) |
Hyperthyroidism | 6 (8.7) | 7 (6.4) | 1 (1.4) | 0 |
Hyponatraemia | 2 (2.9) | 6 (5.5) | 2 (2.9) | 3 (2.8) |
Vomiting | 2 (2.9) | 6 (5.5) | 1 (1.4) | 1 (0.9) |
Hepatic function abnormal | 2 (2.9) | 6 (5.5) | 1 (1.4) | 1 (0.9) |
Pneumonia | 1 (1.4) | 6 (5.5) | 1 (1.4) | 0 |
Bone marrow failure | 0 | 4 (3.7) | 0 | 3 (2.8) |
Blood creatine phosphokinase increased | 4 (5.8) | 4 (3.7) | 1 (1.4) | 0 |
Blood alkaline phosphatase increased | 4 (5.8) | 2 (1.8) | 0 | 1 (0.9) |
Visual impairment | 0 | 1 (0.9) | 0 | 1 (0.9) |
Pneumonitis | 1 (1.4) | 1 (0.9) | 1 (1.4) | 1 (0.9) |
Hepatitis | 0 | 1 (0.9) | 0 | 1 (0.9) |
Febrile neutropenia | 0 | 1 (0.9) | 0 | 1 (0.9) |
Death | 0 | 1 (0.9) | 0 | 1 (0.9) |
Cerebral hemorrhage | 0 | 1 (0.9) | 0 | 1 (0.9) |
Blood pressure increased | 0 | 1 (0.9) | 0 | 1 (0.9) |
Pancytopenia | 1 (1.4) | 0 | 1 (1.4) | 0 |
Myositis | 1 (1.4) | 0 | 1 (1.4) | 0 |
Sugemalimab monotherapy | Sugemalimab in combination with chemotherapy | ||||||
---|---|---|---|---|---|---|---|
CC/GBC (N = 29) | HCC (≥ 2L) (N = 19) | MSI-H/dMMR (≥ 2L) (N = 21) | GAC/GEJAC (1L) (N = 29) | ESCC (1L) (N = 37) | Non-squamous NSCLC (1L) (N = 21) | Squamous NSCLC (1L) (N = 20) | |
PR*, n (%) | 2 (6.9) | 2 (10.5) | 8 (38.1) | 18 (62.1) | 25 (67.6) | 10 (47.6) | 15 (75.0) |
SD, n (%) | 9 (31.0) | 1 (5.3) | 3 (14.3) | 6 (20.7) | 8 (21.6) | 9 (42.9) | 4 (20.0) |
PD, n (%) | 14 (48.3) | 12 (63.2) | 8 (38.1) | 3 (10.3) | 2 (5.4) | 2 (9.5) | 0 |
NA, n (%) | 4 (13.8) | 4 (21.1) | 2 (9.5) | 2 (6.9) | 2 (5.4) | 0 | 1 (5.0) |
ORR, % | 6.9 | 10.5 | 38.1 | 62.1 | 67.6 | 47.6 | 75.0 |
DCR, % | 37.9 | 15.8 | 52.4 | 82.8 | 89.2 | 90.5 | 95.0 |
Median DoR, months | 5.4 | 4.5 | 13.8 | 11.3 | – | 8.7 | 6.4 |
(95% CI) | (2.8, 8.0) | (2.2, 6.9) | (2.1, –) | (3.9, –) | (6.2, –) | (1.8, –) | (6.2, –) |
Median PFS, months | 2.2 | 2.1 | 4.1 | 8.3 | 9.0 | 6.5 | 8.4 |
(95% CI) | (2.0, 4.2) | (1.4, 2.1) | (2.0, 15.8) | (4.8, 13.3) | (4.4, –) | (4.4, 11.7) | (8.2, –) |
Median OS, months | 11.0 | 7.1 | – | 17.0 | – | – | – |
(95% CI) | (6.4, 16.1) | (2.3, 18.7) | (14.6, –) | (12.1, –) | (9.7, –) | (10.4, –) | (13.9, –) |
Combination cohorts
PD-L1 expression
GAC/GEJAC (1L) (N = 26)* | ESCC (1L) (N = 32)* | Squamous and non-squamous NSCLC (1L) (N = 17)* | |||||||
---|---|---|---|---|---|---|---|---|---|
ORR | Median DoR, months (95% CI) | Median PFS, months (95% CI) | ORR | Median DoR, months (95% CI) | Median PFS, months (95% CI) | ORR | |||
CPS ≥ 5 | 63.2% (12/19) | – (9.7, –) | 13.3 (4.4, –) | CPS ≥ 10 | 76.5% (13/17) | – (2.2, –) | – (4.4, –) | TC ≥ 1% | 50% (5/10) |
CPS < 5 | 57.1% (4/7) | 5.0 (3.2, –) | 6.3 (2.0, 13.3) | CPS < 10 | 53.3% (8/15) | 5.0 (2.2, –) | 4.7 (4.1, 9.0) | TC < 1% | 71% (5/7) |