Serum vitamin D levels and survival of patients with colorectal cancer: Post-hoc analysis of a prospective cohort study
- Open Access
- 01.12.2010
- Research article
Abstract
Background
Methods
Informed consent
Study Population
Samples and 25OHD measures
Endpoints
Statistical analysis
Results
Serum 25OHD levels
Quartile 1 (3-7 ng/mL) n = 71 | Quartile 2 (8-10 ng/mL) n = 58 | Quartile 3 (11-15 ng/mL) n = 65 | Quartile 4 (16-36 ng/mL) n = 63 |
P value | |
|---|---|---|---|---|---|
Serum 25OHD, ng/mL, mean ± SD | 5.2 ± 1.7 | 9.0 ± 0.8 | 12.6 ± 1.4 | 21.9 ± 5.2 | |
Age at surgery, years | 64 ± 15 | 66 ± 13 | 65 ± 12 | 65 ± 10 | 0.76*1
|
Gender, % female | 41 | 43 | 34 | 26 | 0.18*2
|
Stage, % | 0.78*2
| ||||
Stage I | 21 | 17 | 18 | 24 | |
Stage II | 23 | 31 | 37 | 22 | |
Stage III | 35 | 32 | 31 | 35 | |
Stage IV | 21 | 20 | 14 | 19 | |
Location of tumor,% | 0.24*2
| ||||
Proximal colon | 38 | 44 | 40 | 27 | |
Distal colon | 32 | 19 | 18 | 23 | |
Rectum | 30 | 37 | 42 | 50 | |
Type of resection, % | 0.84*2
| ||||
R0 | 76 | 79 | 82 | 81 | |
R1 | 9 | 10 | 8 | 4 | |
R2 | 15 | 11 | 10 | 15 | |
Number of lymph nodes with metastasis | 2.2 ± 4.0 | 3.0 ± 6.8 | 2.2 ± 4.0 | 1.6 ± 3.0 | 0.87*3
|
Time period of surgery | < 0.001*2
| ||||
May 2003 - December 2005 | 27 | 43 | 55 | 65 | |
January 2006 - January 2008 | 73 | 57 | 45 | 35 |
Overall survival and 25OHD
Variable | Single-variate analyses | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
Crude HR | 95% CI |
P value | AHR | 95% CI |
P value | |
25OHD, ng/mL | 0.98 | 0.93-1.02 | 0.31 | 0.91 | 0.84-0.99 | 0.027 |
Age at surgery, years | 1.01 | 0.98-1.04 | 0.49 | 1.07 | 1.03-1.12 | 0.002 |
Gender, female | 1.26 | 0.66-2.41 | 0.49 | 1.59 | 0.49-5.15 | 0.44 |
Time period of surgery | ||||||
May 2003 - December 2005 | 0.94 | 0.48-1.85 | 0.87 | 0.41 | 0.13-1.27 | 0.12 |
January 2006 - January 2008 | reference | |||||
Stage | ||||||
Stage I | 0.00 | - | - | 0.00 | - | - |
Stage II | 0.02 | 0.01-4.32 | < 0.001 | 0.02 | 0.02-1.74 | 0.13 |
Stage III | 0.13 | 0.07-0.27 | < 0.001 | 1.13 | 0.16-7.85 | 0.90 |
Stage IV | Reference | Reference | ||||
Location of tumor | ||||||
Proximal colon | 1.07 | 0.52-2.22 | 0.86 | 1.42 | 0.55-3.68 | 0.47 |
Distal colon | 0.45 | 0.15-1.34 | 0.15 | 0.42 | 0.09-1.94 | 0.27 |
Rectum | Reference | Reference | ||||
Type of resection, % | ||||||
R0 | 0.04 | 0.02-0.09 | < 0.001 | 0.01 | 0.00-0.11 | < 0.001 |
R1 | 1.04 | 0.48-2.26 | 0.92 | 0.44 | 0.11-1.78 | 0.25 |
R2 | Reference | Reference | ||||
Adjuvant chemotherapy | 6.06 | 2.15-17.10 | 0.001 | 0.75 | 0.17-3.34 | 0.71 |
Number of lymph nodes with metastasis*2
| 1.08 | 1.05-1.11 | < 0.001 | 1.09 | 1.02-1.16 | 0.016 |
Covariate | Hazard Ratio |
P value | 95% Confidence Interval |
|---|---|---|---|
25OHD, ng/mL | |||
3-7 (Quartile 1) | 0.50 | 0.22 | 0.16-1.54 |
8-10 (Quartile 2) | 0.55 | 0.29 | 0.18-1.65 |
11-15 (Quartile 3) | Reference | ||
16-36 (Quartile 4) | 0.16 | 0.009 | 0.04-0.63 |
Variable | Single-variate analyses | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
Crude HR | 95% CI |
P value | AHR | 95% CI |
P value | |
25OHD, ng/mL | 0.99 | 0.94-1.05 | 0.75 | 0.98 | 0.89-1.08 | 0.67 |
Age at surgery, years | 0.98 | 0.96-1.01 | 0.26 | 1.02 | 0.96-1.08 | 0.57 |
Gender, female | 1.36 | 0.65-2.85 | 0.41 | 1.14 | 0.24-5.34 | 0.87 |
Time period of surgery | ||||||
May 2003 - December 2005 | 1.45 | 0.67-3.13 | 0.87 | 1.32 | 0.28-6.19 | 0.73 |
January 2006 - January 2008 | reference | |||||
Stage | ||||||
Stage I | 0.00 | - | - | 0.00 | - | - |
Stage II | 0.00 | - | < 0.001 | 0.00 | - | - |
Stage III | 0.01 | 0.04-0.20 | < 0.001 | 0.49 | 0.02-10.28 | 0.65 |
Stage IV | Reference | Reference | ||||
Location of tumor | ||||||
Proximal colon | 0.77 | 0.31-1.88 | 0.56 | 0.66 | 0.17-2.56 | 0.54 |
Distal colon | 0.56 | 0.18-1.74 | 0.32 | 0.36 | 0.05-2.44 | 0.30 |
Rectum | Reference | Reference | ||||
Type of resection, % | ||||||
R0 | 0.03 | 0.01-0.07 | < 0.001 | 0.02 | 0.00-0.75 | 0.034 |
R1 | 0.94 | 0.40-2.18 | 0.88 | 0.51 | 0.07-3.52 | 0.49 |
R2 | Reference | Reference | ||||
Adjuvant chemotherapy | 6.24 | 1.89-20.62 | 0.003 | 0.65 | 0.09-4.85 | 0.67 |
Number of lymph nodes with metastasis*2
| 1.08 | 1.05-1.12 | < 0.001 | 1.13 | 1.04-1.23 | 0.003 |
Variable | Single-variate analyses | Multivariate analysis | ||||
|---|---|---|---|---|---|---|
Crude HR | 95% CI |
P value | AHR | 95% CI |
P value | |
25OHD, ng/mL | 1.00 | 0.95-1.05 | 0.86 | 1.02 | 0.96-1.10 | 0.50 |
Age at surgery, years | 1.01 | 0.98-1.04 | 0.64 | 1.00 | 0.96-1.04 | 0.95 |
Gender, female | 0.69 | 0.31-1.56 | 0.38 | 0.68 | 0.25-1.86 | 0.46 |
Time period of surgery | ||||||
May 2003 - December 2005 | 0.45 | 0.20-1.03 | 0.06 | 0.42 | 0.11-1.54 | 0.19 |
January 2006 - January 2008 | reference | |||||
Stage | ||||||
Stage I | 0.00 | - | - | 0.00 | - | - |
Stage II | 0.20 | - | 0.13 | 0.00 | - | - |
Stage III | 0.68 | 0.18-0.56 | 0.71 | 0.00 | 0.00-0.00 | < 0.001 |
Stage IV | Reference | Reference | ||||
Location of tumor | ||||||
Proximal colon | 1.14 | 0.49-2.64 | 0.56 | 0.69 | 0.23-2.03 | 0.50 |
Distal colon | 0.43 | 0.12-1.55 | 0.20 | 0.57 | 0.13-2.40 | 0.44 |
Rectum | Reference | Reference | ||||
Adjuvant chemotherapy | 4.49 | 1.71-11.75 | 0.002 | 0.68 | 0.18-2.64 | 0.58 |
Number of lymph nodes with metastasis*2
| 1.06 | 1.02-1.11 | 0.007 | 1.06 | 0.96-1.18 | 0.24 |