Socio-demographic and clinical characteristics associated with mental health-related support and service contact in children and young people aged 5–16 in England
- Open Access
- 08.03.2025
- Research
Abstract
Introduction
Methods
MHCYP-2017
Secondary analysis
Support and service contact
Informal contact | Someone in your family or a close friend |
Telephone help line | |
Self-help group | |
Internet | |
Professional contact | A teacher (including form tutor, head of year, head teacher or coordinator) |
Someone working in additional support services (for example an educational psychologist, educational social worker or specialist teacher from outside school) | |
Someone from primary health care such as your GP, family doctor, health visitor, practice nurse or school nurse | |
Someone specialising in children’s physical health, such as a hospital or community paediatrician, or occupational therapist | |
Someone from social care, such as a social worker | |
Someone from youth justice, such as a probation officer or someone working in a Youth Offending Team | |
Specialist mental health contact | Someone specialising in mental health care, such as a mental health nurse, psychiatrist, psychologist or counsellor |
Explanatory variables
Statistical analysis
Results
Variable | Whole sample (n = 6681) | Stratified by highest level of support/service contact | |||
|---|---|---|---|---|---|
No contact (n = 5025) | Informal contact (n = 255) | Professional contact (n = 1139) | Specialist mental health contact (n = 262) | ||
Age (years) - mean (SD) | 10.2 (3.4) | 10.1 (3.5) | 10.6 (3.5) | 10.1 (3.3) | 11.6 (3.0) |
Sex | |||||
Male | 3351 (50.2%) | 2455 (48.9%) | 124 (48.6%) | 630 (55.3%) | 142 (54.2%) |
Female | 3330 (49.8%) | 2570 (51.1%) | 131 (51.4%) | 509 (44.7%) | 120 (45.8%) |
Ethnicity | |||||
White | 5299 (79.3%) | 3825 (76.2%) | 219 (85.9%) | 1015 (89.1%) | 240 (91.6%) |
BAME | 1380 (20.7%) | 1198 (23.9%) | 36 (14.1%) | 124 (10.9%) | 22 (8.4%) |
Region London and South of | 2470 (37.0%) | 1873 (37.3%) | 96 (37.7%) | 415 (36.4%) | 86 (32.8%) |
England | |||||
North of England | 2106 (31.5%) | 1579 (31.4%) | 79 (31.0%) | 356 (31.3%) | 92 (35.1%) |
Midlands and East of England | 2105 (31.5%) | 1573 (31.3%) | 80 (31.4%) | 368 (32.3%) | 84 (32.1%) |
Any physical disorder | |||||
No | 3254 (48.7%) | 2687 (53.5%) | 105 (41.2%) | 378 (33.2%) | 84 (32.1%) |
Yes | 3427 (51.3%) | 2338 (46.5%) | 150 (58.8%) | 761 (66.8%) | 178 (67.9%) |
Any mental health disorder* | |||||
0 | 5760 (86.2%) | 4748 (94.5%) | 205 (80.4%) | 731 (64.2%) | 76 (29.0%) |
1 | 589 (8.8%) | 239 (4.8%) | 36 (14.1%) | 241 (21.2%) | 73 (27.9%) |
≥ 2 | 332 (5.0%) | 38 (0.8%) | 14 (5.5%) | 167 (14.7%) | 113 (43.1%) |
Two or more stressful life events | |||||
No | 5390 (80.9%) | 4272 (85.2%) | 180 (70.6%) | 783 (68.9%) | 155 (59.9%) |
Yes | 1272 (19.1%) | 740 (14.8%) | 75 (29.4%) | 353 (31.1%) | 104 (40.2%) |
Special educational needs | |||||
No | 6099 (91.6%) | 4823 (96.1%) | 236 (92.6%) | 882 (78.0%) | 158 (61.5%) |
Yes | 563 (8.5%) | 196 (3.9%) | 19 (7.5%) | 249 (22.0%) | 99 (38.5%) |
Ever excluded or had a managed move between primary schools | |||||
No | 6427 (97.2%) | 4915 (98.7%) | 246 (96.5%) | 1050 (93.2%) | 216 (87.5%) |
Yes | 183 (2.8%) | 66 (1.3%) | 10 (3.5%) | 77 (6.8%) | 31 (12.6%) |
CYP has caring responsibilities | |||||
No | 5984 (89.7%) | 4513 (89.9%) | 222 (87.1%) | 1018 (89.5%) | 231 (88.9%) |
Yes | 687 (10.3%) | 506 (10.1%) | 33 (12.9%) | 119 (10.5%) | 29 (11.2%) |
Tenure of household | |||||
Owner occupied | 4054 (60.8%) | 3123 (62.2%) | 150 (59.3%) | 635 (55.8%) | 146 (55.7%) |
Private rented | 1233 (18.5%) | 900 (17.9%) | 61 (24.1%) | 224 (19.7%) | 48 (18.3%) |
Social rented | 1385 (20.8%) | 996 (19.8%) | 42 (16.6%) | 279 (24.5%) | 68 (26.0%) |
Neighbourhood deprivation by IMD | |||||
Least deprived to 3rd quintile | 3737 (55.9%) | 2723 (54.2%) | 160 (62.8%) | 696 (61.1%) | 158 (60.3%) |
4th quintile to most deprived | 2944 (44.1%) | 2302 (45.8%) | 95 (37.3%) | 443 (38.9%) | 104 (39.7%) |
HRP marital status | |||||
Married or cohabiting | 5222 (78.2%) | 4054 (80.7%) | 187 (73.3%) | 816 (71.6%) | 165 (63.0%) |
Lone parent | 1459 (21.8%) | 971 (19.3%) | 68 (26.7%) | 323 (28.4%) | 97 (37.0%) |
Parent mental health score by GHQ-12 | |||||
0–3 (good) | 5617 (85.0%) | 4380 (88.0%) | 210 (83.3%) | 858 (76.5%) | 169 (66.0%) |
≥ 4 (poor) | 989 (15.0%) | 597 (12.0%) | 42 (16.7%) | 263 (23.5%) | 87 (34.0%) |
Family functioning score by McMaster FAD | |||||
≤ 2 (healthy) | 5492 (83.5%) | 4244 (85.6%) | 192 (76.2%) | 874 (78.3%) | 182 (71.7%) |
> 2 (unhealthy) | 1087 (16.5%) | 712 (14.4%) | 60 (23.8%) | 243 (21.8%) | 72 (28.4%) |
Total difficulties score on parent SDQ** - mean (SD) | 8.0 (6.2) | 6.4 (4.7) | 9.6 (6.2) | 12.5 (7.1) | 18.1 (7.9) |
Multinomial logistic regression
5–10-year-Olds
Variable | Informal contact | Professional contact | Specialist mental health contact | ||||||
|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | P value | OR | 95% CI | P value | OR | 95% CI | P value | |
Age (years) | 1.07 | 0.96–1.20 | 0.205 | 1.08 | 1.02–1.15 | 0.011 | 1.33 | 1.14–1.55 | < 0.001 |
Ethnicity | |||||||||
White (ref.) | - | - | - | - | - | - | - | - | - |
BAME | 0.64 | 0.38–1.07 | 0.089 | 0.47 | 0.35–0.63 | < 0.001 | 0.46 | 0.20–1.05 | 0.066 |
Any physical disorder | |||||||||
No (ref.) | - | - | - | - | - | - | - | - | - |
Yes | 1.41 | 0.97–2.06 | 0.073 | 1.38 | 1.12–1.69 | 0.002 | 1.39 | 0.81–2.39 | 0.238 |
Any mental health disorder | |||||||||
0 (ref.) | - | - | - | - | - | - | - | - | - |
1 | 1.94 | 1.08–3.51 | 0.028 | 2.60 | 1.89–3.58 | < 0.001 | 3.28 | 1.62–6.63 | 0.001 |
≥ 2 | 0.89 | 0.19–4.30 | 0.887 | 4.17 | 2.13–8.17 | < 0.001 | 12.17 | 4.90-30.24 | < 0.001 |
Two or more stressful life events | |||||||||
No (ref.) | - | - | - | - | - | - | - | - | - |
Yes | 1.59 | 0.97–2.60 | 0.063 | 1.79 | 1.38–2.32 | < 0.001 | 1.84 | 1.02–3.33 | 0.043 |
Special educational needs | |||||||||
No (ref.) | - | - | - | - | - | - | - | - | - |
Yes | 1.11 | 0.50–2.43 | 0.798 | 3.10 | 2.19–4.39 | < 0.001 | 3.73 | 2.04–6.85 | < 0.001 |
Tenure of household | |||||||||
Owner occupied (ref.) | - | - | - | - | - | - | - | - | - |
Private rented | 1.23 | 0.78–1.92 | 0.370 | 1.00 | 0.77–1.29 | 0.975 | 0.91 | 0.48–1.75 | 0.780 |
Social rented | 0.54 | 0.31–0.95 | 0.033 | 0.69 | 0.52–0.91 | 0.009 | 0.49 | 0.25–0.95 | 0.035 |
Neighbourhood deprivation by IMD | |||||||||
Least deprived to 3rd quintile (ref.) | - | - | - | - | - | - | - | - | - |
4th quintile to most deprived | 0.58 | 0.39–0.86 | 0.007 | 0.61 | 0.49–0.75 | < 0.001 | 0.54 | 0.32–0.90 | 0.017 |
Parent mental health score by GHQ-12 | |||||||||
0–3 (ref.) | - | - | - | - | - | - | - | - | - |
≥ 4 | 0.98 | 0.57–1.67 | 0.928 | 1.39 | 1.06–1.82 | 0.017 | 1.06 | 0.58–1.92 | 0.852 |
Total difficulties score on parent SDQ | 1.12 | 1.08–1.16 | < 0.001 | 1.13 | 1.11–1.15 | < 0.001 | 1.23 | 1.18–1.29 | < 0.001 |
11–16-year-olds
Variable | Informal contact | Professional contact | Specialist mental health contact | ||||||
|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | P value | OR | 95% CI | P value | OR | 95% CI | P value | |
Age (years) | 1.07 | 0.96–1.20 | 0.213 | 0.92 | 0.86–0.99 | 0.022 | 0.98 | 0.87–1.10 | 0.692 |
Ethnicity | |||||||||
White (ref.) | - | - | - | - | - | - | - | - | - |
BAME | 0.72 | 0.42–1.23 | 0.233 | 0.56 | 0.39–0.79 | 0.001 | 0.53 | 0.26–1.07 | 0.075 |
Any physical disorder | |||||||||
No (ref.) | - | - | - | - | - | - | - | - | - |
Yes | 1.25 | 0.85–1.84 | 0.248 | 1.60 | 1.26–2.03 | < 0.001 | 0.82 | 0.54–1.25 | 0.360 |
Any mental health disorder | |||||||||
0 (ref.) | - | - | - | - | - | - | - | - | - |
1 | 2.24 | 1.25–4.02 | 0.007 | 3.05 | 2.17–4.28 | < 0.001 | 7.64 | 4.53–12.89 | < 0.001 |
≥ 2 | 4.11 | 1.73–9.73 | 0.001 | 5.17 | 2.97–9.02 | < 0.001 | 17.87 | 8.76–36.44 | < 0.001 |
Two or more stressful life events | |||||||||
No (ref.) | - | - | - | - | - | - | - | - | - |
Yes | 2.03 | 1.34–3.08 | 0.001 | 1.99 | 1.53–2.58 | < 0.001 | 2.18 | 1.41–3.36 | < 0.001 |
Special educational needs | |||||||||
No (ref.) | - | - | - | - | - | - | - | - | - |
Yes | 0.75 | 0.36–1.56 | 0.443 | 1.49 | 1.03–2.17 | 0.035 | 1.53 | 0.90–2.60 | 0.120 |
Ever excluded or had a managed move between primary schools | |||||||||
No (ref.) | - | - | - | - | - | - | - | - | - |
Yes | 1.72 | 0.78–3.80 | 0.179 | 2.03 | 1.22–3.36 | 0.006 | 1.10 | 0.54–2.24 | 0.802 |
Tenure of household | |||||||||
Owner occupied (ref.) | - | - | - | - | - | - | - | - | - |
Private rented | 1.33 | 0.82–2.16 | 0.254 | 0.94 | 0.68–1.32 | 0.730 | 0.46 | 0.25–0.86 | 0.014 |
Social rented | 0.71 | 0.41–1.23 | 0.222 | 0.83 | 0.60–1.15 | 0.259 | 0.45 | 0.26–0.77 | 0.003 |
Neighbourhood deprivation by IMD | |||||||||
Least deprived to 3rd quintile (ref.) | - | - | - | - | - | - | - | - | - |
4th quintile to most deprived | 0.71 | 0.48–1.05 | 0.090 | 0.67 | 0.52–0.86 | 0.001 | 0.72 | 0.48–1.10 | 0.130 |
HRP marital status | |||||||||
Married or cohabiting (ref.) | - | - | - | - | - | - | - | - | - |
Lone parent | 1.57 | 1.02–2.43 | 0.042 | 1.08 | 0.81–1.44 | 0.582 | 1.71 | 1.09–2.70 | 0.021 |
Total difficulties score on parent SDQ | 1.08 | 1.04–1.12 | < 0.001 | 1.12 | 1.10–1.15 | < 0.001 | 1.18 | 1.14–1.23 | < 0.001 |