Skip to main content
Erschienen in: BMC Medicine 1/2019

Open Access 01.12.2019 | Research article

Socioeconomic status and stroke incidence, prevalence, mortality, and worldwide burden: an ecological analysis from the Global Burden of Disease Study 2017

verfasst von: Abolfazl Avan, Hadi Digaleh, Mario Di Napoli, Saverio Stranges, Reza Behrouz, Golnaz Shojaeianbabaei, Amin Amiri, Reza Tabrizi, Naghmeh Mokhber, J. David Spence, Mahmoud Reza Azarpazhooh

Erschienen in: BMC Medicine | Ausgabe 1/2019

Abstract

Background

Socioeconomic status (SES) is associated with stroke incidence and mortality. Distribution of stroke risk factors is changing worldwide; evidence on these trends is crucial to the allocation of resources for prevention strategies to tackle major modifiable risk factors with the highest impact on stroke burden.

Methods

We extracted data from the Global Burden of Diseases, Injuries, and Risk Factors Study (GBD) 2017. We analysed trends in global and SES-specific age-standardised stroke incidence, prevalence, mortality, and disability-adjusted life years (DALYs) lost from 1990 to 2017. We also estimated the age-standardised attributable risk of stroke mortality associated with common risk factors in low-, low-middle-, upper-middle-, and high-income countries. Further, we explored the effect of age and sex on associations of risk factors with stroke mortality from 1990 to 2017.

Results

Despite a growth in crude number of stroke events from 1990 to 2017, there has been an 11.3% decrease in age-standardised stroke incidence rate worldwide (150.5, 95% uncertainty interval [UI] 140.3–161.8 per 100,000 in 2017). This has been accompanied by an overall 3.1% increase in age-standardised stroke prevalence rate (1300.6, UI 1229.0–1374.7 per 100,000 in 2017) and a 33.4% decrease in age-standardised stroke mortality rate (80.5, UI 78.9–82.6 per 100,000 in 2017) over the same time period. The rising trends in age-standardised stroke prevalence have been observed only in middle-income countries, despite declining trends in age-standardised stroke incidence and mortality in all income categories since 2005. Further, there has been almost a 34% reduction in stroke death rate (67.8, UI 64.1–71.1 per 100,000 in 2017) attributable to modifiable risk factors, more prominently in wealthier countries.

Conclusions

Almost half of stroke-related deaths are attributable to poor management of modifiable risk factors, and thus potentially preventable. We should appreciate societal barriers in lower-SES groups to design tailored preventive strategies. Despite improvements in general health knowledge, access to healthcare, and preventative strategies, SES is still strongly associated with modifiable risk factors and stroke burden; thus, screening of people from low SES at higher stroke risk is crucial.
Hinweise

Electronic supplementary material

The online version of this article (https://​doi.​org/​10.​1186/​s12916-019-1397-3) contains supplementary material, which is available to authorized users.

Publisher’s Note

Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.
Abkürzungen
GBD
The Global Burden of Diseases, Injuries, and Risk Factors Study
HI
High-income
HICs
High-income countries
LICs
Low-income countries
LMICs
Lower-middle-income countries
SDI
Socio-demographic Index
SES
Socioeconomic status
UI
Uncertainty interval
UMICs
Upper-middle-income countries
WB
The World Bank

Background

Among 240 causes of death, stroke is globally the second cause of death after ischaemic heart disease [1], and it is projected to remain so by 2030 [2]. This rank varies slightly across low-income countries (LICs), lower-middle-income countries (LMICs), upper-middle-income countries (UMICs), and high-income countries (HICs) as classified by the World Bank (Table 1) [3]. Further, stroke survivors may suffer from disabilities, requiring temporary or lifelong assistance, resulting in an enormous burden, both in human and economic costs. Evidence suggests that socioeconomic deprivation is not only associated with stroke and its risk factors, but also increases stroke severity [4] and mortality [5], and stroke incidence at younger ages [4].
Table 1
Age-standardised all-cause global mortality rank in 1990 and 2017 being classified by World Bank income levels (extracted from [8])
https://static-content.springer.com/image/art%3A10.1186%2Fs12916-019-1397-3/MediaObjects/12916_2019_1397_Tab1_HTML.png
HICs high-income countries, LICs low-income countries, LMICs lower-middle-income countries, UMICs upper-middle-income countries, WB The World Bank
Distribution of stroke risk factors in the context of socioeconomic status is changing worldwide (SES; Additional file 1: Text S1); understanding these trends is helpful in reducing the risk, through allocation of resources to those modifiable risk factors with the highest impact on stroke (Fig. 1). From 1990 to 2010, the age-standardised incidence of stroke decreased significantly by 12% in HICs, while in LMICs, it increased, although non-significantly, by about 12% [6]. However, mortality rates decreased significantly in both groups of countries (mean 37% in HICs vs. 20% in LMICs), of which 31% (with about 80% of it in LMICs) were in children and young adults (below 65 years) [6]. Further, the available evidence indicates that almost 90% of cardiovascular disease, including stroke and myocardial infarction, is caused by potentially modifiable risk factors [7]. We aimed to study the global and SES-specific stroke incidence, prevalence, burden, and mortality and to estimate the role of age, sex, and modifiable risk factors in stroke mortality.

Methods

We extracted data from the Global Burden of Diseases, Injuries, and Risk Factors Study (GBD) 2017, coordinated by the Institute for Health Metrics and Evaluation, as of 19 May 2019 [8]. We reported global and SES-specific rates of age-standardised and age-specific stroke incidence, prevalence, mortality, and disability-adjusted life years (DALYs) lost per 100,000 population with 95% uncertainty interval (UI) based on the 25th and 975th values of the ordered 1000 draws between 1990 and 2017. The method for estimating the parameters is explained elsewhere [911]. In summary, the GBD enterprise originated from the 1990 World Bank study that was commissioned to measure the status of global health. It comprises information from multiple sources including multiple databases such as MEDLINE, EMBASE, LILACS, Scopus, PubMed and Science Direct, Global Health Database, WHO library and WHO regional databases, VR systems, sample registration systems, household surveys (complete birth histories, summary birth histories, sibling histories), censuses (summary birth histories, household deaths), and Demographic Surveillance Sites (DSS). DisMod-MR 2.0 was used as a meta-regression tool to pool the case fatality data and generate location-year-age-sex-specific case fatality rate estimates.
SES was defined based on the gross national per capita income, as classified by the World Bank (i.e. low-income, lower-middle-income, upper-middle-income, or high-income) [3], and the Socio-Demographic Index (SDI; i.e. low-SDI, low-middle-SDI, middle-SDI, high-middle-SDI, or high-SDI) being developed in the GBD 2016. We also retrieved ranks of ten leading causes of death and stroke-related death attributable to common modifiable risk factors in those regions. We calculated rates and proportions of the abovementioned factors in both and each sexes of different socioeconomic regions from 1990 to 2017. We assessed proportions of the incidence, prevalence, burden, and mortality of stroke in different age groups. Unless explicitly mentioned otherwise, all rates were age-standardised using the GBD standard and reported per 100,000 population [12]. We used Numbers (version 3.6.2 for Mac OS X, Apple Inc., USA) for data compilation, preliminary analyses, and making tables. We used Prism (version 6.0 h for Mac OS X, GraphPad Software Inc.) for analysis and making the graphs.
Thirty-one LICs include Afghanistan, Benin, Burkina Faso, Burundi, Central African Republic, Chad, Comoros, Democratic Republic of the Congo, Eritrea, Ethiopia, Guinea, Guinea-Bissau, Haiti, Liberia, Madagascar, Malawi, Mali, Mozambique, Nepal, Niger, North Korea, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Tanzania, The Gambia, Togo, Uganda, and Zimbabwe; 52 LMICs include Angola, Armenia, Bangladesh, Bhutan, Bolivia, Cambodia, Cameroon, Cape Verde, Congo, Côte d’Ivoire, Djibouti, Egypt, El Salvador, Federated States of Micronesia, Georgia, Ghana, Guatemala, Honduras, India, Indonesia, Jordan, Kenya, Kiribati, Kyrgyzstan, Laos, Lesotho, Mauritania, Moldova, Mongolia, Morocco, Myanmar, Nicaragua, Nigeria, Pakistan, Palestine, Papua New Guinea, Philippines, Sao Tome and Principe, Solomon Islands, Sri Lanka, Sudan, Swaziland, Syria, Tajikistan, Timor-Leste, Tunisia, Ukraine, Uzbekistan, Vanuatu, Vietnam, Yemen, and Zambia; 54 UMICs include Albania, Algeria, American Samoa, Argentina, Azerbaijan, Belarus, Belize, Bosnia and Herzegovina, Botswana, Brazil, Bulgaria, China, Colombia, Costa Rica, Croatia, Cuba, Dominica, Dominican Republic, Ecuador, Equatorial Guinea, Fiji, Gabon, Grenada, Guyana, Iran, Iraq, Jamaica, Kazakhstan, Lebanon, Libya, Macedonia, Malaysia, Maldives, Marshall Islands, Mauritius, Mexico, Montenegro, Namibia, Panama, Paraguay, Peru, Romania, Russian Federation, Saint Lucia, Saint Vincent and the, Grenadines, Samoa, Serbia, South Africa, Suriname, Thailand, Tonga, Turkey, Turkmenistan, and Venezuela; and 58 HICs include Andorra, Antigua and Barbuda, Australia, Austria, Bahrain, Barbados, Belgium, Bermuda, Brunei, Canada, Chile, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Greenland, Guam, Hungary, Iceland, Ireland, Israel, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Malta, Netherlands, New Zealand, Northern Mariana Islands, Norway, Oman, Poland, Portugal, Puerto Rico, Qatar, Saudi Arabia, Seychelles, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Taiwan, The Bahamas, Trinidad and Tobago, United Arab Emirates, the UK, Uruguay, Virgin Islands, and the USA.

Results

Stroke incidence, prevalence, mortality, and burden

Based on the GBD 2017 [8], the global crude number of new stroke events has increased by 76% (UI 71–80%) from 6.8 (UI 6.4–7.2) million new events in 1990 to 11.9 (UI 11.1–12.8) million in 2017 (Table 2). However, the age-standardised global stroke incidence rate (i.e. new stroke events per 100,000 population) decreased overall by 11% (UI 9–12%; − 15% in LICs, − 16% in LMICs, − 6% in UMICs, and − 21% in HICs) during the same period of time. The age-standardised global rate of new strokes became 150.5 (UI 140.3–161.8) per 100,000 in 2017. This decrease could be partly explained by more aggressive preventive measures and control of the risk factors. Nevertheless, despite a doubling of the global number of new ischaemic strokes from 1990 to 2017, there was no significant change in its age-standardised rate, while haemorrhagic events have significantly decreased globally and regionally during this period. Ischaemic strokes and intracerebral (not subarachnoid) haemorrhage seem to be more common in males than females; female to male ratio has decreased by 6% from 1990 to 2017.
Table 2
Global and regional stroke incidence, prevalence, mortality, and burden from 1990 to 2017
Measure/region
Age
Metric name
All-type stroke
Ischaemic stroke
Intracerebral haemorrhage
Subarachnoid haemorrhage
Mean (95% uncertainty interval)
Mean (95% uncertainty interval)
Mean (95% uncertainty interval)
Mean (95% uncertainty interval)
1990
2017
Percent change
1990
2017
Percent change
1990
2017
Percent change
1990
2017
Percent change
Incidence
 Global
Age-standardised
Rate
169.6 (160.3 to 179.4)
150.5 (140.3 to 161.8)
− 11 (− 13 to − 9)
98.7 (89.9 to 108.4)
98 (88.1 to 109.7)
− 1 (− 4 to 3)
56.9 (53.6 to 60.4)
39.3 (36.2 to 42.9)
− 31 (− 33 to − 29)
14.1 (12.4 to 16.4)
13.2 (11.8 to 14.6)
− 7 (− 15 to − 4)
Female to male ratio
0.89
0.84
− 6
0.90
0.83
− 8
0.79
0.73
− 8
1.30
1.31
1
All ages
Number (million)
6.8 (6.4 to 7.2)
11.9 (11.1 to 12.8)
76 (71 to 80)
3.9 (3.5 to 4.3)
7.7 (7 to 8.7)
101 (94 to 108)
2.3 (2.2 to 2.5)
3.1 (2.9 to 3.4)
34 (30 to 39)
0.6 (0.5 to 0.7)
1.1 (1 to 1.2)
73 (55 to 79)
Rate
125.9 (118.9 to 133.6)
156.2 (145.5 to 167.9)
24 (21 to 27)
71.4 (64.6 to 78.9)
101.3 (91 to 113.6)
42 (37 to 47)
43.2 (40.6 to 45.9)
40.9 (37.6 to 44.7)
− 5 (− 8 to − 2)
11.4 (10 to 13.4)
13.9 (12.5 to 15.5)
22 (10 to 26)
 World Bank low income
Age-standardised
Rate
152.9 (144.6 to 162)
129.7 (120.7 to 139.8)
− 15 (− 17 to − 13)
78.1 (70.6 to 86.5)
75 (66.5 to 85)
− 4 (− 7 to − 1)
61.2 (56.8 to 65.7)
41.4 (37.7 to 45.3)
− 32 (− 35 to − 30)
13.6 (12 to 15.4)
13.4 (11.8 to 15.1)
− 2 (− 7 to − 0)
Female to male ratio
0.97
0.95
− 2
1.04
0.97
− 7
0.85
0.83
− 1
1.18
1.20
2
All ages
Number (million)
0.2 (0.2 to 0.3)
0.4 (0.4 to 0.4)
69 (65 to 73)
0.1 (0.1 to 0.1)
0.2 (0.2 to 0.3)
92 (86 to 99)
0.1 (0.1 to 0.1)
0.1 (0.1 to 0.1)
33 (29 to 38)
0 (0 to 0)
0 (0 to 0.1)
98 (83 to 104)
Rate
71.6 (67.6 to 76.1)
59.7 (55.6 to 64.5)
− 17 (− 19 to − 15)
34.7 (31.3 to 38.8)
33 (29.3 to 37.5)
− 5 (− 8 to − 2)
29.4 (27.3 to 31.5)
19.4 (17.6 to 21.3)
− 34 (− 36 to − 32)
7.5 (6.6 to 8.6)
7.4 (6.5 to 8.3)
− 2 (− 9 to 1)
 World Bank lower middle income
Age-standardised
Rate
154.7 (146.1 to 163.7)
129.3 (120.6 to 139.1)
− 16 (− 18 to − 14)
87.5 (79.4 to 96.8)
78.7 (70.3 to 88.8)
− 10 (− 13 to − 7)
54.8 (51.2 to 58.7)
39.2 (35.8 to 42.9)
− 28 (− 31 to − 26)
12.4 (10.9 to 14.5)
11.4 (10.1 to 12.8)
− 8 (− 15 to − 6)
Female to male ratio
0.99
0.93
− 6
1.04
0.94
− 10
0.86
0.85
− 1
1.23
1.21
− 2
All ages
Number (million)
1.6 (1.5 to 1.7)
2.9 (2.7 to 3.1)
77 (73 to 82)
0.9 (0.8 to 1)
1.7 (1.5 to 1.9)
96 (89 to 103)
0.6 (0.6 to 0.7)
0.9 (0.8 to 1)
49 (44 to 54)
0.2 (0.1 to 0.2)
0.3 (0.3 to 0.3)
86 (69 to 91)
Rate
85 (80.2 to 90.4)
93.2 (86.8 to 100.5)
10 (7 to 13)
45.3 (40.7 to 50.4)
54.8 (48.8 to 62.3)
21 (17 to 25)
31.6 (29.5 to 33.8)
29.2 (26.6 to 32)
− 8 (− 11 to − 5)
8.1 (7 to 9.6)
9.3 (8.2 to 10.5)
15 (4 to 18)
 World Bank upper middle income
Age-standardised
Rate
202.7 (191.8 to 214.5)
190.1 (176.6 to 205)
− 6 (− 9 to − 3)
114.3 (104.1 to 125.7)
128.7 (116.1 to 143.5)
13 (8 to 17)
75.7 (71.4 to 80.3)
50 (46 to 54.4)
− 34 (− 36 to − 32)
12.7 (10.9 to 16.2)
11.4 (10.2 to 12.7)
− 10 (− 26 to − 6)
Female to male ratio
0.88
0.78
− 11
0.91
0.80
− 12
0.79
0.67
− 15
1.23
1.25
1
All ages
Number (million)
3 (2.9 to 3.2)
6.1 (5.6 to 6.6)
101 (94 to 107)
1.7 (1.5 to 1.8)
4.1 (3.7 to 4.6)
148 (138 to 159)
1.2 (1.1 to 1.2)
1.6 (1.5 to 1.7)
38 (33 to 43)
0.2 (0.2 to 0.3)
0.4 (0.3 to 0.4)
74 (42 to 84)
Rate
143.9 (135.8 to 152.5)
231.5 (214.4 to 249.9)
61 (55 to 66)
78.7 (71.3 to 87.1)
156.6 (141.2 to 175.4)
99 (91 to 107)
55 (51.8 to 58.6)
60.8 (56 to 66.4)
10 (6 to 15)
10.1 (8.7 to 13.1)
14.1 (12.5 to 15.8)
40 (14 to 47)
World Bank high income
Age-standardised
Rate
145.2 (136.8 to 153.9)
114.7 (107.3 to 123)
− 21 (− 23 to − 19)
92.2 (84.1 to 100.9)
74.2 (67.5 to 82.8)
− 19 (− 22 to − 16)
35 (33.1 to 37.2)
21.6 (19.9 to 23.4)
− 38 (− 41 to − 36)
18 (16.1 to 20.1)
18.9 (17.2 to 20.8)
5 (2 to 8)
Female to male ratio
0.82
0.85
4
0.79
0.79
0
0.73
0.72
− 1
1.36
1.44
6
All ages
Number (million)
1.8 (1.7 to 2)
2.4 (2.3 to 2.6)
33 (29 to 37)
1.2 (1.1 to 1.3)
1.6 (1.5 to 1.8)
38 (32 to 43)
0.4 (0.4 to 0.5)
0.5 (0.4 to 0.5)
5 (0 to 10)
0.2 (0.2 to 0.2)
0.4 (0.3 to 0.4)
61 (56 to 66)
Rate
184.6 (173.3 to 195.9)
205.7 (191.8 to 220.3)
11 (9 to 15)
118.3 (107.6 to 129.9)
137 (124.1 to 152.3)
16 (11 to 21)
44.4 (41.9 to 47.3)
39.2 (36.1 to 42.6)
− 12 (− 16 to − 8)
21.8 (19.5 to 24.4)
29.5 (26.9 to 32.4)
35 (31 to 39)
Prevalence
 Global
Age-standardised
Rate
1261 (1208.2 to 1318.7)
1300.6 (1229 to 1374.7)
3 (1 to 5)
942.5 (891.1 to 999.6)
1038 (968.8 to 1114.1)
10 (7 to 13)
260.7 (242.3 to 279.9)
220.2 (199.3 to 241.7)
− 16 (− 19 to − 12)
121.8 (112.6 to 131.9)
113.9 (104.2 to 125.2)
− 6 (− 8 to − 5)
Female to male ratio
1.02
0.96
−6
0.95
0.90
− 5
1.07
1.00
− 6
1.48
1.46
− 1
All ages
Number (million)
53.3 (51.1 to 55.7)
104.2 (98.5 to 110.1)
95 (91 to 100)
39 (36.8 to 41.3)
82.4 (77 to 88.5)
112 (106 to 117)
11.9 (11.1 to 12.8)
17.9 (16.2 to 19.7)
50 (43 to 58)
5.4 (5 to 5.9)
9.3 (8.5 to 10.2)
72 (68 to 76)
Rate
988 (947.7 to 1032.7)
1363.5 (1288.6 to 1441.3)
38 (35 to 41)
722.3 (682.7 to 765.3)
1078.7 (1007.4 to 1158.5)
49 (45 to 53)
221.2 (205.5 to 237.5)
234.5 (211.9 to 257.4)
6 (1 to 11)
100.5 (93.2 to 109.1)
122 (111.6 to 134.1)
21 (19 to 24)
 World Bank low income
Age-standardised
Rate
1026.6 (984.2 to 1074.5)
996 (949.6 to 1049.3)
− 3 (− 5 to − 1)
713.4 (672 to 759.5)
726.4 (682.2 to 777.2)
2 (0 to 3)
263.5 (247.6 to 280.1)
220.5 (198.4 to 244.3)
− 16 (− 22 to − 10)
104 (97.1 to 111.6)
102.7 (94.6 to 112.1)
− 1 (− 4 to 2)
Female to male ratio
1.13
1.08
− 5
1.14
1.06
− 7
1.03
1.04
0
1.32
1.34
2
All ages
Number (million)
1.7 (1.7 to 1.8)
3.3 (3.2 to 3.5)
91 (87 to 95)
1.2 (1.1 to 1.3)
2.4 (2.2 to 2.5)
100 (97 to 103)
0.5 (0.5 to 0.6)
0.9 (0.8 to 1)
70 (58 to 81)
0.2 (0.2 to 0.2)
0.4 (0.4 to 0.4)
99 (94 to 105)
Rate
531 (509.2 to 554.3)
500.6 (476.1 to 527.5)
− 6 (− 8 to − 4)
358.8 (337.7 to 382.5)
354.5 (332.2 to 379.2)
− 1 (− 3 to 0)
158.7 (149.4 to 168.8)
133.2 (119.5 to 146.9)
− 16 (− 22 to − 10)
58.9 (55 to 63.2)
58 (53.3 to 62.7)
− 2 (− 4 to 1)
 World Bank lower middle income
Age-standardised
Rate
1075.4 (1026.1 to 1131.5)
1076.8 (1020.1 to 1142.5)
0 (− 1 to 2)
789.6 (741.2 to 845.9)
823.1 (767.8 to 887.4)
4 (3 to 6)
241.7 (224.3 to 259.8)
214.4 (192.9 to 236.7)
− 11 (− 16 to − 7)
103 (94.8 to 111.8)
97.2 (88.9 to 106.8)
− 6 (−7 to − 4)
Female to male ratio
1.11
1.01
− 9
1.09
0.97
− 11
1.10
1.06
− 3
1.37
1.34
− 2
All ages
Number (million)
12.5 (11.9 to 13.1)
25.7 (24.3 to 27.2)
106 (103 to 109)
8.8 (8.3 to 9.4)
19 (17.7 to 20.5)
116 (112 to 119)
3.3 (3 to 3.5)
5.7 (5.1 to 6.3)
75 (66 to 84)
1.3 (1.2 to 1.5)
2.6 (2.3 to 2.8)
91 (87 to 95)
Rate
646.7 (617.9 to 679.8)
823.3 (780 to 872.6)
27 (25 to 29)
457.5 (429.5 to 489)
610.2 (568.8 to 656.8)
33 (31 to 36)
168.7 (157 to 181.5)
182.5 (164 to 201.2)
8 (3 to 14)
69.8 (64.4 to 75.6)
82.3 (74.8 to 90.5)
18 (15 to 20)
 World Bank upper middle income
Age-standardised
Rate
1397.7 (1334.7 to 1466)
1553.2 (1459.9 to 1648.5)
11 (8 to 14)
1017.6 (956.2 to 1082.3)
1277.1 (1186.7 to 1375.5)
25 (22 to 29)
337.1 (312.8 to 362.4)
264.6 (239.5 to 290.9)
− 22 (− 25 to − 18)
107.8 (99.4 to 117.7)
97.3 (88.9 to 107.3)
− 10 (− 12 to − 8)
Female to male ratio
1.04
0.94
− 10
1.00
0.91
− 9
1.08
0.97
− 10
1.38
1.35
− 2
All ages
Number (million)
23 (22 to 24.1)
50.7 (47.6 to 53.8)
121 (114 to 127)
16.1 (15.2 to 17.2)
41.2 (38.2 to 44.5)
155 (147 to 163)
6.1 (5.7 to 6.6)
8.7 (7.9 to 9.6)
43 (36 to 51)
1.9 (1.7 to 2.1)
3.2 (2.9 to 3.6)
71 (67 to 76)
Rate
1087.7 (1041.3 to 1140.7)
1922.9 (1806.4 to 2042.6)
77 (72 to 82)
763.9 (718.4 to 812.8)
1563.5 (1450.8 to 1688.1)
105 (98 to 111)
288.6 (267.9 to 310.9)
330.5 (298.3 to 364.6)
15 (9 to 21)
89.6 (82.6 to 97.8)
123 (111.8 to 136.1)
37 (34 to 41)
 World Bank high income
Age-standardised
Rate
1258.4 (1208.4 to 1312.2)
1163.2 (1108.7 to 1221.2)
− 8 (− 10 to − 5)
996 (947.2 to 1048.5)
911.7 (858.3 to 970.4)
− 8 (− 12 to − 5)
165.3 (152.9 to 178)
143.5 (130.6 to 156.8)
− 13 (− 17 to − 9)
164 (152.7 to 176.8)
171.8 (157.8 to 187.5)
5 (3 to 7)
Female to male ratio
0.91
0.94
3
0.82
0.83
2
1.05
1.07
2
1.62
1.69
4
All ages
Number (million)
15.9 (15.2 to 16.5)
23.9 (22.6 to 25.1)
51 (46 to 55)
12.7 (12 to 13.4)
19.3 (18.1 to 20.5)
53 (47 to 58)
2 (1.8 to 2.1)
2.5 (2.3 to 2.7)
27 (21 to 32)
2 (1.8 to 2.1)
3.1 (2.8 to 3.4)
57 (54 to 61)
Rate
1584.4 (1520 to 1653.6)
2006 (1901.4 to 2109.8)
27 (23 to 30)
1265.2 (1200.2 to 1336.2)
1623.1 (1517.4 to 1727.4)
28 (23 to 33)
198.3 (183.4 to 213.5)
211 (192.2 to 230.4)
6 (2 to 11)
197 (183.1 to 212.8)
260.3 (239.2 to 284.8)
32 (29 to 35)
Deaths
 Global
Age-standardised
Rate
120.8 (118.4 to 125.3)
80.5 (78.9 to 82.6)
− 33 (− 35 to − 32)
55.9 (53.9 to 57.9)
36.6 (35.5 to 38)
− 34 (− 36 to − 32)
54.3 (51.4 to 58.6)
38.2 (37 to 39.4)
− 30 (− 33 to − 27)
10.7 (8.4 to 12.2)
5.7 (5.3 to 6.3)
− 47 (− 52 to − 34)
Female to male ratio
0.86
0.75
− 13
0.93
0.80
− 14
0.77
0.69
− 10
0.98
0.85
− 13
All ages
Number (million)
4.4 (4.3 to 4.5)
6.2 (6 to 6.3)
41 (38 to 45)
1.9 (1.8 to 1.9)
2.7 (2.7 to 2.9)
47 (43 to 52)
2.1 (2 to 2.2)
3 (2.9 to 3.1)
44 (36 to 50)
0.4 (0.3 to 0.5)
0.4 (0.4 to 0.5)
4 (− 6 to 29)
Rate
80.9 (79.2 to 83.8)
80.7 (79.1 to 82.8)
0 (− 3 to 2)
34.6 (33.3 to 35.9)
36 (34.8 to 37.4)
4 (1 to 7)
38.3 (36.2 to 41.4)
38.9 (37.7 to 40.2)
2 (− 4 to 6)
8 (6.3 to 9.1)
5.8 (5.5 to 6.4)
− 27 (− 34 to − 9)
 World Bank low income
Age-standardised
Rate
143.1 (132.1 to 153.9)
106.7 (98.6 to 114.8)
− 25 (− 30 to − 20)
55.9 (48.6 to 63.4)
43.1 (36.3 to 48.9)
− 23 (− 28 to − 17)
79.5 (70.8 to 88.6)
58.5 (52.9 to 63.8)
− 26 (− 32 to − 20)
7.7 (5.4 to 10.9)
5.1 (3.7 to 7.7)
− 34 (− 42 to − 23)
Female to male ratio
1.01
0.92
− 9
1.30
1.14
− 13
0.88
0.81
− 8
0.72
0.65
− 10
All ages
Number (million)
0.2 (0.2 to 0.2)
0.3 (0.2 to 0.3)
48 (36 to 61)
0.1 (0.1 to 0.1)
0.1 (0.1 to 0.1)
59 (45 to 73)
0.1 (0.1 to 0.1)
0.2 (0.1 to 0.2)
44 (32 to 58)
0 (0 to 0)
0 (0 to 0)
30 (12 to 51)
Rate
54.7 (50.4 to 59.1)
40 (37.3 to 42.6)
− 27 (− 33 to − 21)
17.9 (15.5 to 20.5)
14.1 (12 to 16)
− 21 (− 28 to − 14)
33 (29 to 37.4)
23.5 (21.4 to 25.6)
− 29 (− 35 to − 22)
3.8 (2.7 to 5.1)
2.4 (1.7 to 3.6)
− 36 (− 44 to − 25)
 World Bank lower middle income
Age-standardised
Rate
133.6 (128 to 140.2)
102.6 (98.8 to 106.6)
− 23 (− 27 to − 20)
64 (59 to 70.4)
47.6 (43.7 to 52.7)
− 26 (− 29 to − 21)
60.7 (53.5 to 66.3)
48.2 (43.9 to 51.3)
− 21 (− 26 to − 15)
8.9 (7.4 to 11.3)
6.8 (6 to 8)
− 24 (− 32 to − 14)
Female to male ratio
0.96
0.85
− 12
1.11
0.91
− 18
0.82
0.79
− 5
0.95
0.90
− 5
All ages
Number (million)
1.2 (1.1 to 1.2)
2 (1.9 to 2)
70 (62 to 78)
0.5 (0.4 to 0.5)
0.8 (0.7 to 0.9)
72 (63 to 82)
0.6 (0.5 to 0.6)
1 (0.9 to 1.1)
71 (60 to 83)
0.1 (0.1 to 0.1)
0.2 (0.1 to 0.2)
56 (41 to 76)
Rate
60.1 (57.5 to 62.6)
63.3 (61 to 65.7)
5 (0 to 10)
24.7 (22.7 to 27.4)
26.3 (23.9 to 29.4)
7 (1 to 13)
30.3 (26.8 to 32.8)
32 (29.4 to 34)
6 (− 1 to 13)
5.1 (4.2 to 6.4)
4.9 (4.4 to 5.9)
− 4 (− 13 to 9)
 World Bank upper middle income
Age-standardised
Rate
159.7 (155.8 to 168.1)
101.5 (99.1 to 104.3)
− 36 (− 39 to − 34)
67.9 (65.4 to 71.9)
46.7 (45.6 to 47.9)
− 31 (− 35 to − 28)
75.1 (71.5 to 84.4)
48.5 (46.9 to 50.2)
− 35 (− 42 to − 32)
16.7 (10.8 to 19.1)
6.3 (5.6 to 6.8)
− 62 (− 68 to − 45)
Female to male ratio
0.87
0.71
− 19
0.96
0.76
− 21
0.78
0.65
− 17
0.96
0.81
− 15
All ages
Number (million)
2.1 (2 to 2.2)
3.1 (3 to 3.1)
48 (42 to 53)
0.8 (0.8 to 0.8)
1.4 (1.3 to 1.4)
72 (63 to 81)
1 (1 to 1.1)
1.5 (1.4 to 1.5)
46 (32 to 55)
0.2 (0.2 to 0.3)
0.2 (0.2 to 0.2)
− 20 (− 32 to 15)
Rate
97.6 (95.3 to 102.5)
116 (113.2 to 119.2)
19 (14 to 23)
37.7 (36.3 to 40.1)
51.9 (50.6 to 53.2)
38 (30 to 45)
48.4 (46.1 to 54.4)
56.7 (54.9 to 58.8)
17 (6 to 24)
11.5 (7.6 to 13.1)
7.4 (6.5 to 8)
− 36 (− 45 to − 8)
 World Bank high income
Age-standardised
Rate
71 (70.2 to 72)
31.4 (30.7 to 32.7)
− 56 (− 57 to − 54)
39.6 (39.2 to 40.2)
15.9 (15.5 to 16.6)
− 60 (− 61 to − 58)
25.7 (25.3 to 26.1)
12.1 (11.8 to 12.5)
− 53 (− 54 to − 51)
5.7 (5.5 to 5.9)
3.4 (3.3 to 3.7)
− 39 (− 41 to − 37)
Female to male ratio
0.79
0.76
− 4
0.79
0.78
− 2
0.72
0.69
− 4
1.18
0.97
− 17
All ages
Number (million)
0.9 (0.9 to 1)
0.8 (0.8 to 0.9)
− 12 (− 14 to − 8)
0.5 (0.5 to 0.5)
0.4 (0.4 to 0.5)
− 15 (− 17 to − 11)
0.3 (0.3 to 0.3)
0.3 (0.3 to 0.3)
− 11 (− 14 to − 7)
0.1 (0.1 to 0.1)
0.1 (0.1 to 0.1)
8 (4 to 12)
Rate
93.8 (92.7 to 95.1)
69.7 (68.2 to 72.7)
− 26 (− 27 to − 23)
52.6 (52 to 53.4)
37.7 (36.8 to 39.5)
− 28 (− 30 to − 25)
34 (33.5 to 34.6)
25.5 (24.8 to 26.6)
− 25 (− 27 to − 22)
7.2 (7 to 7.6)
