Stereotactic body radiotherapy for bone oligometastatic disease in prostate cancer
- Open Access
- 25.07.2019
- Topic Paper
Abstract
Background
Methods
Number of bone metastases treated = 64 Number of patients = 51 | |
|---|---|
Hormone-sensitive | 42 (82.4%) |
Castrate-resistant | 9 (17.6%) |
Metachronous | 54 (84.4%) |
Synchronous | 10 (15.6%) |
Metastatic site | |
Sternum | 1 (1.6%) |
Cranium | 1 (1.6%) |
Scapula | 3 (4.7%) |
Humerus | 2 (3.1%) |
Ribs | 5 (7.8%) |
Spine | 28 (43.8%) |
Pelvis | 23 (35.9%) |
Femur | 1 (1.6%) |
Number of metastases per patient (%) | |
1 | 40 (78.4%) |
2 | 9 (17.3%) |
3 | 2 (3.8%) |
Number of bone metastases identified by imaging modality (%) | |
Choline PET/CT | 41 (64%) |
WBDWIMRI | 6 (9.4%) |
PET/CT and WBDWMRI | 5 (7.8%) |
NM bone scan and SPECT or CT | 2 (3.1%) |
PSMA PET/CT | 7 (10.9%) |
MRI and CT | 1 (1.6%) |
CT | 1 (1.6%) |
WBDWIMRI and CT | 1 (1.6%) |
Tumour tracking (%) | |
Fiducials | 19 (29.7%) |
X Sight spine | 42 (65.6%) |
6D Skull | 1 (1.6%) |
CBCT | 2 (3.1%) |
Doses/fractionation (%) | |
24 Gy/3 fractions | 4 (6.3%) |
27 Gy/3 fractions | 4 (6.3%) |
30 Gy in 5 fractions | 3 (4.7%) |
30 Gy in 3 fractions | 53 (82.8%) |
Results
Number of patients = 51 | |
|---|---|
Median age | 67.5 (43–83) |
PSA at initial presentation (%) | |
Range | 3.8–360 |
<20 | 32 (62.7%) |
>20 | 16 (31.3%) |
Unknown | 3 (5.8%) |
Metachronous | 43 (84.3%) |
Synchronous | 8 (15.7%) |
Gleason grade grouping (%) | |
No biopsy available | 5 (9.8%) |
1 | 4 (7.8%) |
2 | 4 (7.8%) |
3 | 14 (27.5%) |
4 | 6 (11.8%) |
5 | 18 (35.3%) |
ADT treatment at primary diagnosis | |
Yes | 39 (76.5%) |
No | 12 (23.5%) |
Primary tumour staging | |
Unknown | 2 (3.9%) |
T1 | 0 |
T2 | 10 (19.6%) |
T3 | 38 (74.5%) |
T4 | 1 (1.9%) |
Nodal staging | |
Unknown | 2 (3.9%) |
N0 | 39 (76.5%) |
N1 | 10 (19.6%) |
Metastatic disease | |
M0 | 42 (82.4%) |
M1 | 9 (17.6%) |
Primary treatment | |
Radical prostatectomy alone | 5 (9.8%) |
Radical radiotherapy to prostate ± pelvic lymph nodes | 23 (41.2%) |
Radical prostatectomy and prostate bed ± pelvic lymph node radiotherapy | 23 (39.2%) |
Salvage cystoprostatectomy/pelvic exenteration | 5 (9.8%) |
Salvage HIFU | 1 (1.9%) |