Methods
Study Design
Inclusion/Exclusion Criteria
Outcome Parameters and Definitions
Statistical Analysis
Ethics
Results
Demographics
Synchronous Peritoneal Metastases
Baseline and Procedural Characteristics
Synchronous peritoneal metastases N = 148 (%) | No synchronous peritoneal metastases N = 2828 (%) | P | |
---|---|---|---|
Sex (N = 2976) | 0.493 | ||
Male | 86/148 (58.1) | 1562/2828 (55.2) | |
Female | 62/148 (41.9) | 1266/2828 (44.8) | |
Median age in years (i.q.r) (N = 2976) | 66.0 (60.0–75.0) | 71.0 (62.0–79.0) | < 0.001 |
Mean BMI in kg/m2 (SD) (N = 2516) | 24.8 (3.9) | 25.4 (4.3) | 0.103 |
ASA score (N = 2947) | 0.788 | ||
ASA I-II | 99/145 (68.3) | 1883/2802 (67.2) | |
ASA III-IV | 46/145 (31.7) | 919/2802 (32.8) | |
Comorbidity (N = 2961) | 102/145 (70.3) | 1981/2816 (70.3) | 0.999 |
Previous abdominal surgery (N = 2948) | 33/146 (22.6) | 840/2802 (30.0) | 0.057 |
Tumour localization (N = 2976) | 0.487 | ||
Sigmoid | 106/148 (71.6) | 1956/2828 (69.2) | 0.528 |
Descending colon | 21/148 (14.2) | 508/2828 (18.0) | 0.242 |
Splenic flexure | 21/148 (14.2) | 364/2828 (12.9) | 0.641 |
Tumour histology (N = 2927) | 0.023 | ||
Adenocarcinoma | 133/143 (93.0) | 2660/2784 (95.5) | 0.157 |
Mucinous tumour | 6/143 (4.2) | 105/2784 (3.8) | 0.796 |
Signet-ring cell tumour | 4/143 (2.8) | 12/2784 (0.4) | 0.006 |
Other | 0/143 (0.0) | 7/2784 (0.3) | 1.000 |
Tumour differentiation (N = 1924) | 0.010 | ||
Well/moderate | 78/93 (83.9) | 1689/1831 (92.2) | |
Poor | 15/93 (16.1) | 142/1831 (7.8) | |
Median no. of lymph nodes harvested (i.q.r.) (N = 2961) | 16.0 (12.0–21.0) | 15.0 (11.0–21.0) | 0.311 |
Median no. of positive lymph nodes (i.q.r.) (N = 2958) | 4.0 (1.0–9.0) | 1.0 (0.0–3.0) | < 0.001 |
pT stage (N = 2960) | < 0.001 | ||
pT1 | 1/146 (0.7) | 7/2814 (0.2) | 0.333 |
pT2 | 4/146 (2.7) | 104/2814 (3.7) | 0.548 |
pT3 | 49/146 (33.6) | 1918/2814 (68.2) | < 0.001 |
pT4 | 92/146 (63.0) | 785/2814 (27.9) | < 0.001 |
pN stage (N = 2950) | < 0.001 | ||
pN0 | 22/144 (15.3) | 1229/2806 (43.8) | < 0.001 |
pN1 | 44/144 (30.6) | 970/2806 (34.6) | 0.323 |
pN2 | 78/144 (54.2) | 607/2806 (21.6) | < 0001 |
Synchronous distant metastases outside the peritoneal cavity (N = 2969) | 80/147 (54.4) | 516/2822 (18.3) | < 0.001 |
Liver | 70/147 (47.6) | 460/2775 (16.6) | < 0.001 |
Lung | 24/144 (16.7) | 102/2763 (3.7) | < 0.001 |
Other | 17/142 (12.0) | 37/2751 (1.3) | < 0.001 |
Initial intervention for acute colonic obstruction (N = 2976) | 0.422 | ||
Emergency resection | 121/148 (81.8) | 2231/2828 (78.9) | 0.404 |
Decompressing stoma | 20/148 (13.5) | 359/2828 (12.7) | 0.771 |
SEMS without SEMS-related perforation | 6/148 (4.1) | 214/2828 (7.6) | 0.111 |
SEMS with SEMS-related perforation | 1/148 (0.7) | 24/2828 (0.8) | 1.000 |
Initial treatment intent | < 0.001 | ||
Curative | 64/148 (43.2) | 2461/2828 (87.0) | |
Palliative | 84/148 (56.8) | 367/2828 (13.0) | |
Laparoscopic approach for tumour resection (N = 2960) | 19/147 (12.9) | 454/2813 (16.1) | 0.300 |
Conversion (N = 426) | 5/17 (29.4) | 104/409 (25.4) | 0.777 |
Type of resection (N = 2975) | 0.878 | ||
Sigmoid resection | 98/148 (66.2) | 1808/2827 (64.0) | 0.576 |
Left hemicolectomy | 38/148 (25.7) | 756/2827 (26.7) | 0.775 |
Subtotal colectomy | 11/148 (7.4) | 200/2827 (7.1) | 0.869 |
Extended left hemicolectomy | 0/148 (0.0) | 22/2827 (0.8) | 0.624 |
Combined sigmoid resection and right hemicolectomy | 0/148 (0.0) | 25/2827 (0.9) | 0.633 |
Transverse colectomy | 1/148 (0.7) | 16/2827 (0.6) | 0.581 |
Primary anastomosis (N = 2515) | 58/148 (39.2) | 1324/2817 (47.0) | 0.063 |
Stoma in situ directly after resection (N = 2929) | 103/144 (71.5) | 1759/2785 (63.2) | 0.042 |
Completeness of resection (N = 2873) | |||
R0 | 110/127 (86.6) | 2628/2746 (95.7) | |
R1–2 | 17/127 (13.4) | 118/2746 (4.3) | < 0.001 |
Median follow-up in months (i.q.r.) (N = 2909) | 16.0 (7.0–27.0) | 27.0 (12.0–48.0) | < 0.001 |
Treatment and Survival of Synchronous PM
Metachronous Peritoneal Metastases
Baseline and Procedural Characteristics
Metachronous peritoneal metastases N = 210 (%) | No metachronous peritoneal metastases N = 2082 (%) | P | |
---|---|---|---|
Sex (N = 2292) | 0.207 | ||
Male | 104/210 (49.5) | 1126/2082 (54.1) | |
Female | 106/210 (50.5) | 956/2082 (45.9) | |
Median age in years (i.q.r) (N = 2292) | 69.0 (61.0–76.0) | 71.0 (62.0–78.0) | < 0.001 |
Mean BMI in kg/m2 (SD) (N = 2008) | 25.4 (23.2–28.4) | 24.9 (22.7–27.6) | 0.081 |
ASA score (N = 2269) | 0.017 | ||
ASA I-II | 161/208 (77.4) | 1432/2061 (69.5) | |
ASA III-IV | 47/208 (22.6) | 629/2061 (30.5) | |
Comorbidity (N = 2283) | 131/210 (62.4) | 1467/2073 (70.8) | 0.012 |
Previous abdominal surgery (N = 2272) | 52/207 (25.1) | 635/2065 (30.8) | 0.093 |
Tumour localization (N = 2292) | 0.609 | ||
Sigmoid | 140/210 (66.7) | 1421/2082 (68.3) | 0.639 |
Descending colon | 38/210 (18.1) | 394/2082 (18.9) | 0.770 |
Splenic flexure | 32/210 (15.2) | 267/2082 (12.8) | 0.322 |
Tumour histology (N = 2253) | 0.003 | ||
Adenocarcinoma | 188/208 (90.4) | 1962/2045 (95.9) | < 0.001 |
Mucinous tumour | 16/208 (7.7) | 72/2045 (3.5) | 0.003 |
Signet-ring cell tumour | 2/208 (1.0) | 7/2045 (0.3) | 0.199 |
Other | 2/208 (1.0) | 4/2045 (0.2) | 0.099 |
Tumour differentiation (N = 1487) | 0.758 | ||
Well/moderate | 122/132 (92.4) | 1262/1355 (93.1) | |
Poor | 10/132 (7.6) | 93/1355 (6.9) | |
Median no. of lymph nodes examined (i.q.r.) (N = 2286) | 14.0 (11.0–20.0) | 15.0 (12.0–21.0) | 0.064 |
Median no. of positive lymph nodes (i.q.r.) (N = 2281) | 2.0 (0.0–4.0) | 1.0 (0.0–2.0) | < 0.001 |
pT stage (N = 2282) | < 0.001 | ||
pT1 | 1/209 (0.5) | 5/2073 (0.2) | 0.438 |
pT2 | 5/209 (2.4) | 86/2073 (4.1) | 0.216 |
pT3 | 120/209 (57.4) | 1471/2073 (71.0) | < 0.001 |
pT4 | 83/209 (39.7) | 511/2073 (24.7) | < 0.001 |
pN stage (N = 2277) | < 0.001 | ||
pN0 | 72/209 (34.4) | 1015/2068 (49.1) | < 0.001 |
pN1 | 76/209 (36.4) | 700/2068 (33.8) | 0.465 |
pN2 | 61/209 (29.2) | 353/2068 (17.1) | < 0.001 |
Synchronous distant metastases outside the peritoneal cavity (N = 2241) | 23/208 (11.1) | 161/2033 (7.9) | 0.116 |
Liver | 22/208 (10.6) | 138/2030 (6.8) | 0.044 |
Lung | 1/208 (0.5) | 19/2030 (0.9) | 1.000 |
Other | 0/208 (0.0) | 15/2028 (0.7) | 0.387 |
Initial intervention for acute colonic obstruction (N = 2292) | 0.802 | ||
Emergency resection | 169/210 (80.5) | 1602/2082 (76.9) | 0.245 |
Decompressing stoma | 25/210 (11.9) | 291/2082 (14.0) | 0.406 |
SEMS without SEMS-related perforation | 15/210 (7.1) | 174/2082 (8.4) | 0.542 |
SEMS with SEMS-related perforation | 1/210 (0.5) | 15/2082 (0.7) | 1.000 |
Laparoscopic approach for tumour resection (N = 2280) | 33/209 (15.8) | 347/2071 (16.8) | 0.721 |
Conversion (%) (N = 339) | 6/32 (18.8) | 80/307 (26.1) | 0.366 |
Type of resection (N = 2291) | 0.238 | ||
Sigmoid resection | 121/210 (57.6) | 1324/2081 (63.6) | 0.087 |
Left hemicolectomy | 65/210 (31.0) | 582/2081 (28.1) | 0.376 |
Subtotal colectomy | 19/210 (9.0) | 131/2081 (6.3) | 0.124 |
Extended left hemicolectomy | 1/210 (0.5) | 18/2081 (0.9) | 1.000 |
Combined sigmoid resection and right hemicolectomy | 2/210 (1.0) | 16/2081 (0.8) | 0.678 |
Transverse colectomy | 2/210 (1.0) | 8/2081 (0.4) | 0.232 |
Primary anastomosis (N = 2283) | 94/209 (45.0) | 1014/2074 (48.9) | 0.280 |
Stoma in situ directly after resection (N = 2255) | 135/207 (65.2) | 1263/2048 (61.7) | 0.316 |
Completeness of resection (%) (N = 2237) | 0.067 | ||
R0 | 189/201 (94.0) | 1969/2036 (96.7) | |
R1–2 | 12/201 (6.0) | 67/2036 (3.3) | |
Adjuvant chemotherapy (N = 2286) | 110/208 (52.9) | 826/2078 (39.7) | < 0.001 |
Median time in weeks from resection until start adjuvant chemotherapy (i.q.r.) (N = 838) | 6.0 (4.0–11.0) | 6.0 (4.0–8.0) | 0.435 |
Median follow-up in months (i.q.r.) (N = 2245) | 26.0 (16.5–39.0) | 32.0 (16.0–54.0) | 0.006 |
Risk Factors for the Development of Metachronous PM in LSOCC
Variable | Univariable analysis | Multivariable analysis | ||
---|---|---|---|---|
HR (95% CI) | P | HR (95% CI) | P | |
Age | ||||
< 60 years | Reference | |||
≥ 60 years | 0.905 (0.651–1.259) | 0.554 | – | – |
ASA score | ||||
ASA 1–2 | Reference | |||
ASA 3–4 | 0.828 (0.598–1.147) | 0.257 | – | – |
Treatment | ||||
Emergency resection | Reference | |||
Elective resection after DS or SEMS without perforation | 0.809 (0.571–1.146) | 0.232 | – | – |
SEMS with perforation | 0.651 (0.091–4.653) | 0.669 | ||
Surgical approach | ||||
Open | Reference | |||
Laparoscopic | 0.932 (0.639–1.358) | 0.713 | – | – |
Type of resection | ||||
Segmental resection | Reference | |||
Subtotal colectomy | 1.597 (0.996–2.560) | 0.052 | NS | NS |
Major post-resection complications | ||||
No | Reference | |||
Yes | 0.933 (0.627–1.390) | 0.735 | – | – |
Tumour histology | ||||
Non-mucinous | Reference | |||
Mucinous | 2.383 (1.430–3.973) | 0.001 | NS | NS |
pT stage | ||||
pT1–3 | Reference | Reference | ||
pT4 | 2.176 (1.646–2.876) | < 0.001 | 1.782 (1.191–2.668) | 0.005 |
pN stage | ||||
pN0 | Reference | Reference | ||
pN1 | 1.557 (1.127–2.152) | 0.007 | 1.207 (0.696–2.094) | 0.503 |
pN2 | 2.599 (1.844–3.662) | < 0.001 | 2.101 (1.208–3.653) | 0.009 |
Location of tumour | ||||
Splenic flexure | Reference | – | – | |
Descending colon | 0.848 (0.528–1.361) | 0.495 | ||
Sigmoid | 0.842 (0.573–1.236) | 0.379 | ||
Radicality | ||||
R0 | Reference | |||
R1–2 | 2.141 (1.194–3.840) | 0.011 | NS | NS |
Adjuvant chemotherapy | ||||
No | Reference | |||
Yes | 1.389 (1.056–1.825) | 0.019 | NS | NS |
Time from resection until adjuvant chemotherapy | ||||
< 8 weeks | Reference | |||
≥ 8 weeks | 1.314 (0.874–1.975) | 0.189 | NS | NS |