Synuclein gamma predicts poor clinical outcome in colon cancer with normal levels of carcinoembryonic antigen
- Open Access
- 01.12.2010
- Research article
Abstract
Background
Methods
Study Patients
Characteristics | No. of cases | SNCG expression | No. of recurrence (%) | HR (95%CI) |
P value | |
|---|---|---|---|---|---|---|
SNCG+ (%) |
P value | |||||
Gender | ||||||
Male | 121 | 38 (31.4) | 0.066 | 28 (23.1) | 1 | 0.205 |
Female | 108 | 36 (33.3) | 33 (30.6) | 1.461 (0.811-2.632) | ||
Age (yrs) | ||||||
≤60 | 89 | 31 (34.8) | 0.516 | 22 (24.7) | 1 | 0.601 |
>60 | 140 | 43 (32.9) | 39 (27.9) | 1.176 (0.641-2.581) | ||
Size (cm) | ||||||
≤4 | 90 | 23 (25.6) | 0.072 | 19 (21.1) | 1 | 0.120 |
>4 | 138 | 51 (37.0) | 42 (30.4) | 1.635 (0.877-3.047) | ||
TNM stage | ||||||
I/II | 114 | 32 (28.1) | 0.172 | 14 (12.3) | 1 | 0.000 |
III/IV | 115 | 42 (36.5) | 47 (40.9) | 4.937 (2.522-9.663) | ||
Depth of invasion | ||||||
pT1 and pT2 | 39 | 12 (30.8) | 0.821 | 4 (10.3) | 1 | 0.011 |
pT3 | 190 | 62 (32.6) | 57 (30.0) | 3.750 (1.273-11.043) | ||
Differentiation | ||||||
WD and MD | 192 | 61 (31.8) | 0.689 | 49 (25.5) | 1 | 0.384 |
PD | 37 | 13 (35.1) | 12 (32.4) | 1.401 (0.654-2.998) | ||
LN metastasis | ||||||
Negative | 125 | 37 (29.6) | 0.336 | 20 (16.0) | 1 | 0.000 |
Positive | 104 | 37 (35.6) | 41 (39.4) | 3.417 (1.840-6.346) | ||
Intravascular embolus | ||||||
Negative | 170 | 48 (28.2) | 0.025 | 40 (23.5) | 1 | 0.071 |
Positive | 59 | 26 (44.1) | 21 (35.6) | 1.796 (0.947-3.406) | ||
CEA | ||||||
Negative | 97 | 34 (35.1) | 0.658 | 15 (15.5) | 1 | 0.001 |
Positive | 73 | 28 (38.4) | 28 (38.4) | 3.401 (1.648-7.023) | ||
ND | 59 | |||||
SNCG | ||||||
Negative | 155 | ---- | ---- | 34 (22.2) | 1 | 0.020 |
Positive | 74 | ---- | 27 (36.5) | 2.044 (1.114-3.752) | ||
Immunohistochemistry
Evaluation of Immunohistochemical Staining
Preoperative CEA Value Determination
Data Analysis
Results
SNCG is overexpressed in colon adenocarcinoma cells and is associated with intravascular embolus
cases | SNCG expression | Positive rate (%) |
P value | ||
|---|---|---|---|---|---|
(-) | (+) | ||||
Normala
| 194 | 190 | 4 | 2.1 | |
Benignb
| 37 | 37 | 0 | 0 | |
Colon adenocarcinoma tissues (n = 229) | |||||
Stage I | 31 | 21 | 10 | 32.3 | 0.001# |
Stage II | 83 | 61 | 22 | 26.5 | <0.0001# |
Stage III | 66 | 48 | 18 | 27.3 | <0.0001# |
Stage IV | 49 | 25 | 24 | 49.0 | <0.0001# |
Total(I-IV) | 229 | 155 | 74 | 32.3 | <0.0001# |
SNCG overexpression correlates with poor outcome and is an independent prognostic indicator
Combination of SNCG and CEA improves prognostic value of patients with colon adenocarcinoma
Characteristics | DFS | OS | ||
|---|---|---|---|---|
HR (95% CI) |
P value | HR (95% CI) |
P value | |
Univariate analysis
| ||||
TNM stage (III/IV vs. I/II) | 4.745 (2.873-7.837) | <0.0001 | 4.667 (2.827-7.704) | <0.0001 |
Depth of invasion(pT3 vs. pT1, T2) | 3.539 (1.489-8.410) | 0.004 | 3.507 (1.476-8.331) | 0.004 |
Differentiation (PD vs. WD, MD) | 1.733 (1.130-2.658) | 0.012 | 1.741 (1.144-2.649) | 0.010 |
LN metastasis(Positive vs. Negative) | 3.701 (2.303-5.946) | <0.0001 | 3.593 (2.237-5.771) | <0.0001 |
Intravascular embolus(Positive vs. Negative) | 1.933 (1.202-3.106) | 0.006 | 2.021 (1.257-3.248) | 0.004 |
CEA (Positive vs. Negative) | 2.761 (1.739-4.383) | <0.0001 | 2.776 (1.750-4.405) | <0.0001 |
SNCG (Positive vs. Negative) | 2.146 (1.367-3.368) | 0.001 | 2.121 (1.351-3.331) | 0.001 |
SNCG/CEA (either positive vs. both negative) | 3.756 (2.097-6.729) | <0.0001 | 3.811 (2.127-6.830) | <0.0001 |
Multivariate analysis
| ||||
TNM stage (III/IV vs. I/II) | 3.251 (1.209-8.748) | 0.020 | 3.904 (1.447-10.536) | 0.007 |
Depth of invasion (pT3 vs. pT1, T2) | 3.701 (1.449-9.450) | 0.006 | 3.819 (1.488-9.805) | 0.005 |
Differentiation (PD vs. WD, MD) | 2.116 (1.309-3.422) | 0.002 | 2.075 (1.313-3.299) | 0.002 |
CEA (Positive vs. Negative) | 2.440 (1.493-3.987) | <0.0001 | 2.639 (1.615-4.315) | <0.0001 |
SNCG (Positive vs. Negative) | 2.213 (1.391-3.520) | 0.001 | 2.141 (1.349-3.401) | 0.001 |
SNCG/CEA (either positive vs. both negative) | 3.517 (1.936-6.389) | <0.0001 | 3.645 (2.005-6.629) | <0.0001 |
SNCG overexpression correlates with poor outcome and remains an independent prognostic indicator for patients with normal preoperative serum CEA level
Characteristics | DFS | OS | ||
|---|---|---|---|---|
HR (95% CI) |
P value | HR (95% CI) |
P value | |
Univariate analysis
| ||||
TNM stage (III/IV vs. I/II) | 5.703 (2.670-12.182) | <0.0001 | 5.298 (2.483-11.302) | <0.0001 |
Depth of invasion(pT3 vs. pT1, T2) | 3.125 (1.030-9.478) | 0.044 | 3.018 (0.997-9.132) | 0.051 |
Differentiation (PD vs. WD, MD) | 2.167 (1.089-4.312) | 0.028 | 2.191 (1.107-4.338) | 0.024 |
LN metastasis(Positive vs. Negative) | 5.262 (2.466-11.224) | <0.0001 | 4.917 (2.307-10.480) | <0.0001 |
Intravascular embolus(Positive vs. Negative) | 2.503 (1.214-5.161) | 0.013 | 2.638 (1.279-5.418) | 0.009 |
Tumor size (>4 cm vs. ≤4) | 2.876 (1.237-6.683) | 0.014 | 2.886 (1.242-6.705) | 0.014 |
SNCG (Positive vs. Negative) | 2.904 (1.428-5.905) | 0.003 | 2.968 (1.458-6.044) | 0.003 |
Multivariate analysis
| ||||
Differentiation (PD vs. WD, MD) | 2.372 (1.128-4.990) | 0.023 | 2.035 (1.042-3.977) | 0.038 |
Tumor size (>4 cm vs. ≤4) | 2.734 (1.169-6.394) | 0.020 | 2.545 (1.089-5.951) | 0.031 |
SNCG (Positive vs. Negative) | 3.491 (1.656-7.359) | 0.001 | 3.132 (1.506-6.511) | 0.002 |