Introduction
Methods
Study design and participants
Survey instrument
Outcomes
Exposure
Confounders
Perceived gender
Age
Education
Sexuality
Disability
Ethnicity
Stage of physical and/or social transition
Primary analysis
Exploratory analyses
Sensitivity analyses
Results
Sample characteristics:
Sociodemographic variable | Overall sample (n = 574; 100%) | †Low microaggressions group (n = 268; 100%) | High microaggressions group (n = 306; 100%) |
---|---|---|---|
Gender | |||
Trans women | 188 (32.8%) | 81 (31.5%) | 107 (35.0%) |
Trans men | 104 (18.1%) | 49 (19.1%) | 55 (18.0%) |
Non-binary | 251 (43.7%) | 127 (49.4%) | 124 (40.5%) |
Missing | 31 (5.4%) | 11 (4.1%) | 20 (6.5%) |
Currently living in affirmed gender | |||
No, not living in affirmed gender | 98 (17.1%) | 56 (20.9%) | 42 (13.7%) |
Yes, either all or most of the time | 476 (82.9%) | 212 (79.1%) | 264 (86.3%) |
††Perceived gender by others | |||
As a trans person | 114 (19.9%) | 38 (14.2%) | 76 (24.8%) |
As the gender identified | 116 (20.2%) | 53 (19.8%) | 63 (20.6%) |
As the sex assigned at birth | 247 (43.0%) | 133 (49.6%) | 114 (37.3%) |
Does not know | 49 (8.5%) | 27 (10.1%) | 22 (7.2%) |
Other | 48 (8.4%) | 17 (6.3%) | 31 (10.1%) |
††Physical transition | |||
No, has not undergone/not relevant | 70 (12.2%) | 46 (17.2%) | 24 (7.8%) |
Yes, proposing to undergo | 123 (21.4%) | 58 (21.6%) | 65 (21.2%) |
Yes, currently undergoing | 200 (34.8%) | 71 (26.5%) | 129 (42.2%) |
Yes, undergone | 113 (19.7%) | 52 (19.4%) | 61 (19.9%) |
Unsure/Prefer not to say/Other | 68 (11.9%) | 41 (15.3%) | 27 (8.8%) |
††Social transition | |||
No, has not undergone/not relevant | 13 (2.3%) | 9 (3.4%) | < 5 (1.3%) |
Yes, proposing to undergo | 44 (7.7%) | 26 (9.7%) | 18 (5.9%) |
Yes, currently undergoing | 161 (28.1%) | 81 (30.2%) | 80 (26.1%) |
Yes, undergone | 335 (58.4%) | 135 (50.4%) | 200 (65.4%) |
Unsure/Prefer not to say/Other | 21 (3.7%) | 17 (6.3%) | < 5 (1.3%) |
††Age | |||
18 to 25 | 225 (39.2%) | 97 (36.2%) | 128 (41.8%) |
26 to 34 | 193 (33.6%) | 92 (34.3%) | 101 (33.0%) |
35 to 44 | 87 (15.2%) | 44 (16.4%) | 43 (14.1%) |
45 to 75 + | 69 (12.0%) | 35 (13.1%) | 34 (11.1%) |
††Ethnicity | |||
Ethnic minority | 49 (8.5%) | 25 (9.3%) | 24 (7.8%) |
White | 525 (91.5%) | 243 (90.7%) | 282 (92.2%) |
††Education | |||
No education | 11 (1.9%) | < 5 (1.5%) | 7 (2.3%) |
GCSEs or equivalent | 35 (6.1%) | 14 (5.2%) | 21 (6.9%) |
A level(s), Scottish Highers or equivalent | 115 (20.0%) | 49 (18.3%) | 66 (21.6%) |
University Degree | 193 (33.6%) | 91 (34.0%) | 102 (33.3%) |
Master’s Degree | 135 (23.5%) | 66 (24.6%) | 69 (22.6%) |
Doctorate | 39 (6.8%) | 20 (7.5%) | 19 (6.2%) |
Vocational Qualifications | 46 (8.0%) | 24 (9.0%) | 22 (7.2%) |
Employment | |||
Unemployed and unable to work | 56 (9.8%) | 20 (7.5%) | 36 (11.8%) |
Unemployed and looking for work | 40 (7.0%) | 28 (10.5%) | 12 (3.9%) |
Employed, part time | 66 (11.5%) | 28 (10.5%) | 38 (12.4%) |
Employed, full time | 282 (49.1%) | 131 (48.9%) | 151 (49.4%) |
Student | 96 (16.7%) | 41 (15.3%) | 55 (18.0%) |
Full time homemaker/Carer | 13 (2.3%) | 8 (3.0%) | 5 (1.6%) |
Country currently residing in | |||
England | 483 (84.2%) | 224 (83.6%) | 259 (84.6%) |
Northern Ireland | 6 (1.1%) | < 5 (1.5%) | < 5 (0.7%) |
Scotland | 66 (11.5%) | 31 (11.6%) | 35 (11.4%) |
Wales | 19 (3.3%) | 9 (3.4%) | 10 (3.3%) |
National identity | |||
British | 218 (38.0%) | 85 (31.7%) | 133 (43.5%) |
English | 242 (42.2%) | 124 (46.3%) | 118 (38.6%) |
Northern Irish | 5 (0.9%) | < 5 (1.1%) | < 5 (0.7%) |
Scottish | 52 (9.1%) | 23 (8.6%) | 29 (9.5%) |
Welsh | 21 (3.7%) | 12 (4.5%) | 9 (2.9%) |
Other | 36 (6.3%) | 21 (7.8%) | 15 (4.9% |
Urbanicity | |||
Urban | 423 (73.7%) | 200 (74.6%) | 223 (72.9%) |
Rural | 133 (23.2%) | 59 (22.0%) | 74 (24.2%) |
Do not know/Other | 18 (3.1%) | 9 (3.4%) | 9 (2.9%) |
Religion/Spirituality | |||
Buddhist | 7 (1.2%) | 5 (1.9%) | < 5 (0.7%) |
Christian (all denominations) | 34 (5.9%) | 16 (6.0%) | 18 (5.9%) |
Hindu | < 5 (< 0.9%) | < 5 (< 1.9%) | < 5 (0.3%) |
Jewish | 8 (1.4%) | < 5 (< 1.9%) | 6 (2.0%) |
Muslim | 5 (0.9%) | - | 5 (1.6%) |
Pagan | 50 (8.7%) | 25 (9.3%) | 25 (8.2%) |
No religion and/or spiritual beliefs | 426 (74.2%) | 198 (73.9%) | 228 (74.5%) |
Any other religion | 42 (7.3%) | 21 (7.8%) | 21 (6.9%) |
†† Sexuality | |||
Asexual | 32 (5.6%) | 20 (7.5%) | 12 (3.9%) |
Bisexual | 185 (32.2%) | 87 (32.5%) | 98 (32.0%) |
Gay | 78 (13.6%) | 32 (11.9%) | 46 (15.0%) |
Heterosexual | 26 (4.5%) | 16 (6.0%) | 10 (3.3%) |
Lesbian | 75 (13.1%) | 38 (14.2%) | 37 (12.1%) |
Pansexual | 72 (12.5%) | 27 (10.1%) | 45 (14.7%) |
Queer | 84 (14.6%) | 37 (13.8%) | 47 (15.4%) |
Questioning | 11 (1.9%) | 6 (2.2%) | 5 (1.6%) |
Ever experienced denial of gender identity | |||
No | 70 (12.2%) | 68 (25.4%) | < 5 (0.7%) |
Yes | 504 (87.8%) | 200 (74.6%) | 304 (99.3%) |
Ever experienced misuse of pronouns | |||
No | 30 (5.2%) | 30 (11.2%) | 0 (0.0%) |
Yes | 544 (94.8%) | 238 (88.8%) | 306 (100.0%) |
Ever experienced invasion of bodily privacy | |||
No | 79 (13.8%) | 73 (27.2%) | 6 (2.0%) |
Yes | 495 (86.2%) | 195 (72.8%) | 300 (98.0%) |
Ever experienced behavioural discomfort from others in any setting | |||
No | 185 (32.2%) | 154 57.5% | 31 (10.1%) |
Yes | 389 (67.8%) | 114 (42.5%) | 275 (89.9%) |
Ever experienced denial of societal transphobia | |||
No | 116 (20.2%) | 108 (40.3%) | 8 (2.6%) |
Yes | 458 (79.8%) | 160 (59.7%) | 298 (97.4%) |
Clinical Characteristics | Overall sample mean (SD), or n (%) | Low microaggressions mean (SD), or n (%) | High microaggressions mean (SD), or n (%) |
PHQ-9 (depressive symptoms, past two weeks) | 12.06 (6.49) | 10.41 (6.13) | 13.52 (6.46) |
GAD-7 (anxiety symptoms, past two weeks) | 10.07 (6.02) | 8.46 (5.76) | 11.49 (5.90) |
††Disability (physical or mental health condition that lasts 12 months or more) | |||
No | 138 (24.0%) | 81 (30.2%) | 57 (18.6%) |
Yes | 436 (76.0%) | 187 (69.8%) | 249 (81.4%) |
Disability reducing ability to carry out day to day activities | |||
Not at all | 7 (6.7%) | 11 (5.9%) | 15 (6.0%) |
Yes, a little | 69 (66.4%) | 128 (68.5%) | 145 (58.2%) |
Yes, a lot | 28 (26.9%) | 48 (25.7%) | 89 (35.7%) |
Ever been diagnosed with anxiety or depressive condition, or drug or alcohol problem | |||
No | 26 (4.5%) | ||
Yes | 511 (89.0%) | ||
Do not know/Prefer not to say | 37 (6.5%) | ||
Lifetime history of suicidal thoughts | |||
No | 49 (8.5%) | 35 (13.1%) | 14 (4.63%) |
Yes | 525 (91.5%) | 233 (86.9%) | 292 (95.4%) |
Lifetime history of suicide attempts | |||
No | 343 (59.8%) | 187 (69.8%) | 156 (51.0%) |
Yes | 231 (40.2%) | 81 (30.2%) | 150 (49.0%) |
Lifetime history of non-suicidal self-harm | |||
No | 126 (21.9%) | 85 (31.7%) | 41 (13.4%) |
Yes | 448 (78.1%) | 183 (68.3%) | 265 (86.6%) |
Association between total microaggressions score and mental health outcomes.
Unadjusted | Adjusted* | |||||
---|---|---|---|---|---|---|
Model N | Coefficient (95%CI) | P-value | Model N | Coefficient (95%CI) | P-value | |
PHQ-9 – Depressive symptoms Past two weeks | 574 | 2.09 (1.59 to 2.60) | < 0.001 | 574 | 1.86 (1.35 to 2.36) | < 0.001 |
GAD-7 – Anxiety symptoms Past two weeks | 574 | 1.76 (1.28 to 2.23) | < 0.001 | 574 | 1.57 (1.09 to 2.05) | < 0.001 |
Model N | ORcrude (95%CI) | P-value | Model N | ORadj (95%CI) | P-value | |
Lifetime suicidal thoughts | ||||||
No | 574 | 12.59 (1.85 to 3.62) | < 0.001 | 574 | 12.18 (1.52 to 3.13) | < 0.001 |
Yes | ||||||
Lifetime suicide attempt | ||||||
No | 574 | 11.66 (1.39 to 1.99) | < 0.001 | 574 | 11.59 (1.32 to 1.92) | < 0.001 |
Yes | ||||||
Lifetime non-suicidal self-harm | ||||||
No | 574 | 1 1.95 (1.57 to 2.42) | < 0.001 | 574 | 11.83 (1.45 to 2.30) | < 0.001 |
Yes |
Association between specific GIMS subscales and specific mental health outcomes
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
1. Denial of gender identity | – | ||||
2. Misuse of pronouns | 0.44 | – | |||
3. Invasion of bodily privacy | 0.46 | 0.38 | – | ||
4. Behavioural discomfort | 0.46 | 0.31 | 0.54 | – | |
5. Denial of societal transphobia | 0.56 | 0.41 | 0.48 | 0.49 | – |
N = 574 | Depressive symptoms | Anxiety symptoms | ||
---|---|---|---|---|
Unadjusted Models | Coefficient (95%CI) | P-value | Coefficient (95%CI) | P-value |
Denial of gender identity | 1.58 (1.06 to 2.10) | < 0.001 | 1.32 (0.83 to 1.80) | < 0.001 |
Misuse of pronouns | 1.18 (0.65 to 1.71) | < 0.001 | 1.05 (0.55 to 1.54) | < 0.001 |
Invasion of bodily privacy | 1.62 (1.10 to 2.14) | < 0.001 | 1.39 (0.90 to 1.87) | < 0.001 |
Behavioural discomfort | 1.74 (1.23 to 2.24) | < 0.001 | 1.31 (0.83 to 1.79) | < 0.001 |
Denial of societal transphobia | 1.74 (1.23 to 2.26) | < 0.001 | 1.59 (1.11 to 2.07) | < 0.001 |
Partially Adjusted Models* | Coefficient (95%CI) | P-value | Coefficient (95%CI) | P-value |
Denial of gender identity | 0.43 (-0.23 to 1.09) | 0.205 | 0.29 (-0.33 to 0.91) | 0.359 |
Misuse of pronouns | 0.21 (-0.39 to 0.80) | 0.495 | 0.22 (-0.33 to 0.77) | 0.434 |
Invasion of bodily privacy | 0.54 (-0.11 to 1.18) | 0.104 | 0.53 (-0.08 to 1.13) | 0.086 |
Behavioural discomfort | 0.82 (0.19 to 1.46) | 0.011 | 0.39 (-0.20 to 0.99) | 0.194 |
Denial of societal transphobia | 0.76 (0.10 to 1.42) | 0.025 | 0.89 (0.27 to 1.51) | 0.005 |
Fully Adjusted Models** | Coefficient (95%CI) | P-value | Coefficient (95%CI) | P-value |
Denial of gender identity | 0.19 (-0.45 to 0.83) | 0.558 | 0.09 (-0.52 to 0.71) | 0.764 |
Misuse of pronouns | 0.13 (-0.45 to 0.71) | 0.661 | 0.16 (-0.39 to 0.72) | 0.562 |
Invasion of bodily privacy | 0.56 (-0.11 to 1.22) | 0.099 | 0.47 (-0.16 to 1.11) | 0.141 |
Behavioural discomfort | 0.97 (0.35 to 1.59) | 0.002 | 0.55 (-0.04 to 1.14) | 0.068 |
Denial of societal transphobia | 0.59 (-0.05 to 1.23) | 0.071 | 0.80 (0.19 to 1.41) | 0.010 |
N = 574 | Lifetime suicidal thoughts | Lifetime suicide attempt | Lifetime non-suicidal self-harm | |||
---|---|---|---|---|---|---|
Unadjusted Models | ORcrude (95%CI) | P-value | ORcrude (95%CI) | P-value | ORcrude (95%CI) | P-value |
Denial of gender identity | 2.05 (1.48–2.83) | < 0.001 | 1.66 (1.39–1.99) | < 0.001 | 1.77 (1.43–2.18) | < 0.001 |
Misuse of pronouns | 1.90 (1.51–2.38) | < 0.001 | 1.37 (1.14–1.66) | 0.001 | 1.79 (1.49–2.14) | < 0.001 |
Invasion of bodily privacy | 1.84 (1.33–2.53) | < 0.001 | 1.45 (1.22–1.73) | < 0.001 | 1.55 (1.26–1.91) | < 0.001 |
Behavioural discomfort | 2.06 (1.41–3.02) | < 0.001 | 1.32 (1.12–1.56) | 0.001 | 1.48 (1.19–1.84) | < 0.001 |
Denial of societal transphobia | 2.21 (1.58–3.08) | < 0.001 | 1.41 (1.18–1.67) | < 0.001 | 1.58 (1.29–1.94) | < 0.001 |
Partially Adjusted Models* | ORadj (95%CI) | P-value | ORadj (95%CI) | P-value | ORadj (95%CI) | P-value |
Denial of gender identity | 1.18 (0.78–1.78) | 0.433 | 1.48 (1.18–1.85) | 0.001 | 1.32 (1.00–1.73) | 0.048 |
Misuse of pronouns | 1.45 (1.10–1.91) | 0.009 | 1.07 (0.86–1.33) | 0.526 | 1.49 (1.20–1.84) | < 0.001 |
Invasion of bodily privacy | 1.05 (0.69–1.58) | 0.832 | 1.19 (0.95–1.48) | 0.128 | 1.11 (0.85–1.45) | 0.461 |
Behavioural discomfort | 1.26 (0.79–1.99) | 0.334 | 0.98 (0.79–1.22) | 0.879 | 1.02 (0.77–1.34) | 0.888 |
Denial of societal transphobia | 1.48 (0.97–2.28) | 0.071 | 1.04 (0.83–1.30) | 0.744 | 1.08 (0.82–1.42) | 0.567 |
Fully Adjusted Models** | ORadj (95%CI) | P-value | ORadj (95%CI) | P-value | ORadj (95%CI) | P-value |
Denial of gender identity | 1.10 (0.71–1.70) | 0.670 | 1.40 (1.11–1.77) | 0.005 | 1.28 (0.96–1.71) | 0.095 |
Misuse of pronouns | 1.49 (1.09–2.03) | 0.013 | 1.13 (0.90–1.42) | 0.280 | 1.46 (1.175–1.84) | 0.002 |
Invasion of bodily privacy | 0.86 (0.55–1.34) | 0.513 | 1.16 (0.91–1.48) | 0.220 | 1.09 (0.81–1.47) | 0.559 |
Behavioural discomfort | 1.33 (0.82–2.15) | 0.246 | 0.96 (0.77–1.20) | 0.728 | 1.06 (0.79–1.42) | 0.686 |
Denial of societal transphobia | 1.46 (0.93–2.30) | 0.103 | 1.05 (0.83–1.32) | 0.702 | 1.02 (0.76–1.37) | 0.879 |