Background
Methods
Setting
Study Design and Data Collection
Intervention Components
Exposure Variables
Conceptual Framework and Quantification Model
Operationalization of Implementation Fidelity Measurements
Outcome Variables
Statistical Analyses
Results
Characteristics of the Study Population
Total (n = 1112) | Intervention group (n = 545) | Control group (n = 567) | |
---|---|---|---|
n (%) | n (%) | n (%) | |
School type | |||
Social and healthcare | 415 (37.2) | 208 (38.2) | 207 (36.5) |
Technical or commercial | 534 (48.0) | 272 (49.9) | 262 (46.2) |
Preparatory basic | 163 (14.7) | 65 (11.9) | 98 (17.3) |
Age, years (median) | 17 | 17 | 17 |
Sex | |||
Females | 558 (50.2) | 276 (50.6) | 282 (49.7) |
Males | 554 (49.8) | 269 (49.4) | 285 (50.3) |
Family occupational social class | |||
High (I + II) | 165 (14.8) | 85 (15.6) | 80 (14.1) |
Middle (III + IV) | 449 (40.4) | 224 (41.1) | 225 (39.7) |
Low (V + VI) | 265 (23.8) | 130 (23.9) | 135 (23.8) |
Unclassifiable or missing | 233 (21.0) | 106 (19.5) | 127 (22.4) |
Smoking status | |||
Daily smoking | 237 (21.3) | 136 (25.0) | 101 (17.8) |
Weekly smoking | 33 (3.0) | 15 (2.8) | 18 (3.2) |
Less than weekly smoking | 71 (6.4) | 39 (7.2) | 32 (5.6) |
Not smoking at present | 583 (52.4) | 292 (53.6) | 291 (51.3) |
Missing | 188 (16.9) | 63 (11.6) | 125 (22.1) |
Effects of Implementation Fidelity of the Total Intervention on Smoking Outcomes
Daily smoking | Regular smoking | Smoking during school hoursa | |||||
---|---|---|---|---|---|---|---|
n | OR (95% CI) Unadjusted | OR (95% CI) Adjustedb | OR (95% CI) Unadjusted | OR (95% CI) Adjustedb | OR (95% CI) Unadjusted | OR (95% CI) Adjustedb | |
All students | 1112 | ||||||
Control (ref) | 567 | 1 | 1 | 1 | 1 | 1 | 1 |
Low implementation | 175 | 1.40 (0.67–2.95) | 0.84 (0.34–2.07) | 1.39 (0.74–2.62) | 1.26 (0.68–2.34) | 1.55 (0.86–2.80) | 1.32 (0.60–2.92) |
Medium implementation | 181 | 1.76 (0.87–3.56) | 1.63 (0.69–3.87) | 1.75 (0.96–3.19) | 1.72 (0.95–3.12) | 1.83 (1.05–3.19) | 1.66 (0.77–3.56) |
High implementation | 189 | 0.61 (0.29–1.28) | 0.56 (0.21–1.49) | 0.54 (0.28–1.03) | 0.37 (0.18–0.78) | 0.54 (0.29–1.00) | 0.66 (0.20–1.13) |
p Value | 0.0005 | 0.070 | < 0.0001 | 0.002 | < 0.0001 | 0.009 | |
Social and healthcare students | 415 | ||||||
Control (ref) | 207 | 1 | 1 | 1 | 1 | 1 | 1 |
Low/mediumc impl | 85 | 1.78 (0.92–3.46) | 0.59 (0.13–2.79) | 1.73 (0.76–3.93) | 0.92 (0.20–4.14) | 1.48 (0.88–2.48) | 0.68 (0.30–1.54) |
High implementation | 123 | 0.57 (0.29–1.11) | 0.38 (0.08–1.81) | 0.49 (0.22–1.13) | 0.28 (0.06–1.34) | 0.39 (0.23–0.69) | 0.25 (0.10–0.58) |
p Value | 0.001 | 0.435 | 0.0004 | 0.103 | 0.0002 | 0.006 | |
Technical, commercial, and preparatory students | 697 | ||||||
Control (ref) | 360 | 1 | 1 | 1 | 1 | 1 | 1 |
Low implementation | 158 | 1.41 (0.59–3.35) | 1.17 (0.49–2.80) | 1.48 (0.75–2.92) | 1.46 (0.83–2.56) | 1.94 (0.92–4.12) | 2.21 (0.93–5.27) |
Medium implementation | 113 | 1.58 (0.66–3.83) | 2.74 (1.09–6.92) | 1.57 (0.78–3.16) | 1.93 (1.01–3.67) | 1.95 (0.90–4.22) | 2.75 (1.10–6.86) |
High implementation | 66 | 0.53 (0.18–1.58) | 0.65 (0.16–2.62) | 0.50 (0.20–1.25) | 0.52 (0.18–1.51) | 0.65 (0.25–1.70) | 0.95 (0.28–3.20) |
p-value | 0.077 | 0.066 | 0.026 | 0.061 | 0.016 | 0.068 |
Differential Effects of Implementation Fidelity Across School Types
Effects of The Separate Intervention Components on Smoking Outcomes
Daily smoking (n = 293) | Regular smoking (n = 348) | Smoking during school hours (n = 308) | |||||
---|---|---|---|---|---|---|---|
n | OR (95% CI) Unadjusted | OR (95% CI) Adjusteda | OR (95% CI) Unadjusted | OR (95% CI) Adjusteda | OR (95% CI) Unadjusted | OR (95% CI) Adjusteda | |
Control (ref) | 567 | 1 | 1 | 1 | 1 | 1 | 1 |
School tobacco policyb | |||||||
Low implementation | 230 | 2.63 (1.19–5.82) | 1.58 (0.73–3.39) | 2.33 (1.19–4.56) | 1.37 (0.70–2.68) | 2.40 (1.28–4.50) | 1.43 (0.67–3.13) |
Medium implementation | 97 | 0.98 (0.40–2.38) | 1.06 (0.42–2.68) | 1.00 (0.47–2.15) | 1.13 (0.50–2.55) | 1.16 (0.56–2.39) | 1.30 (0.52–3.24) |
High implementation | 218 | 0.44 (0.19–1.01) | 0.45 (0.19–1.08) | 0.48 (0.24–0.98) | 0.69 (0.33–1.42) | 0.49 (0.25–0.96) | 0.68 (0.30–1.58) |
p Value | < 0.0001 | 0.024 | < 0.0001 | 0.299 | < 0.0001 | 0.168 | |
Educational curriculumc | |||||||
Low implementation | 195 | 1.00 (0.47–2.13) | 0.68 (0.26–1.79) | 1.18 (0.62–2.25) | 1.12 (0.54–2.30) | 1.31 (0.70–2.43) | 1.05 (0.42–2.63) |
Medium implementation | 151 | 1.78 (0.86–3.70) | 1.48 (0.57–3.88) | 1.65 (0.88–3.11) | 1.65 (0.80–3.40) | 1.59 (0.86–2.92) | 1.13 (0.45–2.85) |
High implementation | 199 | 0.99 (0.49–1.98) | 0.92 (0.37–2.29) | 0.88 (0.49–1.60) | 0.72 (0.37–1.42) | 0.99 (0.56–1.74) | 0.93 (0.39–2.25) |
p Value | 0.112 | 0.350 | 0.111 | 0.217 | 0.284 | 0.965 | |
Class competitiond | |||||||
Low implementation | 182 | 1.46 (0.73–2.91) | 0.87 (0.35–2.14) | 1.42 (0.79–2.55) | 1.11 (0.54–2.27) | 1.49 (0.85–2.61) | 1.13 (0.50–2.58) |
Medium implementation | 182 | 1.39 (0.70–2.76) | 1.07 (0.43–2.67) | 1.22 (0.68–2.19) | 1.01 (0.48–2.11) | 1.26 (0.72–2.22) | 1.03 (0.45–2.37) |
High implementation | 181 | 0.77 (0.38–1.57) | 1.02 (0.38–2.72) | 0.81 (0.45–1.49) | 0.96 (0.43–2.14) | 0.90 (0.51–1.62) | 1.19 (0.49–2.88) |
p Value | 0.055 | 0.953 | 0.125 | 0.984 | 0.187 | 0.969 |