Introduction
Methods and materials
Study design and general patient characteristics
Surgical technique
Immunohistochemistry
Follow-up
Definitions and outcome measures
Statistical analysis
Results
Extent of resection and outcomes
GTR | STR | p values | |
---|---|---|---|
HB good (≤ 2) preoperatively | 80/83 (96.4%) | 30/35 (85.7%) | 0.035 |
HB good (≤ 2) postoperatively | 21/83 (25.3%) | 16/35 (45.7%) | 0.029 |
HB good (≤2) at 3 months | 25/45 (55.6%) | 19/28 (67.9%) | 0.296 |
HB good (≤ 2) at 12 months | 29/38 (76.3%) | 20/27 (74.1%) | 0.836 |
HB good (≤ 2) at 24 months | 29/34 (85.3%) | 16/20 (80.0%) | 0.614 |
Useful hearing preoperatively | 50/83 (60.2%) | 18/35 (51.4%) | |
Useful hearing postoperatively | 20/83(24.1%) | 10/35 (28.6%) | 0.488 |
Recurrence estimator in months | 59.2 | 58 | 0.692 |
95% confidence interval, lower limits of recurrence | 57.5 | 52.7 | |
95% confidence interval, upper limits of recurrence | 60.9 | 63.3 |
Tumour size classes
Variable | Tumour sizelass 1 (< 2 cm) | Tumour size class 2 (2–4 cm) | Tumour size class 3 (> 4 cm) | p values Tumour size classes 1 and 2 (< 4 cm) vs. tumour size class 3 (> 4 cm) |
---|---|---|---|---|
HB good (≤ 2) preoperatively | 18/19 (94.7%) | 74/79 (93.7%) | 19/20 (95.0%) | 0.99 |
HB good (≤ 2) postoperatively | 6/19 (31.6%) | 29/79 (36.7%) | 2/20 (10.0%) | 0.03 |
HB good (≤2) at 3 months | 8/10 (80.0%) | 34/55 (61.8%) | 2/8 (25.0%) | 0.05 |
HB good (≤ 2) at 12 months | 7/9 (77.8%) | 38/46 (82.5%) | 1/6 (16.7%) | 0.01 |
HB good (≤ 2) at 24 months | 7/9 (77.8%) | 35/41 (85.4%) | 2/6 (33.3%) | 0.01 |
MIB-1 index and macrophages-lymphocytes
Multivariate analysis of facial nerve function at the 12-month follow-up
MIB-1 index ≥ 5% | MIB-1 index < 5% | p values | |
---|---|---|---|
HB good (≤ 2) preoperatively | 41/44 (93.2%) | 66/70 (94.3%) | 0.99 |
HB good (≤ 2) postoperatively | 9/44 (20.5%) | 28/70 (40.0%) | 0.04 |
HB good (≤ 2) at 3 months | 12/29 (41.4%) | 31/41 (75.6%) | 0.006 |
HB good (≤ 2) at 12 months | 13/29 (44.8%) | 35/40 (87.5%) | < 0.0001 |
HB good (≤ 2) at 24 months | 11/19 (57.9%) | 33/36 (91.7%) | 0.005 |
Predictor | Wald | OR | 95% CI | p value |
---|---|---|---|---|
Lateral positioning | 0.92 | 1.96 | 0.49–7.81 | 0.34 |
Gross total resection | 0.30 | 1.48 | 0.37–6.00 | 0.58 |
Tumour size class 3 (> 4 cm) | 6.53 | 14.56 | 1.87–113.43 | 0.011 |
MIB-1 index ≥ 5% | 12.30 | 14.0 | 3.20–61.14 | < 0.001 |