Introduction
Materials and Methods
Participants
Training group (n = 19) mean (SEM) | Comparison group (n = 19) mean (SEM) | P-value | |
---|---|---|---|
Age | 32.4 (2.13) | 29.8 (1.26) | 0.06 |
Sex (female/male) | 7/12 | 8/11 | 0.77 |
Education of years | 16 (0.34) | 15.5 (0.22) | 0.43 |
Training times | 54.8 (12.4) | -- | -- |
Maximum reading speed before training (c/min) | 1,069.6 (173.7) | -- | -- |
Maximum reading speed after training (c/min) | 11,280.5 (2,214.2) | -- | -- |
Experimental Stimuli
Experimental Paradigm
fMRI Data Acquisition
Preprocessing of fMRI Data
Whole-brain Activation Analyses
Parametric Modulation Analysis
Psychophysiological Interaction Analysis
Dynamic Causal Modeling Analysis
Results
Behavioral Results
Whole-Brain Activation Results
Parametric Modulation Analysis
Peak MNI coordinate regions | Cluster size (voxels) | Peak MNI coordinate | |||
---|---|---|---|---|---|
X | Y | Z | T | ||
Training group (speed negative) | |||||
Temporal_Mid_L | 2,195 | −48 | −4 | −24 | 6.89 |
Temporal_Sup_L | 682 | −50 | 4 | −14 | 7.63 |
Temporal_Pole_Sup_L | 588 | −50 | 16 | −20 | 8.33 |
Occipital_Mid_L | 153 | −38 | −64 | 24 | 4.85 |
Training group (speed positive) | |||||
Occipital_Mid_L | 81 | −44 | −68 | 4 | 5.94 |
Occipital_Mid_R | 53 | 30 | −94 | 10 | 6.38 |
Frontal_Mid_L | 32 | −44 | 48 | 18 | 4.28 |
Comparison group (speed negative) | |||||
Temporal_Mid_L | 467 | −50 | −36 | 4 | 5.67 |
Occipital_Sup_L | 124 | −12 | −78 | 22 | 3.59 |
Temporal_Sup_L | 106 | −46 | −36 | 4 | 5.17 |
Temporal_Pole_Sup_L | 43 | −28 | 10 | −24 | 4.93 |
Comparison group (speed positive) | |||||
Occipital_Mid_L | 97 | −44 | −66 | 4 | 6.27 |
Temporal_Mid_L | 82 | −46 | −58 | 4 | 6.03 |
Training > Comparison group (speed negative) | |||||
Temporal_Mid_L | 467 | −64 | −16 | 0 | 4.48 |
Occipital_Mid_L | 359 | −36 | −84 | 20 | 4.39 |
Temporal_Pole_Sup_L | 235 | −46 | 18 | −24 | 5.13 |
Posterior Temporal_Sup_L | 94 | −64 | −20 | 2 | 4.64 |
Anterior Temporal_Sup_L | 51 | −54 | −4 | −14 | 4.10 |
Occipital_Inf_L | 88 | −36 | −74 | −12 | 3.97 |
Ventral Occipitotemporal Cortex | 36 | −38 | −40 | −20 | 3.87 |
Psychophysiological Interactions
Peak MNI coordinate regions | Cluster size (voxels) | Peak MNI coordinate | |||
---|---|---|---|---|---|
X | Y | Z | T | ||
Training Group (slow > fast) | |||||
Occipital_Inf_L | 627 | −44 | −70 | −12 | 9.91 |
Temporal_Sup_L | 559 | −50 | −44 | 12 | 6.17 |
Temporal_Pole_Sup_L | 339 | −54 | 8 | −10 | 4.78 |
Comparison group (slow > fast) | |||||
Occipital_Mid_L | 454 | −14 | −90 | −4 | 5.94 |
Occipital_Inf_L | 301 | −36 | −90 | −12 | 6.01 |
Occipital_Inf_R | 208 | 30 | −84 | −10 | 7.58 |
Training Group > Comparison group (slow > fast) | |||||
Occipital_Mid_L | 275 | −28 | −76 | 14 | 4.48 |
Posterior Temporal_Sup_L | 31 | −64 | −18 | 2 | 2.98 |
Anterior Temporal_Sup_L | 33 | −56 | 0 | −14 | 3.10 |
Occipital_Inf_L | 184 | −36 | −74 | −12 | 4.53 |