The time course of alpha 2-plasmin inhibitor and plasmin-alpha 2-plasmin inhibitor complex levels in patients with traumatic brain injury
- Open Access
- 01.12.2025
- Research
Abstract
Introduction
Materials and methods
Ethical considerations
Patient population
Management
Coagulation/fibrinolysis parameter assessment
Evaluation of traumatic intracranial hematoma volume
Statistical analysis
Results
Patients
Total (n = 84) | Good outcome group (n = 41) | Poor outcome group (n = 43) | p | ||||
|---|---|---|---|---|---|---|---|
Demographic data | |||||||
Age, median (IQR), y | 66 (42–80) | 53 (34–68) | 78 (59–83) | < 0.001 | |||
Male, n (%) | 54 (64.3) | 28 (68.3) | 26 (60.5) | 0.45 | |||
Clinical scores | |||||||
GCS score, median (IQR) | 10 (6–14) | 13 (9–15) | 6 (4–11) | < 0.001 | |||
AIS-head, median (IQR) | 5 (4–5) | 4 (3–5) | 5 (5–5) | < 0.001 | |||
Head CT findings | |||||||
ASDH, n (%) | 70 (83.3) | 29 (70.7) | 41 (95.3) | 0.002 | |||
AEDH, n (%) | 18 (21.4) | 11 (26.8) | 7 (16.3) | 0.24 | |||
ICH, n (%) | 72 (85.7) | 34 (82.9) | 38 (88.4) | 0.48 | |||
TSAH, n (%) | 77 (91.7) | 38 (92.7) | 39 (90.7) | 0.74 | |||
Treatment | |||||||
TXA, n (%) | 41 (48.8) | 19 (46.3) | 22 (51.2) | 0.66 | |||
FFP, median (IQR), mL | 0 (0–720) | 0 (0–280) | 720 (0–1200) | 0.01 | |||
Surgery, n (%) | 51 (60.7) | 12 (29.3) | 39 (90.7) | < 0.001 | |||
Time courses of α2-PI and PIC
α2-PI, PIC, and long-term outcome
α2-PI, PIC, and traumatic intracranial hemorrhage volume
Total (n = 30) | Good outcome group (n = 28) | Poor outcome group (n = 2) | Difference (95% CI) | |||||
|---|---|---|---|---|---|---|---|---|
Hematoma volume at 1st CT scan, median (IQR), mL | 9.7 (0.7–17.5) | 9.7 (0.6–16.2 | 47.2 (1.3–93.1) | − 37.5 (− 65.1– − 2.2) | ||||
Hematoma volume at 2nd CT scan, median (IQR), mL | 20.2 (5.6–48.0) | 20.2 (5.3–46.9) | 103.1 (12.1–194.1) | − 82.9 (− 127.7– − 24.7) | ||||
Change in hematoma volume, median (IQR), mL | 10.6 (2.3–26.0) | 8.9 (2.2–25.1) | 55.9 (10.8–101.0) | − 47.0 (− 71.5– − 13.5) | ||||
Interval between CT scans, median (IQR), minutes | 163 (133–194) | 163 (128–195) | 160 (136–184) | 3 (− 69–80) | ||||
Plasma α2-PI activity on admission, median (IQR), % | 91 (80–98) | 92 (81–99) | 82 (77–86) | 10 (− 11–31) | ||||
Plasma PIC level on admission, median (IQR), μg/mL | 5.1 (2.5–9.4) | 4.9 (2.4–8.3) | 27.0 (13.0–40.9) | − 22.1 (− 30.7– − 11.0) | ||||
α2-PI and PIC as independent risk factors for poor prognosis
Factor | Odds Ratio (95% CI) | p | |
|---|---|---|---|
Age (10-y increments) | 2.40 (1.37–4.20) | 0.002 | |
GCS score (1-point decrements) | 1.30 (1.02–1.65) | 0.03 | |
ASDH | 3.95 (0.18–85.84) | 0.38 | |
Surgery | 19.4 (2.09–180.56) | 0.009 | |
α2-PI (10% decrements) | 1.77 (1.04–3.04) | 0.04 | |
PIC (1 μg/mL increments) | 1.04 (0.96–1.13) | 0.32 | |