Introduction
Materials and methods
Study site, design, and participants
Questionnaire
Data collection
Statistical analysis
Results
Participant characteristics
Allergic disease (n = 216) | No allergic disease (n = 205) | Total (n = 421) | P-value | |
---|---|---|---|---|
Male | 112 (51.9) | 104 (50.7) | 216 (51.3) | 0.82 |
Height (cm) (mean [SD]) | 134.1 [13.0] | 131.4 [12.7] | 132.8 [12.9] | 0.053 |
Weight (kg) (mean [SD]) | 32 [8.7] | 30.9 [9.9] | 31.5 [9.3] | 0.25 |
Age (mean [SD]) | 9 [1.9] | 8.6 [1.9] | 8.8 [1.9] | 0.052 |
BMIa | ||||
Below 25th percentile | 39 (20.9) | 43 (26.4) | 82 (23.4) | 0.22 |
Between 25–75th percentiles | 82 (43.9) | 62 (38.0) | 144 (41.1) | 0.23 |
Above 75th percentiles | 66 (35.3) | 58 (35.6) | 124 (35.4) | 0.96 |
Blood type | ||||
A | 57 (26.4) | 48 (23.4) | 105 (24.9) | 0.48 |
B | 25 (11.6) | 30 (14.6) | 55 (13.1) | 0.35 |
O | 41 (19.0) | 39 (19.0) | 80 (19.0) | 0.99 |
AB | 14 (6.5) | 11 (5.4) | 25 (5.9) | 0.63 |
BCG vaccination | 205 (94.9) | 193 (94.1) | 398 (94.5) | 0.73 |
Allergic disease | ||||
Asthma | 46 (21.3) | 0 (0.0) | 46 (10.9) | - |
Hay fever | 162 (75) | 0 (0.0) | 162 (38.5) | - |
Allergic rhinitis | 71 (32.9) | 0 (0.0) | 71 (16.9) | - |
Atopic dermatitis | 54 (25.0) | 0 (0.0) | 54 (12.8) | - |
Food allergies | 16 (7.4) | 0 (0.0) | 16 (3.8) | - |
Medication | ||||
Steroid | 4 (1.9) | 3 (1.5) | 7 (1.7) | 0.76 |
Antihistamine | 60 (27.8) | 0 (0.0) | 60 (14.3) | - |
COVID-19 | 2 (0.9) | 3 (1.5) | 5 (1.2) | 0.61 |
AR after first dose | ||||
Local pain | 172 (79.6) | 155 (75.6) | 327 (77.7) | 0.32 |
Headache | 26 (12.0) | 20 (9.8) | 46 (10.9) | 0.45 |
Diarrhea | 8 (3.7) | 5 (2.4) | 13 (3.1) | 0.45 |
Dizziness | 1 (0.5) | 1 (0.5) | 2 (0.5) | 0.97 |
Fatigue | 26 (12.0) | 23 (11.2) | 49 (11.6) | 0.79 |
Muscle/joint pain | 13 (6.0) | 12 (5.9) | 25 (5.9) | 0.94 |
Nausea | 2 (0.9) | 3 (1.5) | 5 (1.2) | 0.61 |
Fever | 15 (6.9) | 17 (8.3) | 32 (7.6) | 0.60 |
Swelling of BCG scar | 1 (0.5) | 3 (1.5) | 4 (1.0) | 0.29 |
Others | 7 (3.2) | 6 (2.9) | 13 (3.1) | 0.85 |
Worsening of CD | 45 (20.8) | 6 (2.9) | 51 (12.1) | < 0.001 |
Medication use | 11 (5.1) | 10 (4.9) | 21 (5.0) | 0.92 |
AR after second dose | ||||
Local pain | 158 (73.1) | 153 (74.6) | 311 (73.9) | 0.73 |
Headache | 30 (13.9) | 30 (14.6) | 60 (14.3) | 0.83 |
Diarrhea | 4 (1.9) | 1 (0.5) | 5 (1.2) | 0.20 |
Dizziness | 3 (1.4) | 2 (1.0) | 5 (1.2) | 0.70 |
Fatigue | 43 (19.9) | 24 (11.7) | 67 (15.9) | 0.022 |
Muscle/joint pain | 9 (4.2) | 11 (5.4) | 20 (4.8) | 0.56 |
Nausea | 11 (5.1) | 3 (1.5) | 14 (3.3) | 0.038 |
Fever | 26 (12) | 19 (9.3) | 45 (10.7) | 0.36 |
Swelling of BCG scar | 1 (0.5) | 3 (1.5) | 4 (1.0) | 0.29 |
Others | 7 (3.2) | 7 (3.4) | 14 (3.3) | 0.92 |
Worsening of CD | 41 (19) | 5 (2.4) | 46 (10.9) | < 0.001 |
Medication use | 10 (4.6) | 12 (5.9) | 22 (5.2) | 0.57 |
After 1st and/or 2nd dose | ||||
Systematic ARb | 98 (45.4) | 92 (44.9) | 190 (45.1) | 0.92 |
Worsening of CD | 48 (22.2) | 6 (2.9) | 54 (12.8) | < 0.001 |
Time course of adverse reactions
Participants with allergic diseases who experienced worsening of their chronic diseases
Worsening of CD (n = 48) | No worsening of CD (n = 168) | Total (n = 216) | P-value | |
---|---|---|---|---|
Male | 27 (56.3) | 85 (50.6) | 112 (51.9) | 0.49 |
Height (cm) (mean [SD]) | 131.3 [13.1] | 134.9 [12.9] | 134.1 [13.0] | 0.109 |
Weight (kg) (mean [SD]) | 29.7 [8.4] | 32.7 [8.8] | 32 [8.7] | 0.053 |
Age (mean [SD]) | 8.4 [2.1] | 9.1 [1.8] | 9.0 [1.9] | 0.033 |
BMIa | ||||
Below 25th percentile | 12 (28.6) | 27 (18.6) | 39 (20.9) | 0.156 |
Between 25 and 75th percentiles | 16 (38.1) | 66 (45.5) | 82 (43.9) | 0.45 |
Above 75th percentile | 14 (33.3) | 52 (35.9) | 66 (35.3) | 0.81 |
Blood type | ||||
A | 13 (27.1) | 44 (26.2) | 57 (26.4) | 0.90 |
B | 8 (16.7) | 17 (10.1) | 25 (11.6) | 0.21 |
O | 5 (10.4) | 36 (21.4) | 41 (19.0) | 0.086 |
AB | 3 (6.3) | 11 (6.5) | 14 (6.5) | 0.94 |
BCG vaccination | 44 (91.7) | 161 (95.8) | 205 (94.9) | 0.25 |
Allergic disease | ||||
Asthma | 14 (29.2) | 32 (19.0) | 46 (21.3) | 0.131 |
Hay fever | 38 (79.2) | 124 (73.8) | 162 (75.0) | 0.45 |
Allergic rhinitis | 24 (50.0) | 47 (28.0) | 71 (32.9) | 0.004 |
Atopic dermatitis | 12 (25.0) | 42 (25.0) | 54 (25.0) | 1.00 |
Food allergies | 8 (16.7) | 8 (4.8) | 16 (7.4) | 0.006 |
Medication | ||||
Steroid | 1 (2.1) | 3 (1.8) | 4 (1.9) | 0.89 |
Antihistamine | 27 (56.3) | 33 (19.6) | 60 (27.8) | < 0.001 |
COVID-19 infection | 0 (0.0) | 2 (1.2) | 2 (0.9) | 0.45 |
AR after 1st dose | ||||
Local pain | 43 (89.6) | 129 (76.8) | 172 (79.6) | 0.052 |
Headache | 5 (10.4) | 21 (12.5) | 26 (12.0) | 0.70 |
Diarrhea | 2 (4.2) | 6 (3.6) | 8 (3.7) | 0.85 |
Dizziness | 0 (0.0) | 1 (0.6) | 1 (0.5) | 0.59 |
Fatigue | 4 (8.3) | 22 (13.1) | 26 (12.0) | 0.37 |
Muscle/joint pain | 1 (2.1) | 12 (7.1) | 13 (6.0) | 0.194 |
Nausea | 0 (0.0) | 2 (1.2) | 2 (0.9) | 0.45 |
Fever | 6 (12.5) | 9 (5.4) | 15 (6.9) | 0.086 |
Swelling of BCG scar | 1 (2.1) | 0 (0.0) | 1 (0.5) | 0.061 |
Other | 4 (8.3) | 3 (1.8) | 7 (3.2) | 0.024 |
Medication use | 2 (4.2) | 9 (5.4) | 11 (5.1) | 0.74 |
AR after 2nd dose | ||||
Local pain | 39 (81.3) | 119 (70.8) | 158 (73.1) | 0.151 |
Headache | 3 (6.3) | 27 (16.1) | 30 (13.9) | 0.083 |
Diarrhea | 0 (0.0) | 4 (2.4) | 4 (1.9) | 0.28 |
Dizziness | 0 (0.0) | 3 (1.8) | 3 (1.4) | 0.35 |
Fatigue | 6 (12.5) | 37 (22.0) | 43 (19.9) | 0.145 |
Muscle/joint pain | 1 (2.1) | 8 (4.8) | 9 (4.2) | 0.41 |
Nausea | 2 (4.2) | 9 (5.4) | 11 (5.1) | 0.74 |
Fever | 5 (10.4) | 21 (12.5) | 26 (12) | 0.70 |
Swelling of BCG scar | 0 (0.0) | 1 (0.6) | 1 (0.5) | 0.59 |
Other | 2 (4.2) | 5 (3.0) | 7 (3.2) | 0.68 |
AR After 1st and/or 2nd dose | ||||
Medication use | 2 (4.2) | 8 (4.8) | 10 (4.6) | 0.86 |
Comparison of frequency of adverse reactions
Factors associated with systemic adverse reactions
B (se) | OR (95% CI) | P-value | |
---|---|---|---|
Age | 0.060 | 1.01 (0.90–1.14) | 0.84 |
Sex (base: male) | 0.242 | 1.08 (0.70–1.68) | 0.72 |
Obesity (base: normal) | |||
Thin | 0.229 | 0.80 (0.46–1.40) | 0.44 |
Overweight | 0.174 | 0.69 (0.42–1.13) | 0.142 |
BCG vaccination | 0.835 | 1.45 (0.47–4.48) | 0.52 |
Allergic diseases | |||
Asthma | 0.837 | 2.24 (1.08–4.66) | 0.031 |
Hay fever | 0.224 | 0.91 (0.56–1.47) | 0.69 |
Allergic rhinitis | 0.292 | 0.94 (0.51–1.72) | 0.83 |
Atopic dermatitis | 0.313 | 0.85 (0.41–1.75) | 0.66 |
Food allergies | 0.798 | 1.27 (0.37–4.35) | 0.70 |
Medication for CD | |||
Antihistamine | 0.351 | 1.04 (0.53–2.01) | 0.92 |