Introduction
Research design and methods
Population and study design
Measurements and definition of (pre-)diabetes
Individual characteristics as explanatory factors
Statistical analyses
Results
Sample characteristics and prevalence of diabetes and prediabetes
Variables | All (n = 5312, 100%) | HbA1c > 5.7% (n = 1357, 25.5%) | IFG (n = 1775, 33.4%) | IGT (n = 842, 15.8%) | Prediabetesa (n = 2658, 50%) | Normalb (n = 2654, 50%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/mean | %/SD | n/mean | %/SD | n/mean | %/SD | n/mean | %/SD | n/mean | %/SD | n/mean | %/SD | |
KORA study | ||||||||||||
S4 | 1200 | 22.59 | 497 | 36.62 | 520 | 29.30 | 238 | 28.27 | 822 | 30.93 | 378 | 14.24 |
F4 | 2358 | 44.39 | 559 | 41.19 | 633 | 35.66 | 358 | 42.52 | 1023 | 38.49 | 1335 | 50.30 |
FF4 | 1754 | 33.02 | 301 | 22.18 | 622 | 35.04 | 246 | 29.22 | 813 | 30.59 | 941 | 35.46 |
Sex [male] | 2543 | 47.87 | 640 | 47.16 | 1115 | 62.82 | 437 | 51.90 | 1453 | 54.67 | 1090 | 41.07 |
Marital status [living alone] | 1310 | 24.66 | 369 | 27.19 | 424 | 23.89 | 207 | 24.58 | 680 | 25.58 | 630 | 23.74 |
Age | 58.45 | 10.67 | 63.29 | 8.64 | 61.83 | 9.36 | 64.36 | 9.13 | 62.17 | 9.39 | 54.72 | 10.57 |
38–44 years | 705 | 13.27 | 40 | 2.95 | 97 | 5.46 | 33 | 3.92 | 140 | 5.27 | 565 | 21.29 |
45–49 years | 592 | 11.14 | 66 | 4.86 | 126 | 7.10 | 34 | 4.04 | 169 | 6.36 | 423 | 15.94 |
50–54 years | 567 | 10.67 | 88 | 6.48 | 139 | 7.83 | 52 | 6.18 | 211 | 7.94 | 356 | 13.41 |
55–59 years | 867 | 16.32 | 231 | 17.02 | 293 | 16.51 | 101 | 12.00 | 437 | 16.44 | 430 | 16.20 |
60–64 years | 878 | 16.53 | 291 | 21.44 | 378 | 21.30 | 160 | 19.00 | 546 | 20.54 | 332 | 12.51 |
65–69 years | 753 | 14.18 | 272 | 20.04 | 326 | 18.37 | 181 | 21.50 | 494 | 18.59 | 259 | 9.76 |
70–79 years | 950 | 17.88 | 369 | 27.19 | 416 | 23.44 | 281 | 33.37 | 661 | 24.87 | 289 | 10.89 |
Educational status | ||||||||||||
Less than 9 years | 520 | 9.79 | 200 | 14.74 | 178 | 10.03 | 127 | 15.08 | 326 | 12.26 | 194 | 7.31 |
9–12 years | 3123 | 58.79 | 858 | 63.23 | 1110 | 62.54 | 506 | 60.10 | 1651 | 62.11 | 1472 | 55.46 |
More than 12 years | 1659 | 31.23 | 297 | 21.89 | 485 | 27.32 | 207 | 24.58 | 675 | 25.40 | 984 | 37.08 |
Equivalent household income | ||||||||||||
Quintile 1 (high) | 1004 | 18.90 | 234 | 17.24 | 355 | 20.00 | 149 | 17.70 | 489 | 18.40 | 515 | 19.40 |
Quintile 2 | 971 | 18.28 | 242 | 17.83 | 348 | 19.61 | 134 | 15.91 | 486 | 18.28 | 485 | 18.27 |
Quintile 3 | 1173 | 22.08 | 292 | 21.52 | 383 | 21.58 | 200 | 23.75 | 592 | 22.27 | 581 | 21.89 |
Quintile 4 | 981 | 18.47 | 263 | 19.38 | 323 | 18.20 | 163 | 19.36 | 492 | 18.51 | 489 | 18.43 |
Quintile 5 (low) | 928 | 17.47 | 262 | 19.31 | 288 | 16.23 | 154 | 18.29 | 476 | 17.91 | 452 | 17.03 |
Employment status | ||||||||||||
Full-time | 1790 | 33.70 | 306 | 22.55 | 553 | 31.15 | 155 | 18.41 | 734 | 27.61 | 1056 | 39.79 |
Regular part-time, marginal or irregular employed | 1866 | 35.13 | 540 | 39.79 | 581 | 32.73 | 291 | 34.56 | 938 | 35.29 | 928 | 34.97 |
Not employed | 1385 | 26.07 | 400 | 29.48 | 543 | 30.59 | 317 | 37.65 | 800 | 30.10 | 585 | 22.04 |
Health insurance [statutory] | 4314 | 81.21 | 1160 | 85.48 | 1437 | 80.96 | 730 | 86.70 | 2211 | 83.18 | 2103 | 79.24 |
Residence [urban] | 2233 | 42.04 | 625 | 46.06 | 791 | 44.56 | 350 | 41.57 | 1206 | 45.37 | 1027 | 38.70 |
BMI [≥ 30] | 1308 | 24.62 | 455 | 33.53 | 629 | 35.44 | 352 | 41.81 | 882 | 33.18 | 426 | 16.05 |
Waist circumference [high (sex-specific)] | 2358 | 44.39 | 771 | 56.82 | 1009 | 56.85 | 562 | 66.75 | 1469 | 55.27 | 889 | 33.50 |
Hypertension [yes] | 2000 | 37.65 | 711 | 52.39 | 928 | 52.28 | 518 | 61.52 | 1346 | 50.64 | 654 | 24.64 |
Parental diabetes [yes] | 1430 | 26.92 | 377 | 27.78 | 537 | 30.25 | 247 | 29.33 | 777 | 29.23 | 653 | 24.60 |
Physical activity [less than 1 h/week] | 2326 | 43.79 | 678 | 49.96 | 847 | 47.72 | 427 | 50.71 | 1274 | 47.93 | 1052 | 39.64 |
Alcohol consumption [high consumption (sex-specific)] | 1671 | 31.46 | 385 | 28.37 | 633 | 35.66 | 279 | 33.14 | 886 | 33.33 | 785 | 29.58 |
Smoking status | ||||||||||||
Current smoker | 890 | 16.75 | 223 | 16.43 | 241 | 13.58 | 90 | 10.69 | 385 | 14.48 | 505 | 19.03 |
Ex-smoker | 2131 | 40.12 | 521 | 38.39 | 804 | 45.30 | 355 | 42.16 | 1122 | 42.21 | 1009 | 38.02 |
Never smoker | 2287 | 43.05 | 613 | 45.17 | 729 | 41.07 | 397 | 47.15 | 1150 | 43.27 | 1137 | 42.84 |
Overlap in populations with prediabetes defined by different criteria
Risk factors for prediabetes—univariate analyses
HbA1c > 5.7% | IFG | IGT | Any criterion | |||||
---|---|---|---|---|---|---|---|---|
OR | 95%–CI | OR | 95%–CI | OR | 95%–CI | OR | 95%–CI | |
KORA study (reference: S4) | ||||||||
F4 | 0.51 | 0.44–0.58 | 0.61 | 0.54–0.69 | 0.87 | 0.73–1.03 | 0.45 | 0.40–0.51 |
FF4 | 0.39 | 0.33–0.45 | 1.06 | 0.93–1.21 | 0.88 | 0.73–1.06 | 0.59 | 0.51–0.68 |
Sex [male] | 0.99 | 0.86–1.14 | 2.49 | 2.18–2.86 | 1.22 | 1.04–1.44 | 1.76 | 1.55–1.99 |
Marital status [living alone] | 1.17 | 1.01–1.36 | 0.98 | 0.85–1.14 | 1.02 | 0.85–1.22 | 1.12 | 0.98–1.29 |
Age (reference: 38–44 years) | ||||||||
45–49 years | 2.10 | 1.45–3.05 | 1.89 | 1.47–2.45 | 1.31 | 0.83–2.05 | 1.76 | 1.40–2.21 |
50–54 years | 3.06 | 2.11–4.44 | 2.35 | 1.79–3.08 | 2.15 | 1.40–3.32 | 2.61 | 2.06–3.31 |
55–59 years | 6.19 | 4.40–8.72 | 3.77 | 2.93–4.85 | 2.66 | 1.78–3.97 | 4.59 | 3.67–5.73 |
60–64 years | 7.79 | 5.55–10.95 | 5.11 | 3.97–6.57 | 4.44 | 3.02–6.53 | 6.78 | 5.41–8.50 |
65–69 years | 9.03 | 6.41–12.73 | 5.63 | 4.36–7.27 | 6.54 | 4.46–9.58 | 8.16 | 6.45–10.31 |
70–79 years | 9.86 | 7.03–13.83 | 6.27 | 4.87–8.07 | 9.18 | 6.32–13.35 | 9.90 | 7.84–12.50 |
Educational status (reference: more than 12 years) | ||||||||
Less than 9 years | 2.93 | 2.30–3.73 | 1.35 | 1.06–1.71 | 2.32 | 1.77–3.05 | 2.61 | 2.08–3.29 |
9–12 years | 1.79 | 1.51–2.12 | 1.39 | 1.19–1.62 | 1.40 | 1.15–1.70 | 1.69 | 1.47–1.94 |
Equivalent household income (reference: highest quintile) | ||||||||
Quintile 2 | 1.11 | 0.91–1.35 | 1.10 | 0.92–1.31 | 0.93 | 0.73–1.19 | 1.10 | 0.93–1.31 |
Quintile 3 | 1.03 | 0.85–1.26 | 1.00 | 0.84–1.19 | 1.23 | 0.98–1.55 | 1.09 | 0.92–1.29 |
Quintile 4 | 1.13 | 0.92–1.39 | 0.94 | 0.78–1.13 | 1.14 | 0.90–1.45 | 1.02 | 0.85–1.22 |
Quintile 5 (low) | 1.23 | 0.99–1.53 | 0.90 | 0.74–1.09 | 1.16 | 0.91–1.49 | 1.11 | 0.92–1.33 |
Employment status (reference: full time) | ||||||||
Regular part-time, marginal or irregular employed | 1.89 | 1.61–2.22 | 1.13 | 0.98–1.30 | 2.02 | 1.65–2.49 | 1.53 | 1.34–1.75 |
Not employed | 1.82 | 1.53–2.16 | 1.47 | 1.27–1.70 | 3.20 | 2.58–3.97 | 1.86 | 1.62–2.14 |
Health insurance [statutory] | 1.53 | 1.26–1.85 | 1.01 | 0.85–1.20 | 1.60 | 1.27–2.03 | 1.32 | 1.13–1.55 |
Residence [urban] | 1.22 | 1.06–1.40 | 1.12 | 0.98–1.28 | 0.98 | 0.83–1.15 | 1.28 | 1.13–1.45 |
BMI [≥ 30] | 1.83 | 1.58–2.11 | 2.30 | 2.00–2.64 | 2.64 | 2.24–3.12 | 2.54 | 2.21–2.93 |
Waist circumference [high (sex-specific)] | 1.88 | 1.64–2.14 | 2.09 | 1.86–2.36 | 2.92 | 2.48–3.44 | 2.32 | 2.06–2.61 |
Hypertension [yes] | 2.19 | 1.91–2.50 | 2.36 | 2.08–2.68 | 3.08 | 2.63–3.61 | 2.89 | 2.55–3.27 |
Parental diabetes [yes] | 1.07 | 0.92–1.26 | 1.32 | 1.14–1.53 | 1.18 | 0.99–1.41 | 1.31 | 1.14–1.51 |
Physical activity [less than 1 h/week] | 1.37 | 1.21–1.56 | 1.22 | 1.08–1.37 | 1.29 | 1.11–1.51 | 1.35 | 1.21–1.51 |
Alcohol consumption [high consumption (sex-specific)] | 0.85 | 0.74–0.97 | 1.24 | 1.10–1.40 | 1.13 | 0.97–1.32 | 1.18 | 1.05–1.33 |
Smoking status (reference: never smoker) | ||||||||
Current smoker | 0.92 | 0.76–1.12 | 0.78 | 0.64–0.94 | 0.54 | 0.41–0.70 | 0.75 | 0.63–0.89 |
Ex-smoker | 0.90 | 0.77–1.04 | 1.31 | 1.14–1.52 | 0.99 | 0.83–1.18 | 1.14 | 0.99–1.31 |
Risk factors for prediabetes—multivariate results
HbA1c > 5.7% | IFG | IGT | Any criterion | |||||
---|---|---|---|---|---|---|---|---|
OR | 95%–CI | OR | 95%–CI | OR | 95%–CI | OR | 95%–CI | |
KORA study (reference: S4) | ||||||||
F4 | 0.68 | 0.56–0.84 | 0.68 | 0.57–0.82 | 1.06 | 0.82–1.36 | 0.56 | 0.46–0.68 |
FF4 | 0.43 | 0.35–0.53 | 1.10 | 0.90–1.34 | 0.97 | 0.74–1.27 | 0.64 | 0.52–0.79 |
Sex [male] | 0.96 | 0.81–1.14 | 2.70 | 2.29–3.18 | 1.38 | 1.13–1.68 | 1.94 | 1.66–2.27 |
Marital status [living alone] | 0.98 | 0.83–1.16 | 0.96 | 0.82–1.14 | 0.85 | 0.70–1.04 | 1.01 | 0.86–1.19 |
Age (reference: 38–44 years) | ||||||||
45–49 years | 2.23 | 1.53–3.24 | 1.56 | 1.20–2.04 | 1.19 | 0.76–1.85 | 1.55 | 1.22–1.97 |
50–54 years | 3.06 | 2.08–4.49 | 1.85 | 1.40–2.46 | 1.81 | 1.17–2.79 | 2.19 | 1.70–2.82 |
55–59 years | 4.72 | 3.29–6.78 | 2.56 | 1.93–3.38 | 1.92 | 1.26–2.92 | 2.90 | 2.26–3.72 |
60–64 years | 6.04 | 4.15–8.77 | 3.17 | 2.37–4.25 | 2.71 | 1.76–4.17 | 3.99 | 3.06–5.19 |
65–69 years | 6.83 | 4.61–10.13 | 3.35 | 2.45–4.57 | 3.39 | 2.16–5.32 | 4.56 | 3.41–6.08 |
70–79 years | 8.32 | 5.61–12.33 | 3.59 | 2.62–4.92 | 4.59 | 2.94–7.17 | 5.70 | 4.25–7.65 |
Educational status (reference: more than 12 years) | ||||||||
Less than 9 years | 1.11 | 0.83–1.49 | 1.07 | 0.79–1.44 | 1.00 | 0.70–1.41 | 1.22 | 0.91–1.63 |
9–12 years | 1.17 | 0.97–1.43 | 1.23 | 1.02–1.47 | 0.90 | 0.72–1.13 | 1.23 | 1.04–1.45 |
Equivalent household income (reference: highest quintile) | ||||||||
Quintile 2 | 1.09 | 0.87–1.36 | 1.00 | 0.82–1.22 | 0.84 | 0.65–1.10 | 1.03 | 0.85–1.26 |
Quintile 3 | 0.93 | 0.74–1.16 | 0.94 | 0.77–1.15 | 0.96 | 0.75–1.25 | 1.00 | 0.82–1.22 |
Quintile 4 | 0.91 | 0.72–1.16 | 0.92 | 0.75–1.14 | 0.82 | 0.62–1.08 | 0.91 | 0.73–1.13 |
Quintile 5 (low) | 1.09 | 0.85–1.40 | 0.84 | 0.67–1.04 | 0.82 | 0.62–1.10 | 1.00 | 0.80–1.25 |
Employment status (reference: full time) | ||||||||
Regular part-time, marginal or irregular employed | 0.91 | 0.73–1.13 | 0.93 | 0.76–1.12 | 1.30 | 0.99–1.70 | 0.95 | 0.79–1.15 |
Not employed | 0.96 | 0.76–1.21 | 1.07 | 0.85–1.33 | 1.53 | 1.12–2.10 | 1.10 | 0.89–1.35 |
Health insurance [statutory] | 1.12 | 0.89–1.40 | 0.94 | 0.77–1.16 | 1.38 | 1.04–1.82 | 1.08 | 0.89–1.31 |
Residence [urban] | 1.14 | 0.98–1.32 | 1.09 | 0.94–1.26 | 0.94 | 0.78–1.12 | 1.25 | 1.08–1.44 |
BMI [≥ 30] | 1.26 | 1.04–1.51 | 1.60 | 1.34–1.91 | 1.62 | 1.30–2.00 | 1.66 | 1.37–2.01 |
Waist circumference [high (sex-specific)] | 1.38 | 1.17–1.64 | 1.50 | 1.28–1.76 | 1.78 | 1.44–2.20 | 1.53 | 1.30–1.80 |
Hypertension [yes] | 1.37 | 1.18–1.59 | 1.47 | 1.27–1.69 | 1.71 | 1.43–2.04 | 1.60 | 1.39–1.85 |
Parental diabetes [yes] | 1.16 | 0.98–1.38 | 1.37 | 1.16–1.61 | 1.27 | 1.04–1.54 | 1.45 | 1.24–1.69 |
Physical activity [less than 1 h/week] | 1.10 | 0.95–1.26 | 1.07 | 0.93–1.22 | 1.07 | 0.90–1.27 | 1.10 | 0.97–1.26 |
Alcohol consumption [high consumption (sex-specific)] | 0.80 | 0.69–0.93 | 1.14 | 1.00–1.31 | 1.11 | 0.94–1.32 | 1.11 | 0.97–1.27 |
Smoking status (reference: never smoker) | ||||||||
Current smoker | 1.40 | 1.13–1.74 | 0.83 | 0.67–1.03 | 0.83 | 0.62–1.11 | 0.96 | 0.79–1.17 |
Ex-smoker | 0.95 | 0.80–1.12 | 1.00 | 0.85–1.17 | 0.91 | 0.75–1.10 | 1.00 | 0.85–1.16 |