Transient elastography measurements of the liver and transplanted kidney in patients with AA amyloidosis: a cross-sectional comparative study
- Open Access
- 01.07.2025
- Observational Research
Abstract
Introduction
Materials and methods
Patients and data
Definition of organ involvement in amyloidosis
Laboratory evaluation
FibroScan evaluation
Genetic evaluation
Statistical analysis
Results
Liver stiffness measurement
Variables | Results (n = 65) |
|---|---|
Age (years), mean (SD) | 47 (12) |
Sex, male, n (%) | 38 (5) |
Etiology of amyloidosis, n, (%) | |
Familial Mediterranean Fever | 52 (80) |
Ankylosing spondylitis | 4 (6) |
Idiopathic | 3 (5) |
DADA2 disease | 2 (3) |
Behçet’s disease | 1 (1.5) |
Crohn’s disease | 1 (1.5) |
Rheumatoid arthritis | 1 (1.5) |
Takayasu arteritis | 1 (1.5) |
FMF-AA patients | |
Onset age of FMF (years), median (IQR) | 7 (5) |
Diagnosis age of FMF (years), mean (SD) | 25 (13) |
Family history of FMF (n = 53, %) | 29 (55) |
Duration of underlying disease (years), mean (SD) | 27 (12) |
Diagnosis age at amyloidosis (years), mean (SD) | 35 (15) |
Duration of amyloidosis (years), median (IQR) | 10 (13) |
Family history of amyloidosis (n = 56, %) | 20 (36) |
Cardiac parameters | |
Ejection Fraction, mean (SD) | 65 (8) |
Cardiac Septal Wall Thickness (mm), mean (SD) | 11.5 (3) |
Left Ventricular Wall Thickness (cm), mean (SD) | 4.4 (0.5) |
Pro-BNP (pg/mL), median (IQR) | 758 (3971) |
Troponin (pg/mL), median (IQR) | 18 (68) |
Renal parameters | |
Proteinuria at admission (g/day), median (IQR) | 3.3 (5) |
Creatinine at admission (mg/dL), median (IQR) | 0.8 (0.4) |
Proteinuria at the last visit (g/day), median (IQR) | 0 (1.8) |
Creatinine at the last visit (mg/dL), median (IQR) | 1.2 (0.8) |
CRP at the last visit (mg/L), median (IQR) | 3 (6) |
Colchicine dose (mg/day), median (IQR) | 1.5 (0.9) |
B-DMARD treatment, n, (%) | 44 (68) |
Duration of b-DMARD (months), median (IQR) | 39 (55) |
Anti-IL-1 treatment, n, (%) | 36 (55) |
Other b-DMARD treatment, n, (%) | 11 (17) |
Organ involvement of AA amyloidosis, n, (%) | |
Renal | 63 (96.9) |
Gastrointestinal system | 18 (27.7) |
Heart | 13/55 (23.6) |
Liver (biopsy-proven) | 3 (4.6) |
Bone marrow | 3 (4.6) |
Thyroid | 2 (3.1) |
Overall development of CKD, n, (%) | 45 (69) |
Overall development of ESRD, n, (%) | 34 (52) |
Renal transplantation, n, (%) | 25 (39) |
Variables | AA Amyloidosis (n = 65) | AL Amyloidosis (n = 14) | Healthy Controls (n = 27) | P1 (OR) | P2 (OR) | P3 (OR) |
|---|---|---|---|---|---|---|
Age (years), mean (SD) | 47 (12) | 58 (15) | 45 (16) | 0.2 | 0.017 | 0.006 |
Sex, male, n (%) | 38 (59) | 6 (43) | 17 (55) | 0.7 | 0.2 | 0.5 |
Diabetes Mellitus, n (%) | 5 (8.3) | 2 (14.3) | 3 (9.7) | 0.8 | 0.6 | 0.9 |
Body Mass Index (kg/m2), mean (SD) | 26 (2.3) | 25 (2) | 26 (5) | 0.7 | 0.3 | 0.7 |
Liver stiffness (kPa), median (IQR) | 6.4 (5.4) | 9.8 (11) | 4.7 (1.7) | < 0.001 | 0.16 | < 0.001 |
S0-1 stiffness, n (%) | 34 (52.3) | 7 (53.8) | 27 (100) | < 0.001 (4.4) | 0.3 | < 0.001 (4) |
S2 stiffness, n (%) | 14 (21.5) | 1 (8) | 0 | 0.009 (2.6) | 0.2 | |
S3 stiffness, n (%) | 7 (10.8) | 2 (15.4) | 0 | 0.08 | 0.04 (2) | |
S4 stiffness, n (%) | 10 (15) | 3 (23) | 0 | 0.03 (4.7) | 0.001 (11.9) | |
Advanced stiffness (≥ 9.5 kPa), n (%) | 17 (26) | 7 (54) | 0 | 0.003 (8.7) | 0.048 (3.9) | < 0.001 (17.6) |
FIB-4 score, median (IQR) | 0.97 (0.9) | 1.3 (1) | 0.7 (0.5) | 0.005 | 0.14 | 0.6 |
FIB-4 score (≥ 1.3), n (%) | 22 (34.4) | 7 (50) | 3 (12.5) | 0.03 (4.2) | 0.25 | 0.02 (5.2) |
FIB-4 score (≥ 2.67), n (%) | 4 (6.3) | 1 (7) | 1 (4) | 0.9 | 0.7 | 0.7 |
APRI, median (IQR) | 0.25 (0.2) | 0.24 (0.2) | 0.16 (0.08) | 0.002 | 0.4 | 0.02 |
Platelet levels (103 mcg/L), median (IQR) | 232 (83) | 209 (89) | 271 (70) | 0.035 | 0.3 | 0.03 |
ALT (U/L), median (IQR) | 19 (17) | 15 (7) | 17 (13) | 0.4 | 0.15 | 0.02 |
AST (U/L), median (IQR) | 20 (17) | 8 (48) | 18.5 (8) | 0.058 | 0.08 | 0.08 |
ALP (U/L), median (IQR) | 97 (65) | 103 (54) | 67 (22) | < 0.001 | 0.7 | 0.002 |
GGT (U/L), median (IQR) | 18 (18) | 24 (61) | 14 (14) | 0.065 | 0.084 | 0.2 |
Liver amyloid involvement, n (%) | 24 (37) | 5 (35.7) | 0.9 |
Variables | FMF-AA without liver involvement (n = 36) | FMF-AA with liver involvement (n = 16) | FMF control group (n = 20) | p1 (OR) | p2 (OR) | p3 (OR) |
|---|---|---|---|---|---|---|
Age (years), mean (SD) | 41.7 (10) | 50.9 (22) | 43.4 (11.7) | 0.008 | 0.08 | 0.6 |
Age at diagnosis of amyloidosis (years), median (IQR) | 26.5 (15) | 35 (30) | NA | 0.009 | NA | NA |
Duration of amyloidosis (years), median (IQR) | 12 (12) | 10.6 (13.8) | NA | 0.4 | NA | NA |
Sex, male, n (%) | 20 (55.6) | 9 (56.3) | 10 (50) | 0.9 | 0.7 | 0.7 |
Diabetes Mellitus, n (%) | 2/34 (6) | 1/14 (7) | 2/18 (11) | 0.9 | 0.7 | 0.7 |
Body Mass Index (kg/m2), mean (SD) | 25.4 (0.5) | 26.9 (4.1) | 26.8 (4.3) | 0.3 | 0.95 | 0.3 |
Liver stiffness (kPa), median (IQR) | 5.7 (3.6) | 6.8 (6.6) | 7.15 (4.6) | 0.13 | 0.3 | 1 |
S0-1 stiffness, n (%) | 22 (61) | 8 (50) | 9 (45) | 0.3 | 0.1 | 0.2 |
S2 stiffness, n (%) | 9 (25) | 2 (12.5) | 7 (35) | 0.1 | 0.4 | |
S3 stiffness, n (%) | 2 (5.6) | 3 (18.8) | 4 (20) | 0.9 | 0.09 | |
S4 stiffness, n (%) | 3 (8.3) | 3 (18.8) | 0 | 0.04 (4) | 0.04 (4) | |
Advanced stiffness (≥ 9.5 kPa), n (%) | 5 (14) | 6 (37.5) | 4 (20) | 0.054 | 0.2 | 0.2 |
FIB-4 score, median (IQR) | 0.85 (0.74) | 1.3 (0.9) | 0.77 (0.6) | 0.007 | 0.01 | 0.2 |
FIB-4 score (≥ 1.3), n (%) | 11 (30.6) | 6 (40) | 3 (19) | 0.6 | 0.2 | 0.2 |
FIB-4 score (≥ 2.67), n (%) | 1 (2.8) | 2 (12.5) | 0 | 0.1 | 0.1 | 0.5 |
APRI, median (IQR) | 0.28 (0.15) | 0.3 (0.23) | 0.26 (0.18) | 0.3 | 0.3 | 0.9 |
ALT (U/L), median (IQR) | 20 (22) | 19.5 (11) | 28.5 (36) | 0.8 | 0.1 | 0.1 |
AST (U/L), median (IQR) | 22 (14) | 21 (21) | 22.5 (18) | 0.7 | 0.9 | 0.9 |
ALP (U/L), median (IQR) | 92 (43) | 159 (112) | 79 (55) | < 0.001 | 0.001 | 0.7 |
GGT (U/L), median (IQR) | 16 (15.5) | 28.5 (43.5) | 17 (26) | 0.006 | 0.1 | 0.3 |
Creatinine at admission (mg/dL), median (IQR) | 0.7 (0.4) | 1.3 (0.7) | NA | 0.007 | NA | NA |
EF, median (IQR) | 68 (5) | 65 (10) | NA | 0.064 | NA | NA |
CSWT (mm), mean (SD) | 11.3 (2.6) | 12.1 (2.8) | NA | 0.3 | NA | NA |
Two exon 10 variants, n (%) | 30/32 (93.7) | 12/15 (80) | 10/11 (91) | 0.4 | 0.7 | 0.7 |
M694V homozygous, n (%) | 24/32 (75) | 9/15 (60) | 2/11 (18) | 0.3 | 0.03 (4.6) | 0.03 (4.6) |
Heart involvement, n (%) | 9 (28) | 7 (44) | NA | 0.3 | NA | NA |
GIS involvement, n (%) | 7 (19.4) | 6 (37.5) | NA | 0.2 | NA | NA |
Overall development of CKD, n (%) | 21 (58.3) | 15 (93.8) | NA | 0.01 (6.5) | NA | NA |
Overall development of ESRD, n (%) | 17 (47) | 12 (75) | NA | 0.06 | NA | NA |
Colchicine dose, median (IQR) | 1.5 (0.5) | 1 (1) | NA | 0.007 | NA | NA |
B-DMARD usage, n (%) | 25 (69.4) | 5 (69) | NA | 1 | NA | NA |
Relationship between LS and clinical and laboratory parameters
Variables | AA amyloidosis | AL Amyloidosis | FMF-AA | Non-FMF-AA | ||||
|---|---|---|---|---|---|---|---|---|
r | P value | R | P value | r | P value | r | P value | |
Age (years) | 0.354 | 0.004 | 0.075 | 0.7 | 0.374 | 0.006 | 0.241 | 0.4 |
Body mass index (kg/m2) | -0.046 | 0.8 | -0.06 | 0.8 | 0.017 | 0.9 | -0.213 | 0.5 |
FIB-4 score | 0.504 | < 0.001 | 0.536 | 0.048 | 0.584 | < 0.001 | 0.105 | 0.7 |
APRI | 0.485 | < 0.001 | 0.579 | 0.03 | 0.566 | < 0.001 | 0.166 | 0.6 |
ALT (U/L) | 0.143 | 0.26 | 0.09 | 0.8 | 0.124 | 0.4 | 0.231 | 0.45 |
AST (U/L) | 0.341 | 0.006 | 0.542 | 0.046 | 0.329 | 0.02 | 0.395 | 0.2 |
ALP (U/L) | 0.437 | < 0.001 | 0.645 | 0.013 | 0.322 | 0.024 | 0.799 | 0.001 |
GGT (U/L) | 0.506 | < 0.001 | 0.752 | 0.002 | 0.306 | 0.033 | 0.946 | < 0.001 |
Onset age of clinical symptoms (years) | 0.303 | 0.043 | NA | NA | 0.313 | 0.049 | 0.853 | 0.066 |
Duration of underlying disease (years) | 0.028 | 0.85 | -0.52 | 0.067 | 0.03 | 0.85 | -0.099 | 0.85 |
Diagnosis age of amyloidosis (years) | 0.384 | 0.003 | 0.17 | 0.56 | 0.391 | 0.007 | 0.392 | 0.2 |
Duration of amyloidosis (months) | -0.038 | 0.78 | -0.47 | 0.088 | 0.062 | 0.68 | -0.256 | 0.4 |
Proteinuria at admission (g/day) | -0.083 | 0.64 | 0.354 | 0.2 | -0.112 | 0.6 | 0.585 | 0.1 |
Creatinine at admission (mg/dL) | 0.077 | 0.66 | 0.27 | 0.35 | 0.078 | 0.7 | -0.203 | 0.6 |
Proteinuria at the last visit (g/day) | -0.052 | 0.7 | 0.655 | 0.02 | -0.055 | 0.7 | 0.1 | 0.8 |
Creatinine at the last visit (mg/dL) | -0.056 | 0.7 | 0.35 | 0.2 | -0.086 | 0.55 | -0.026 | 0.9 |
CRP at the last visit (mg/L) | -0.068 | 0.6 | 0.2 | 0.5 | -0.048 | 0.74 | 0.324 | 0.3 |
Colchicine dose (mg/day) | -0.038 | 0.8 | NA | NA | 0.068 | 0.64 | NA | NA |
Ejection fraction | 0.056 | 0.7 | -0.15 | 0.6 | 0.126 | 0.4 | -0.241 | 0.43 |
Cardiac septal wall thickness (mm) | 0.319 | 0.012 | 0.383 | 0.2 | 0.314 | 0.03 | 0.365 | 0.22 |
Left ventricular wall thickness (cm) | -0.178 | 0.17 | 0.184 | 0.5 | 0.194 | 0.2 | -0.210 | 0.5 |
Pro-BNP levels (pg/mL) | 0.226 | 0.53 | 0.434 | 0.072 | 0.286 | 0.5 | 0.268 | 0.5 |
Troponin levels (pg/mL) | 0.555 | 0.2 | 0.740 | 0.001 | 0.073 | 0.84 | 0.401 | 0.25 |
Factors associated with LS
KS measurements
Variables | Total | Recurrence of amyloidosis | ||
|---|---|---|---|---|
No (n = 13) | Yes (n = 6) | P value (odds ratio) | ||
Age (years), median (IQR) | 48 (22) | 47 (17) | 50 (27) | 1 |
Sex, male, n (%) | 13 (68.4) | 9 (69.2) | 4 (66.7) | 1 |
Duration of amyloidosis (months), median (IQR) | 206 (89) | 220 (99) | 163 (203) | 0.08 |
Onset age of FMF (years), median (IQR) | 5.5 (2) | 6 (2) | 5 (6) | 0.3 |
Duration of FMF (years), median (IQR) | 41 (20) | 41 (14) | 45 (24) | 0.6 |
Age at diagnosis of FMF (years), median (IQR) | 21 (20) | 23.5 (21) | 21 (11) | 0.6 |
Age at diagnosis of amyloidosis (years), median (IQR) | 28 (17) | 27.5 (17) | 28 (20) | 1 |
Duration of renal transplantation (months), median (IQR) | 145 (137) | 144 (110) | 123 (50) | 0.7 |
Donor age (years), median (IQR) | 46 (20) | 46 (38) | 46 (15) | 0.8 |
Donor sex, male, n (%) | 12 (92.3) | 4 (30.8) | 1 (16.7) | 0.037 Ɨ (6.6) |
Donor type, alive, n (%) | 12 (92.3) | 6 (85.7) | 6 (100) | 1 |
BMI (kg/m2), median, (IQR) | 24.9 (1.2) | 25.3 (3.9) | 24.7 (4.4) | 0.3 |
Kidney stiffness (kPa), median (IQR) | 15.8 (15.8) | 10.9 (7.7) | 29.3 (18.9) | 0.003* |
Liver stiffness (kPa), median (IQR) | 5.45 (2.8) | 5.4 (2.7) | 5.9 (8.9) | 0.4 |
History of rejection, n (%) | 3 (15.8) | 2 (15.4) | 1 (16.7) | 1 |
Creatinine at the last visit (mg/dL), median (IQR) | 1.4 (0.6) | 1.4 (0.7) | 1.7 (0.5) | 0.24 |
CRP at the last visit (mg/L), median, (IQR) | 2.7 (4.4) | 1.3 (4.1) | 3.5 (13.9) | 0.3 |
Proteinuria at the last visit (g/day), median, (IQR) | 0 (0) | 0 (0) | 0 (2.8) | 0.4 |
ALT (U/L), median, (IQR) | 20 (12) | 20 (8) | 23.5 (33) | 0.7 |
AST (U/L), median, (IQR) | 20 (13) | 22 (12) | 17.5 (24) | 0.6 |
ALP (U/L), median, (IQR) | 94.5 (49) | 93 (38) | 101 (116) | 0.9 |
GGT (U/L), median, (IQR) | 18 (13) | 18 (11) | 16.5 (75) | 1 |
Organ distribution, n (%) | ||||
Liver | 0 | |||
Gastrointestinal (n = 17) | 7 (41.2) | 4 (33.3) | 3 (60) | 0.6 |
Heart (n = 17) | 6 (35.5) | 4 (33.3) | 2 (40) | 0.8 |
B-DMARD, n (%) | 16 (84.2) | 10 (76.9) | 6 (100) | 0.5 |
Immunosuppressives, n (%) | ||||
Calcineurin inhibitors | 17 (89.5) | 13 (100) | 4 (66.7) | 0.09 |
m-TOR inhibitors | 2 (10.5) | 0 | 2 (33.3) | |