Open Access 28.06.2021 | Original Article
Transmitter and ion channel profiles of neurons in the primate abducens and trochlear nuclei
Erschienen in: Brain Structure and Function | Ausgabe 7/2021
Abstract
Introduction
Extraocular muscles and innervation by motoneurons in the abducens and trochlear nuclei
Histochemical and functional segregation of SIF and MIF motoneurons
Aim of the study
Materials and methods
Brain tissue

Antisera
Choline acetyltransferase (ChAT)
Wheat germ agglutinin (WGA)
Aggrecan (ACAN)
Voltage-gated potassium channel subunits Kv1.1 and Kv3.1b
Voltage-gated sodium channel subunit Nav1.6
Low-voltage activated calcium channel subunits (Cav3.1, Cav3.2, Cav3.3)
AMPA receptor GluR2/3
NMDA receptor 1
Glutamate decarboxylase (GAD65/67) and glycine transporter 2 (GlyT2)
Glycine receptor 1α
K+/Cl− cotransporter (KCC2)
Calretinin (CR) and parvalbumin (PAV)
Vesicular glutamate transporters (vGlut1 and vGlut2)
Staining methods
Combined immunofluorescence labeling of tracer-stained motoneurons
Single and double immunoperoxidase stainings of consecutive paraffin sections
Antibody | Host | Antigen | Manufacturer | Antibody registry number (RRID) | Dilution |
---|---|---|---|---|---|
WGA | Goat/polyclonal | Wheat germ agglutinin | EY Labs, San Mateo,CA, USA | AB_2315611 | 1:250 (IF) |
ACAN | Mouse/monoclonal | Aggrecan | Acris Antibodies GmbH, 32052 Herford, Germany | AB_972582 | 1:25 (IF), 1:75 (IHC) |
ChAT | Goat/polyclonal | Choline acetyltransferase | Chemicon, Temecula, CA, USA | AB_2079751 | 1:25 (IF), 1:50 (IHC) |
Kv1.1 | Rabbit/polyclonal | Voltage-gated potassium channel 1.1 | Alomone Labs Jerusalem BioPark (JBP) | AB_2040144 | 1:250 (IF), 1:750 (IHC) |
Kv3.1b | Rabbit/polyclonal | Voltage-gated potassium channel 3.1b | (Weiser, Bueno et al. 1995) | Härtig (AB_2040166) | 1:2000 (IF), 1:6000 (IHC) |
Nav1.6 | Rabbit/polyclonal | Voltage-gated sodium channel 1.6 | Alomone Labs Jerusalem BioPark (JBP) | AB_2040202 | 1:500 (IHC) |
vGlut1 | Rabbit/polyclonal | Vesicular glutamate transporter 1 | Synaptic Systems, Göttingen, Germany | AB_887875 | 1:3000 (IHC) |
vGlut2 | Mouse/monoclonal | Vesicular glutamate transporter 2 | Chemicon, Temecula, CA, USA | AB_2187552 | 1:4000 (IHC) |
SMI-32 | Mouse/monoclonal | Nonphosphorylated neurofilament marker H | SM1353, Acris Antibodies | AB_2715852 | 1:2500 (IHC) |
GluR2/3 | Rabbit/polyclonal | Glutamate (AMPA) receptor 2/3 | Chemicon, Temecula, CA, USA | AB_90710 | 1:500 (IHC) |
NMDAR1 | Mouse/monoclonal | (NMDA) receptor 1 | Chemicon, Temecula, CA, USA | AB_94946 | 1:1000 (IHC) |
CR | Rabbit/polyclonal | Calretinin | Swant, Marly, Fribourg, Switzerland | AB_10000321 | 1:2500 (IHC) |
GlyT2 | Sheep/polyclonal | Glycine transporter 2 | Chemicon, Temecula, CA, USA | AB_90945 | 1:5000 (IHC) |
GAD | Rabbit/polyclonal | Glutamate decarboxylase 65 and 67 | Chemicon, Temecula, CA, USA | AB_90715 | 1:2000 (IHC) |
GlyR1α | Mouse/monoclonal | Glycine receptor 1α | Synaptic Systems, Göttingen, Germany | AB_887722 | 1:300 (IHC) |
KCC2 | Rabbit/polyclonal | Potassium-chloride cotransporter 2 | Chemicon, Temecula, CA, USA | AB_310611 | 1:4000 (IHC) |
Cav3.1 | Rabbit/polyclonal | T-type voltage-gated calcium channel 3.1 | Alomone Labs Jerusalem BioPark (JBP) | AB_2039779 | 1:1000 (IHC) |
Cav3.2 | Rabbit/polyclonal | T-type voltage-gated calcium channel 3.2 | Alomone Labs Jerusalem BioPark (JBP) | AB_2039781 | 1:1000 (IHC) |
Cav3.3 | Rabbit/polyclonal | T-type voltage-gated calcium channel 3.3 | Alomone Labs Jerusalem BioPark (JBP) | AB_2039783 | 1:1000 (IHC) |
PAV | Mouse/monoclonal | Parvalbumin | Swant, Marly, Fribourg, Switzerland | AB_10000343 | 1:2500 (IHC) |
Analysis of stained sections
Quantification of immunopositive puncta and statistical analysis
Results
MIF and SIF motoneurons differ in voltage-gated potassium channel profiles
Differential Kv1.1 and Kv3.1b channel distribution in neurons of the abducens and trochlear nuclei
Nav1.6 subunit in neurons of the abducens and trochlear nuclei
Excitatory transmitters and receptors in the abducens and trochlear nuclei
Glutamatergic synapses onto abducens and trochlear neurons utilize vGlut2, but not vGlut1
Abducens | Trochlearis | ||||
---|---|---|---|---|---|
MIF | SIF | INT | MIF | SIF | |
Kv1.1 | + | + + + | + + + | + | + + + |
Kv3.1b | − | + + | + + + | − | + + |
Nav1.6 | + | + | + | + | + |
KCC2 | + | + | + | + | + |
Cav3.1 | + + + | − | − | + + + | +/− |
Cav3.2 | + | + + | + + | + | + + |
Cav3.3 | + | + | + | + | + |
vGlut1 | − | − | − | − | − |
vGlut2 | + + | + + + | + + + | + + | + + + |
GlyT2 | + | + + | + + | − | − |
GAD 65/67 | + | + + | + + | + | + |
GluR2/3 | + | + + | + + | + | + + |
NMDAR1 | − | + | + + + | − | + |
GlyR1a | + | + | + | − | − |