Triglyceride glucose-waist circumference as a useful predictor for diabetes mellitus: a secondary retrospective analysis utilizing a Japanese cohort study
- Open Access
- 01.12.2025
- Research
Abstract
Introduction
Materials and methods
Data source
Study participants
TyG-WC
Diagnosis of incident diabetes
Statistical analysis
Variable | Crude model (HR.,95% CI, P) | Model I (HR,95% CI, P) | Model II (HR,95% CI, P) | Model III (HR,95% CI, P) |
|---|---|---|---|---|
TyG-WC | 1.009 (1.008, 1.010) < 0.00001 | 1.005 (1.004, 1.007) < 0.00001 | 1.004 (1.001, 1.006) 0.00072 | 1.003 (1.001, 1.005) 0.00102 |
TyG-WC (quartile) | ||||
Q1 | ref | ref | ref | ref |
Q2 | 2.638 (1.474, 4.721) 0.00109 | 1.751 (0.962, 3.184) 0.06662 | 1.466 (0.797, 2.694) 0.21823 | 1.462 (0.749, 2.855) 0.27851 |
Q3 | 4.702 (2.737, 8.078) < 0.00001 | 1.930 (1.058, 3.521) 0.03204 | 1.465 (0.791, 2.713) 0.22483 | 1.624 (0.788, 3.342) 0.19843 |
Q4 | 14.477 (8.722, 24.031) < 0.00001 | 2.905 (1.513, 5.578) 0.00135 | 1.763 (0.879, 3.536) 0.11052 | 1.986 (0.895, 4.405) 0.09214 |
P for trend | < 0.00001 | 0.00074 | 0.15512 | 0.09250 |
Results
Participants characteristics
TyG-WC | Q1(≤ 533.92) | Q2(533.92 to ≤ 608.15) | Q3(608.15 to ≤ 689.03) | Q4 > 689.03 | P-value |
|---|---|---|---|---|---|
Participants | 3853 | 3853 | 3853 | 3854 | |
Gender | < 0.001 | ||||
Women | 3251(84.38%) | 2108 (54.71%) | 1133 (29.41%) | 534 (13.86%) | |
Men | 602(15.62%) | 1745 (45.29%) | 2720 (70.59%) | 3320(86.14%) | |
Age(years) | 40.61 ± 8.29 | 43.38 ± 8.86 | 45.23 ± 8.89 | 45.64 ± 8.66 | < 0.001 |
Baseline Alcohol consumption | < 0.001 | ||||
non | 3252 (84.40%) | 2790 (72.41%) | 2471 (64.13%) | 2224 (57.71%) | |
light | 437 (11.34%) | 683 (17.73%) | 814 (21.13%) | 849 (22.03%) | |
moderate | 141 (3.66%) | 292 (7.58%) | 403 (10.46%) | 517 (13.41%) | |
heavy | 23 (0.60%) | 88 (2.28%) | 165 (4.28%) | 264 (6.85%) | |
Smoking status | < 0.001 | ||||
Never-smoker | 3123 (81.05%) | 2485 (64.50%) | 1919 (49.81%) | 1480 (38.40%) | |
Ex-smoker | 335 (8.69%) | 629 (16.32%) | 885 (22.97%) | 1098(28.49%) | |
Current-smoker | 395 (10.25%) | 739 (19.18%) | 1049 (27.23%) | 1276(33.11%) | |
Regular exerciser | < 0.001 | ||||
No | 3200 (83.05%) | 3104 (80.56%) | 3123 (81.05%) | 3281 (85.13%) | |
Yes | 653 (16.95%) | 749 (19.44%) | 730 (18.95%) | 573 (14.87%) | |
SBP (mmHg) | 105.54 ± 12.32 | 111.39 ± 13.00 | 117.33 ± 13.64 | 123.43 ± 14.37 | < 0.001 |
DBP (mmHg) | 65.31 ± 8.50 | 69.25 ± 9.32 | 73.50 ± 9.59 | 78.08 ± 9.87 | < 0.001 |
BMI (kg/m2) | 19.22 ± 1.68 | 20.99 ± 1.76 | 22.73 ± 1.93 | 25.38 ± 2.65 | < 0.001 |
WC (cm) | 66.13 ± 4.33 | 73.12 ± 3.83 | 79.18 ± 3.84 | 87.05 ± 5.76 | < 0.001 |
Fatty liver | < 0.001 | ||||
No | 3841 (99.69%) | 3701 (96.06%) | 3237 (84.01%) | 1939 (50.31%) | |
Yes | 12 (0.31%) | 152 (3.94%) | 616 (15.99%) | 1915 (49.69%) | |
ALT (IU/L) | 13 (11, 17) | 15 (12, 19) | 18 (14, 23) | 24 (18, 34) | < 0.001 |
AST (IU/L) | 16 (13, 19) | 16 (13, 20) | 17 (14, 21) | 20 (16,24) | < 0.001 |
HDL-C (mg/dL) | 66.95 ± 14.63 | 60.74 ± 14.43 | 53.41 ± 12.85 | 45.26 ± 10.87 | < 0.001 |
TG (mg/d) | 37 (28, 49) | 55 (43, 70) | 75 (59, 97) | 124 (93, 168) | < 0.001 |
TC (mg/d) | 185.47 ± 30.74 | 193.70 ± 32.17 | 201.60 ± 31.87 | 211.64 ± 32.93 | < 0.001 |
HbA1c (%) | 5.11 ± 0.30 | 5.15 ± 0.31 | 5.18 ± 0.32 | 5.24 ± 0.34 | < 0.001 |
FPG (mg/dL) | 88.14 ± 6.68 | 91.73 ± 6.79 | 94.58 ± 6.54 | 97.32 ± 6.42 | < 0.001 |
TyG-WC | 487.77 ± 33.21 | 571.45 ± 21.76 | 646.77 ± 23.27 | 758.36 ± 55.50 | < 0.001 |
The incidence rate of diabetes
TyG-WC | Participants(n) | DM events(n) | Cumulative incidence (95% CI)(%) | Per 100,000 person-year |
|---|---|---|---|---|
Total | 15,413 | 358 | 2.32(2.08–2.56) | 383.87 |
Q1 | 3,853 | 16 | 0.42(0.21–0.62) | 67.31 |
Q2 | 3,853 | 39 | 1.01(0.70–1.33) | 172.44 |
Q3 | 3,853 | 74 | 1.92(1.49–2.35) | 317.76 |
Q4 | 3,854 | 229 | 5.94(5.20–6.69) | 970.99 |
Univariate analysis
Statistics | HR (95% CI) | P value | |
|---|---|---|---|
Gender | |||
Women | 7026 (45.58%) | ref | |
Men | 8387 (54.42%) | 2.51 (1.97, 3.21) | < 0.0001 |
Age(years) | 43.72 ± 8.90 | 1.06 (1.05, 1.07) | < 0.0001 |
Baseline Alcohol consumption | |||
non | 10,737 (69.66%) | ref | |
light | 2783 (18.06%) | 1.01 (0.77, 1.33) | 0.9402 |
moderate | 1353 (8.78%) | 1.19 (0.84, 1.70) | 0.3261 |
heavy | 540 (3.50%) | 2.39 (1.63, 3.49) | < 0.0001 |
Smoking status | |||
Never-smoker | 9007 (58.44%) | ref | |
Ex-smoker | 2947 (19.12%) | 1.71 (1.30, 2.27) | 0.0002 |
Current-smoker | 3459 (22.44%) | 2.60 (2.06, 3.28) | < 0.0001 |
Regular exerciser | |||
No | 12,708 (82.45%) | ref | |
Yes | 2705 (17.55%) | 0.77 (0.57, 1.04) | 0.0921 |
SBP (mmHg) | 114.42 ± 14.93 | 1.03 (1.02, 1.04) | < 0.0001 |
DBP (mmHg) | 71.53 ± 10.48 | 1.05 (1.04, 1.06) | < 0.0001 |
BMI (kg/m2) | 22.08 ± 3.06 | 1.27 (1.23, 1.30) | < 0.0001 |
WC (cm) | 76.37 ± 8.93 | 1.10 (1.09, 1.11) | < 0.0001 |
Fatty liver | |||
No | 12,718 (82.51%) | ref | |
Yes | 2695 (17.49%) | 6.64 (5.38, 8.19) | < 0.0001 |
ALT (IU/L) | 19.90 ± 14.22 | 1.01 (1.01, 1.01) | < 0.0001 |
AST (IU/L) | 18.37 ± 8.61 | 1.01 (1.01, 1.01) | < 0.0001 |
HDL-C (mg/dL) | 56.59 ± 15.56 | 0.95 (0.94, 0.96) | < 0.0001 |
TG (mg/dL) | 80.35 ± 57.23 | 1.01 (1.01, 1.01) | < 0.0001 |
TC (mg/dL) | 198.10 ± 33.37 | 1.01 (1.01, 1.01) | < 0.0001 |
HbA1c (%) | 5.17 ± 0.32 | 55.63 (40.21, 76.97) | < 0.0001 |
FPG (mg/dL) | 92.94 ± 7.43 | 1.19 (1.17, 1.22) | < 0.0001 |
TyG-WC | 616.10 ± 105.88 | 1.01 (1.01, 1.01) | < 0.0001 |
The association between TyG-WC and the onset of diabetes
Sensitive analysis
Exposure | ModelI (HR,95%CI, P) | Model II (HR,95%CI, P) |
|---|---|---|
TyG-WC | 1.001 (0.998, 1.004) 0.58245 | 1.005 (1.001, 1.009) 0.02874 |
TyG-WC (quartile) | ||
Q1 | Ref | Ref |
Q2 | 1.548 (0.794, 3.019) 0.20000 | 1.613 (0.566, 4.594) 0.37046 |
Q3 | 1.441 (0.690, 3.011) 0.33048 | 1.796 (0.594, 5.429) 0.29959 |
Q4 | 1.696 (0.697, 4.125) 0.24420 | 2.848 (0.754, 10.755) 0.12271 |
P for trend | 0.41645 | 0.12450 |
The analyses of the non-linear relationship
The subgroup analysis
Characteristic | No of patients | Effect size(95%CI) | P value | P for interaction |
|---|---|---|---|---|
Age(years) | 0.8054 | |||
<60 | 14,701 | 1.004 (1.002, 1.006) | 0.0001 | |
≥ 60 | 712 | 1.005 (0.998, 1.013) | 0.1725 | |
Gender | 0.2293 | |||
Women | 7026 | 1.006 (1.002, 1.009) | 0.0036 | |
Men | 8387 | 1.003 (1.001, 1.005) | 0.0082 | |
Ethanol consumption (g/week) | 0.2348 | |||
0 | 4717 | 1.005 (1.002, 1.007) | 0.0003 | |
> 0 | 10,696 | 1.003 (1.001, 1.006) | 0.0012 | |
Smoking status | 0.4882 | |||
Never-smoker | 9007 | 1.004 (1.001, 1.008) | 0.0116 | |
Ex-smoker | 2947 | 1.005 (1.000, 1.009) | 0.0527 | |
Current-smoker | 3459 | 1.002 (0.999, 1.005) | 0.2007 | |
Regular exerciser | 0.5797 | |||
No | 12,708 | 1.004 (1.001, 1.006) | 0.0011 | |
Yes | 2705 | 1.005 (1.000, 1.009) | 0.0351 | |
SBP (mmHg) | 0.6649 | |||
<140 | 14,648 | 1.004 (1.002, 1.006) | 0.0006 | |
≥ 140 | 765 | 1.002 (0.997, 1.008) | 0.4237 | |
DBP (mmHg) | 0.6398 | |||
<90 | 14,666 | 1.004 (1.002, 1.006) | 0.0007 | |
≥ 90 | 747 | 1.002 (0.995, 1.009) | 0.5427 | |
BMI (kg/m2) | 0.5635 | |||
<25 | 12,939 | 1.003 (1.001, 1.005) | 0.0029 | |
≥ 25 | 2474 | 1.004 (1.002, 1.006) | 0.0009 | |
Fatty liver | 0.1077 | |||
No | 12,718 | 0.002 (1.000, 1.005) | 0.0642 | |
Yes | 2695 | 1.004 (1.002, 1.007) | 0.0001 | |
ALT | 0.0431 | |||
Low | 7580 | 0.999 (0.995, 1.004) | 0.7592 | |
High | 7833 | 1.004 (1.002, 1.007) | 0.0001 | |
AST | 0.0063 | |||
Low | 6783 | 0.998 (0.994, 1.003) | 0.4820 | |
High | 8630 | 1.005 (1.003, 1.007) | < 0.0001 | |
GGT | 0.5222 | |||
Low | 7245 | 1.002 (0.997, 1.007) | 0.4094 | |
High | 8168 | 1.004 (1.001, 1.006) | 0.0012 |
ROC curve analysis
Test | AUROC | 95%CI | Best threshold | Specificity | Sensitivity | Youden Index | P |
|---|---|---|---|---|---|---|---|
TyG | 0.7441 | 0.7185–0.7698 | 8.1960 | 0.6212 | 0.7654 | 0.3866 | < 0.0001 |
TyG-BMI | 0.7662 | 0.7416–0.7909 | 197.2987 | 0.7433 | 0.6704 | 0.4137 | < 0.0001 |
TyG-WC | 0.7721 | 0.7479–0.7964 | 685.5660 | 0.7502 | 0.6592 | 0.4094 | < 0.0001 |