Triple assessment breast clinics: The value of clinical core biopsies
- Open Access
- 08.08.2023
- Original Article
Abstract
Introduction
Clinical exam | Radiology | Biopsy pathology |
|---|---|---|
S1 — Normal | R1 — Negative | B1 — Inadequate sample |
S2 — Benign | R2 — Normal/benign | B2 — Normal/benign |
S3 — Indeterminate, probably benign | R3 — Indeterminate/probably benign | B3 — Uncertain |
S4 — Suspicious, probably malignant | R4 — Suspicious | B4 — Suspicious |
S5 — Malignant | R5 — Highly Suspicious | B5a — Malignant (non-invasive) B5b — Malignant (invasive) |
Methods
Study design and population
Statistical analysis
Results
Patient variables
Triple assessment results
Mode of assessment | N (%) |
|---|---|
Clinical score total | 352 |
S1 | 6 (1.7) |
S2 | 59 (16.8) |
S3 | 271 (76.9) |
S4 | 14 (4.0) |
S5 | 2 (0.6) |
Radiology score total | 352 |
R1 | 113 (32.1) |
R2 | 236 (67.0) |
R3 | 3 (0.9) |
Pathology score total | 352 |
B1 | 301 (85.5) |
B2 | 48 (13.6) |
B3 | 1 (0.3) |
B5 | 2 (0.6) |
Chi-square test for association
Expected | Observed | |
|---|---|---|
Indeterminate clinical score with normal/benign biopsy results | 272 | 274 |
Indeterminate clinical score with uncertain biopsy results | 2 | 1 |
Indeterminate clinical score with malignant biopsy results | 3 | 2 |