Uncoded chronic kidney disease prevalence in secondary care: a retrospective audit with population health implications
- Open Access
- 01.12.2025
- Research
Abstract
Introduction
Methodology
Study design
Setting, participants and data sources
Ethical approval
Variables
Bias
Statistical analyses
Results
Entire cohort | CKDa only | Entire cohort | CKDa only | ||
|---|---|---|---|---|---|
N (%) | N (%) | N (%) | N (%) | ||
Total patients | 1364 | 482 (35.3) | Total patients | 1364 | 482 (35.3) |
Total admissions | 1520 | 550 (36.2) | Total admissions | 1520 | 550 (36.2) |
Variables | |||||
Sex b | eGFR testing b | ||||
Male | 636 (46.6) | 261 (54.1) | 0 | 64 (4.7) | 7 (1.5) |
Ethnicityb | 1 | 466 (34.2) | 129 (26.7) | ||
White British | 1096 (81.4) | 400 (83.0) | 2 or more | 834 (61.1) | 346 (71.8) |
White Irish | 23 (1.7) | 13 (2.7) | ACR testingb | ||
White Other | 16 (1.2) | 5 (1.0) | uACR measured | 420 (30.8) | 281 (58.3) |
Asian Pakistani | 152 (11.3) | 42 (8.7) | Previous diagnoses b | ||
Asian Bangladeshi | 18 (1.3) | 6 (1.2) | Diabetes | 293 (21.5) | 168 (34.9) |
Asian Indian | 3 (0.2) | 2 (0.4) | Hypertension | 531 (38.9) | 280 (58.1) |
Asian Chinese | 1 (0.1) | 0 (0.0) | Any MH diagnosis | 272 (19.9) | 75 (15.6) |
Black African | 15 (1.1) | 4 (0.8) | Anxiety only | 127 (9.3) | 32 (6.6) |
Black Other | 4 (0.3) | 2 (0.4) | Depression only | 183 (13.4) | 56 (11.6) |
Other ethnic groups | 18 (1.3) | 5 (1.0) | Anxiety with Depression | 87 (6.4) | 25 (5.2) |
Missing | 18 (1.3) | 3 (0.5) | Eating disorder | 2 (0.1) | 0 (0.0) |
Ageb | Self-harm | 7 (0.5) | 0 (0.0) | ||
Age mean (SD) | 65.7 (19.7) | 75.7 (14.5) | Schizophrenia | 22 (1.6) | 4 (0.8) |
Age groupsb | Bipolar disorder | 10 (0.7) | 4 (0.8) | ||
17–29 | 95 (7.0) | 5 (1.0) | Dementia | 64 (4.7) | 36 (7.5) |
30–39 | 94 (6.9) | 8 (1.7) | Cancer | 204 (15.0) | 91 (18.9) |
40–49 | 108 (7.9) | 17 (3.5) | Diagnoses during admission c | ||
50–59 | 187 (13.7) | 35 (7.3) | Acute kidney injury | 226 (14.9) | 163 (29.6) |
60–69 | 213 (15.6) | 62 (12.9) | Heart failure | 181 (11.9) | 113 (20.5) |
70–79 | 280 (20.5) | 130 (27.0) | |||
80–89 | 292 (21.4) | 163 (33.8) | |||
90+ | 95 (7.0) | 62 (12.9) | |||
IMDb | |||||
1 (most deprived) | 636 (48.6) | 235 (48.8) | |||
2 | 60 (4.6) | 15 (3.1) | |||
3 | 214 (16.4) | 69 (14.3) | |||
4 | 41 (3.1) | 15 (3.1) | |||
5 | 125 (9.6) | 80 (16.6) | |||
6 | 125 (9.6) | 45 (9.3) | |||
7 | 4 (0.3) | 2 (0.4) | |||
8 | 9 (0.7) | 5 (1.0) | |||
9 | 6 (0.5) | 1 (0.2) | |||
10 (least deprived) | 0 (0.0) | 0 (0.0) | |||
Missing | 56 (4.1) | 15 (3.1) | |||
Entire cohort | Total CKD based on coded on admission and CKD on discharge | Coded on discharge by secondary care of 283 patients with uncoded CKD (excluding died during admission) | Remained uncoded on discharge (excluding died during admission) | |||
|---|---|---|---|---|---|---|
CKD status | CKD and not CKD | Coded and Uncoded CKD | Coded (in secondary care) CKD | Uncoded (in secondary care) CKD | Cases of uncoded CKD per bed/month | Cases of uncoded CKD per bed/year |
Total | 1364 | 482* | 19 | 264 | 1.1 | 13.7 |
Prevalence of coded and uncoded CKD
Mapping coding status to kidney health inequality themes
Diabetes prevalence and CKD coding status
Hypertension prevalence and CKD coding status
Predictors of outcomes
Predictors of coding on discharge: uncoded CKD
Initial model | Final model | |||||||
|---|---|---|---|---|---|---|---|---|
Estimate | SE | p-value | 95% CIs | Estimate | SE | p-value | 95% CIs | |
Age | ||||||||
Age | 1.04 | 1.02 | 0.07 | 1.00 to 1.09 | 1.04 | 1.02 | 0.08 | 1.00 to 1.08 |
Sex | ||||||||
Male | 0.75 | 1.63 | 0.60 | 0.25 to 2.18 | - | - | - | - |
Ethnicity | ||||||||
Non-White | 0.60 | 2.19 | 0.54 | 0.09 to 2.90 | - | - | - | - |
Socioeconomic deprivation | ||||||||
IMD | 1.09 | 1.12 | 0.50 | 0.85 to 1.40 | - | - | - | - |
Diagnoses | ||||||||
Diabetes | 1.64 | 1.71 | 0.40 | 0.51 to 5.32 | - | - | - | - |
Hypertension | 2.77 | 1.67 | 0.06 | 0.95 to 9.09 | 3.14 | 1.70 | 0.03 | 1.14 to 9.97 |
Dementia | 1.08 | 2.41 | 0.94 | 0.11 to 5.60 | - | - | - | - |
MH diagnosis | 1.19 | 1.94 | 0.82 | 0.22 to 4.35 | - | - | - | - |
Cancer diagnosis | 1.28 | 1.79 | 0.70 | 0.34 to 4.16 | - | - | - | - |
AKI during admission | 1.89 | 1.61 | 0.23 | 0.65 to 5.16 | - | - | - | - |
HF during admission | 0.66 | 1.86 | 0.52 | 0.15 to 2.24 | - | - | - | - |
Urine ACR | ||||||||
ACR > 30 mg/mmol | 3.44 | 2.53 | 0.22 | 0.47 to 28.88 | - | - | - | - |
ACR 3–30 mg/mmol | 1.22 | 2.14 | 0.81 | 0.26 to 7.75 | - | - | - | - |
CKD Stage | ||||||||
Advanced CKD (stages 4 and 5 combined) | 3.67 | 1.72 | 0.03 | 1.14 to 11.51 | 4.90 | 1.71 | 0.006 | 1.60 to 14.20 |
Table Key | ||||||||
Reference categories | Sex: Female; Ethnicity: White; Diagnoses: absence of diagnosis; ACR: ACR < 3mg/mmol; CKD stage: stages 1, 2 and 3 combined. SE = standard error | |||||||
Statistically significant | values in bold. | |||||||