Underlying Neural Mechanisms of Cognitive Improvement in Fronto-striatal Response Inhibition in People Living with HIV Switching Off Efavirenz: A Randomized Controlled BOLD fMRI Trial
- Open Access
- 20.04.2024
- Original Research
Abstract
It is unclear whether neurotoxicity due to the antiretroviral drug efavirenz (EFV) results in neurocognitive impairment in people living with HIV (PLWH). |
In this study, we investigate potential neural mechanisms underlying cognitive improvement in attention and processing speed previously found during neuropsychological assessment, using a BOLD fMRI task assessing cortical and subcortical functioning in 17 pre-defined brain regions. |
For reactive inhibition activation (indicative of subcortical functioning), positive Pearson coefficients for the change in BOLD fMRI activation levels and change in processing speed and attention Z-scores were observed in all 17 regions in participants switched to emtricitabine/tenofovir disoproxil/rilpivirine, whereas in the control group, negative correlation coefficients were observed in 10/17 and 13/17 regions, respectively. No differential between-group pattern was observed for proactive inhibition. |
Potential neural mechanisms underlying cognitive improvement after discontinuing EFV in PLWH were found in subcortical functioning, with our findings suggesting that EFV’s effect on attention and processing speed is, at least partially, mediated by reactive inhibition. |
Introduction
Methods
Participants
Study Design and Procedures
NPA
Stop Signal Anticipation Task
Behavioral Data Analysis
Functional MRI
Image Acquisition
Image Pre-processing
Individual Analyses
Region of Interest Analyses
Results
Demographics
FTC/TDF/RPV (switch) | FTC/TDF/EFV (control) | |||
|---|---|---|---|---|
n = 28 | (IQR)/(%) | n = 12 | (IQR)/(%) | |
Demographics | ||||
Age (years) | 42.68 | 35.47–47.23 | 44.19 | 36.64–48.20 |
Gender (male) | 28 | 100 | 12 | 100 |
BMI (kg/m2) | 24.90 | 22.05–27.13 | 25.25 | 22.31–26.68 |
Education (years) | 16.00 | 16.00–17.00 | 17.00 | 16.00–17.75 |
Clinical characteristics | ||||
Time since HIV diagnosis (months) | 95.95 | 49.95–118.02 | 102.50 | 74.45–137.94 |
Time on EFV (months)a | 64.00 | 33.93–77.90 | 55.00 | 22.60–86.00 |
Time on cART (months)a | 64.00 | 38.82–77.90 | 55.00 | 22.60–86.00 |
ANI at baseline | 7 | 25.00 | 3 | 25.00 |
Co-medication | ||||
0 | 17 | 60.7 | 7 | 58.3 |
1 | 8 | 28.6 | 4 | 33.3 |
2 or more | 3 | 10.7 | 1 | 8.3 |
Biochemical characteristics | ||||
Nadir CD4 (cells/mm3)a | 299.50 | 220.50–341.25 | 241.00 | 145.25–367.50 |
Baseline CD4 | 619.50 | 470.50–804.25 | 688.00 | 547.00–783.75 |
Baseline VL < 50 (copies/mL) | 27 | 96.4 | 11 | 91.7 |
Baseline VL 50–200 | 1 | 3.6 | 1 | 8.3 |
CD4 at week 12a | 650.50 | 520.50–740.00 | 638.00 | 566.00–820.25 |
VL < 50 at week 12 | 28 | 100 | 11 | 91.7 |
VL 50–200 at week 12 | 0 | 0 | 1 | 8.3 |
Baseline questionnaire results | (SD) | (SD) | ||
HADS–anxietya | 2.92 | 2.63 | 3.27 | 3.35 |
HADS–depressiona | 1.92 | 2.78 | 2.36 | 3.11 |
PROMIS–anxietya | 46.70 | 7.35 | 48.25 | 6.97 |
PROMIS–depressiona | 45.70 | 8.24 | 45.73 | 9.99 |
PROMIS–sleep disordera | 47.63 | 8.16 | 45.59 | 5.78 |
Behavioral Analyses
Motor Execution
Reactive Inhibition
Proactive Inhibition
Functional ROI Analyses
Reactive Inhibition
Delta BOLD fMRI activation in: | Control group (12) | Intervention group (28) | Control group (12) | Intervention group (28) | ||||
|---|---|---|---|---|---|---|---|---|
Delta attention | Delta attention | Delta processing speed | Delta processing speed | |||||
Pearson | p value | Pearson | p value | Pearson | p value | Pearson | p value | |
(1) Right striatum | 0.266 | 0.403 | 0.419 | 0.026* | − 0.065 | 0.841 | 0.229 | 0.242 |
(2) Right inferior frontal cortex ventral | − 0.113 | 0.726 | 0.422 | 0.025* | − 0.218 | 0.496 | 0.171 | 0.385 |
(3) Left middle frontal gyrus | − 0.230 | 0.472 | 0.396 | 0.037* | − 0.135 | 0.676 | 0.070 | 0.724 |
(4) Left temporoparietal junction | − 0.321 | 0.309 | 0.484 | 0.009* | − 0.038 | 0.906 | 0.139 | 0.481 |
(5) Left superior parietal gyrus | − 0.433 | 0.159 | 0.410 | 0.030* | − 0.171 | 0.596 | 0.328 | 0.088 |
(6) Right superior parietal gyrus | − 0.315 | 0.318 | 0.375 | 0.049* | − 0.241 | 0.451 | 0.177 | 0.368 |
(7) Right temporoparietal junction | − 0.114 | 0.723 | 0.542 | 0.003* | − 0.222 | 0.488 | 0.187 | 0.340 |
(8) Left precuneus | − 0.479 | 0.115 | 0.521 | 0.005* | − 0.036 | 0.911 | 0.087 | 0.660 |
(9) Anterior cingulate gyrus | 0.078 | 0.809 | 0.199 | 0.310 | 0.018 | 0.957 | 0.427 | 0.024 |
(10) Right superior frontal gyrus | 0.260 | 0.414 | 0.444 | 0.018* | 0.042 | 0.896 | 0.104 | 0.600 |
(11) Left superior frontal gyrus | 0.140 | 0.665 | 0.547 | 0.003* | 0.121 | 0.708 | 0.177 | 0.368 |
(12) Left inferior frontal gyrus | 0.133 | 0.680 | 0.343 | 0.074 | − 0.038 | 0.907 | 0.208 | 0.287 |
(13) Right anterior insula | − 0.234 | 0.465 | 0.383 | 0.044 | − 0.302 | 0.340 | 0.271 | 0.163 |
(14) Right inferior frontal cortex dorsal | − 0.211 | 0.510 | 0.463 | 0.013 | − 0.318 | 0.314 | 0.161 | 0.414 |
(15) Right caudate | − 0.179 | 0.579 | 0.112 | 0.569 | − 0.092 | 0.777 | 0.313 | 0.104 |
(16) Left subthalamic nucleus | 0.069 | 0.830 | 0.117 | 0.553 | − 0.343 | 0.275 | 0.345 | 0.072 |
(17) Right subthalamic nucleus | 0.075 | 0.817 | 0.088 | 0.657 | − 0.464 | 0.129 | 0.466 | 0.013* |
Proactive Inhibition
Delta BOLD fMRI activation in: | Control group (12) | Intervention group (28) | Control group (12) | Intervention group (28) | ||||
|---|---|---|---|---|---|---|---|---|
Delta attention | Delta attention | Delta processing speed | Delta processing speed | |||||
Pearson | p value | Pearson | p value | Pearson | p value | Pearson | p value | |
(1) Right striatum | − 0.325 | 0.303 | − 0.236 | 0.226 | − 0.103 | 0.751 | − 0.152 | 0.440 |
(2) Right inferior frontal cortex ventral | − 0.192 | 0.550 | − 0.378 | 0.047* | − 0.129 | 0.690 | − 0.265 | 0.173 |
(3) Left middle frontal gyrus | − 0.201 | 0.530 | 0.043 | 0.827 | − 0.157 | 0.626 | − 0.065 | 0.744 |
(4) Left temporoparietal junction | − 0.367 | 0.241 | − 0.078 | 0.694 | − 0.240 | 0.453 | − 0.204 | 0.298 |
(5) Left superior parietal gyrus | 0.045 | 0.889 | − 0.171 | 0.385 | − 0.179 | 0.578 | − 0.041 | 0.837 |
(6) Right superior parietal gyrus | − 0.184 | 0.566 | − 0.272 | 0.162 | − 0.211 | 0.510 | − 0.115 | 0.560 |
(7) Right temporoparietal junction | − 0.320 | 0.311 | − 0.278 | 0.152 | − 0.180 | 0.575 | − 0.145 | 0.460 |
(8) Left precuneus | − 0.200 | 0.534 | − 0.261 | 0.180 | 0.099 | 0.759 | 0.090 | 0.651 |
(9) Anterior cingulate gyrus | 0.073 | 0.823 | − 0.277 | 0.154 | 0.337 | 0.285 | − 0.143 | 0.468 |
(10) Right superior frontal gyrus | 0.069 | 0.832 | − 0.199 | 0.310 | − 0.255 | 0.423 | − 0.005 | 0.982 |
(11) Left superior frontal gyrus | − 0.401 | 0.197 | − 0,067 | 0,735 | − 0.202 | 0.529 | 0.068 | 0.730 |
(12) Left inferior frontal gyrus | − 0.140 | 0.665 | − 0.187 | 0.340 | − 0.201 | 0.532 | − 0.155 | 0.431 |
(13) Right anterior insula | − 0.026 | 0.936 | − 0.396 | 0.037* | − 0.323 | 0.306 | 0.070 | 0.725 |
(14) Right inferior frontal cortex dorsal | 0.022 | 0.945 | − 0.222 | 0.257 | − 0.215 | 0.503 | − 0.056 | 0.779 |
(15) Right caudate | 0.121 | 0.708 | − 0.208 | 0.288 | 0.173 | 0.590 | 0.034 | 0.864 |
(16) Left subthalamic nucleus | − 0.298 | 0.348 | − 0.118 | 0.548 | − 0.536 | 0.072 | − 0.166 | 0.397 |
(17) Right subthalamic nucleus | − 0.222 | 0.489 | − 0.140 | 0.477 | − 0.383 | 0.219 | − 0.143 | 0.466 |