Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Studies on mental health effects of partner violence often ignore multiple victimizations or polyvictimization. The current study had several objectives: (a) examine the rate of physical, psychological, and sexual victimization and combinations of them (polyvictimization) among a sample of students at 19 U.S. colleges; (b) examine the association between victimization and depressive symptoms and posttraumatic stress (PTS) symptoms; and (c) examine the relation of polyvictimization to these mental health effects. A substantial number were polyvictims. As predicted, polyvictimization in almost all analyses was the strongest predictor of PTS symptoms for both men and women. Polyvictimization was a significant predictor of depressive symptoms for women. These findings highlight the importance of including polyvictimization in future work on the mental health effects of partner violence.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 22 0 0 22
Mar 2024 31 0 1 32
Feb 2024 31 0 1 32
Jan 2024 41 0 0 41
Dec 2023 13 0 0 13
Nov 2023 10 0 1 11
Oct 2023 15 0 1 16
Sep 2023 27 0 0 27
Aug 2023 13 0 1 14
Jul 2023 31 0 0 31
Jun 2023 16 0 0 16
May 2023 27 0 0 27
Apr 2023 52 0 0 52
Mar 2023 65 0 2 67
Feb 2023 19 0 0 19
Jan 2023 44 0 3 47
Dec 2022 19 0 1 20
Nov 2022 34 0 0 34
Oct 2022 61 0 0 61
Sep 2022 39 0 0 39
Aug 2022 35 0 0 35
Jul 2022 55 0 1 56
Jun 2022 53 0 1 54
May 2022 27 0 0 27
Apr 2022 37 0 0 37
Mar 2022 48 0 1 49
Feb 2022 25 0 2 27
Jan 2022 37 0 1 38
Dec 2021 34 0 1 35
Nov 2021 62 0 0 62
Oct 2021 40 0 1 41
Sep 2021 22 0 1 23
Aug 2021 22 0 2 24
Jul 2021 14 0 3 17
Jun 2021 12 0 1 13
May 2021 18 0 0 18
Apr 2021 21 0 0 21
Mar 2021 48 0 0 48
Feb 2021 45 0 1 46
Jan 2021 38 0 0 38
Dec 2020 43 0 0 43
Nov 2020 74 0 1 75
Oct 2020 59 0 2 61
Sep 2020 49 0 1 50
Aug 2020 76 0 1 77
Jul 2020 18 0 0 18
Jun 2020 30 0 0 30
May 2020 33 0 0 33
Apr 2020 52 0 1 53
Mar 2020 27 0 0 27
Feb 2020 44 0 1 45
Jan 2020 30 0 2 32
Dec 2019 62 0 0 62
Nov 2019 21 0 0 21
Oct 2019 14 0 0 14
Sep 2019 11 0 0 11
Aug 2019 3 0 0 3
Jul 2019 6 0 0 6
Jun 2019 4 0 0 4
May 2019 11 0 0 11
Apr 2019 5 0 0 5
Mar 2019 17 0 0 17
Feb 2019 19 0 1 20
Jan 2019 1 0 0 1
Dec 2018 3 0 0 3
Nov 2018 2 0 0 2
Oct 2018 6 0 3 9
Sep 2018 1 0 0 1
Focus
  PreviousNext