Research Article

in

Pregnancy, Stress and Wife Assault: Ethnic Differences in Prevalence, Severity, and Onset in a National Sample

The content of this article is only available as a PDF.

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

Research using primarily hospital-based samples has suggested that pregnancy may put women at increased risk for wife assault, however, this research is largely limited by the lack of a comparison group of women who are not pregnant, and the failure to consider racial or ethnic differences in risk for violent victimization. The present study uses data from the 1992 National Alcohol and Family Violence Survey, a national probability sample of 1,970 individuals, to examine the prevalence, severity, and onset of wife assaults associated with pregnancy among Anglo and Hispanic families. The results indicated that pregnancy was associated with minor assaults among Hispanic women and severe assaults among Anglo women. Multivariate analyses revealed that among both Anglo and Hispanic families, there was no direct effect of pregnancy on risk for violent victimization after controlling for socioeconomic status, stressful life events, and age.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 2 0 0 2
Mar 2024 3 0 0 3
Feb 2024 1 0 0 1
Jan 2024 5 0 0 5
Dec 2023 1 0 0 1
Nov 2023 1 0 0 1
Oct 2023 3 0 0 3
Sep 2023 26 0 0 26
Jul 2023 2 0 0 2
Jun 2023 4 0 0 4
May 2023 4 0 0 4
Apr 2023 1 0 0 1
Mar 2023 5 0 0 5
Feb 2023 5 0 0 5
Jan 2023 5 0 0 5
Dec 2022 5 0 0 5
Nov 2022 5 0 0 5
Oct 2022 10 0 0 10
Sep 2022 3 0 0 3
Aug 2022 6 0 0 6
Jul 2022 7 0 0 7
Jun 2022 3 0 0 3
May 2022 6 0 0 6
Mar 2022 4 0 0 4
Feb 2022 23 0 1 24
Jan 2022 8 0 0 8
Dec 2021 4 0 0 4
Nov 2021 5 0 0 5
Oct 2021 10 0 0 10
Sep 2021 4 0 0 4
Aug 2021 3 0 0 3
Jul 2021 1 0 0 1
Jun 2021 3 0 0 3
May 2021 2 0 0 2
Apr 2021 9 0 0 9
Mar 2021 5 0 0 5
Feb 2021 2 0 0 2
Jan 2021 5 0 0 5
Dec 2020 6 0 0 6
Nov 2020 3 0 0 3
Oct 2020 3 0 0 3
Sep 2020 6 0 0 6
Aug 2020 4 0 0 4
Jul 2020 3 0 0 3
Jun 2020 2 0 0 2
May 2020 3 0 0 3
Apr 2020 5 0 1 6
Mar 2020 8 0 0 8
Feb 2020 6 0 1 7
Jan 2020 2 0 0 2
Dec 2019 1 0 0 1
Nov 2019 5 0 0 5
Oct 2019 5 0 0 5
Sep 2019 4 0 0 4
Aug 2019 2 0 0 2
Jul 2019 1 0 0 1
Jun 2019 6 0 0 6
May 2019 6 0 0 6
Apr 2019 9 0 0 9
Mar 2019 26 0 0 26
Feb 2019 9 0 0 9
Jan 2019 6 0 0 6
Dec 2018 2 0 0 2
Nov 2018 3 0 0 3
Oct 2018 7 0 3 10
Sep 2018 2 0 0 2
Focus
  PreviousNext