Research Article

in

Childhood Victimization and Subsequent Adult Revictimization Assessed in a Nationally Representative Sample of Women and Men

The content of this article is only available as a PDF.

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

The purpose of this study was to identify whether experiences of childhood physical and/or sexual victimization would increase women’s and men’s risk for victimization in adulthood by different perpetrators (any perpetrator regardless of the relationship to the victim; intimate partner perpetrator; non-intimate perpetrator) using a nationally representative sample. Results of hierarchical logistic regression analyses indicated that childhood victimization increased the risk for adulthood victimization by any perpetrator for men and women, and by an intimate partner for women but not men. Female and male victims of physical and/or sexual child abuse are at higher risk for adult victimization by non-intimate perpetrators. These results suggest the appropriateness of interventions among adults or young adults who have been victims of child abuse, to prevent any future victimization in adulthood. To guide the development of such prevention programs, research is needed to identify factors that affect the probability of adulthood victimization among child abuse victims.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 68 0 1 69
Mar 2024 49 0 1 50
Feb 2024 74 0 1 75
Jan 2024 29 0 0 29
Dec 2023 73 0 0 73
Nov 2023 53 0 0 53
Oct 2023 33 0 0 33
Sep 2023 46 0 2 48
Aug 2023 18 0 0 18
Jul 2023 38 0 0 38
Jun 2023 71 0 0 71
May 2023 71 0 2 73
Apr 2023 39 0 0 39
Mar 2023 73 0 3 76
Feb 2023 87 0 0 87
Jan 2023 96 0 0 96
Dec 2022 51 0 0 51
Nov 2022 65 0 0 65
Oct 2022 65 0 1 66
Sep 2022 39 0 0 39
Aug 2022 50 0 0 50
Jul 2022 48 0 0 48
Jun 2022 67 0 1 68
May 2022 54 0 1 55
Apr 2022 88 0 1 89
Mar 2022 68 0 1 69
Feb 2022 35 0 3 38
Jan 2022 39 0 0 39
Dec 2021 39 0 0 39
Nov 2021 63 0 3 66
Oct 2021 91 0 4 95
Sep 2021 28 0 0 28
Aug 2021 33 0 0 33
Jul 2021 26 0 0 26
Jun 2021 22 0 1 23
May 2021 42 0 0 42
Apr 2021 76 0 5 81
Mar 2021 95 0 3 98
Feb 2021 59 0 2 61
Jan 2021 158 0 0 158
Dec 2020 85 0 0 85
Nov 2020 85 0 2 87
Oct 2020 112 0 1 113
Sep 2020 77 0 2 79
Aug 2020 46 0 0 46
Jul 2020 35 0 0 35
Jun 2020 58 0 2 60
May 2020 103 0 0 103
Apr 2020 116 0 0 116
Mar 2020 83 0 4 87
Feb 2020 89 0 2 91
Jan 2020 82 0 0 82
Dec 2019 46 0 1 47
Nov 2019 56 0 0 56
Oct 2019 85 0 0 85
Sep 2019 22 0 0 22
Aug 2019 17 0 0 17
Jul 2019 17 0 0 17
Jun 2019 16 0 1 17
May 2019 35 0 1 36
Apr 2019 43 0 2 45
Mar 2019 51 0 0 51
Feb 2019 40 0 7 47
Jan 2019 23 0 1 24
Dec 2018 25 0 0 25
Nov 2018 24 0 0 24
Oct 2018 17 0 2 19
Sep 2018 2 0 1 3
Jul 2018 1 0 0 1
Focus
  PreviousNext