Research Article

in

Factors That Influence Battered Women to Leave Their Abusive Relationships

The content of this article is only available as a PDF.

Have access already?

Get access to this article:

Or get access to the particular issue:

Or get access to the entire journal:

Advertisement
Focus
  PreviousNext  

Abstract

This study examines factors associated with leaving an abusive relationship, including relationship characteristics, external support, and health status of the abused subjects. The subjects included 448 Seattle women whose abuse resulted in police involvement or filing for a civil protection order against their male partner. Women were followed longitudinally for 9 months. Stepwise logistic regression analyses assessed factors independently predictive of leave taking. Predictors of leaving the abusive relationship were young age, leaving the relationship previously, and having a protection order, an abuse-related physician visit, and a high score of psychological vulnerability to abuse. Seeking but not receiving external support was negatively associated with leave taking.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 70 0 3 73
Mar 2024 49 0 2 51
Feb 2024 44 0 1 45
Jan 2024 61 0 1 62
Dec 2023 38 0 3 41
Nov 2023 79 0 2 81
Oct 2023 35 0 0 35
Sep 2023 21 0 1 22
Aug 2023 23 0 0 23
Jul 2023 21 0 0 21
Jun 2023 32 0 0 32
May 2023 36 0 0 36
Apr 2023 42 0 1 43
Mar 2023 32 0 0 32
Feb 2023 31 0 2 33
Jan 2023 37 0 0 37
Dec 2022 39 0 0 39
Nov 2022 48 0 3 51
Oct 2022 34 0 0 34
Sep 2022 39 0 2 41
Aug 2022 28 0 0 28
Jul 2022 69 0 0 69
Jun 2022 55 0 3 58
May 2022 70 0 0 70
Apr 2022 67 0 0 67
Mar 2022 68 0 0 68
Feb 2022 55 0 3 58
Jan 2022 52 0 1 53
Dec 2021 22 0 2 24
Nov 2021 66 0 3 69
Oct 2021 60 0 3 63
Sep 2021 19 0 0 19
Aug 2021 17 0 1 18
Jul 2021 11 0 0 11
Jun 2021 29 0 0 29
May 2021 56 0 1 57
Apr 2021 76 0 0 76
Mar 2021 110 0 0 110
Feb 2021 78 0 0 78
Jan 2021 55 0 0 55
Dec 2020 67 0 0 67
Nov 2020 49 0 0 49
Oct 2020 48 0 0 48
Sep 2020 36 0 1 37
Aug 2020 24 0 0 24
Jul 2020 24 0 0 24
Jun 2020 23 0 0 23
May 2020 39 0 1 40
Apr 2020 40 0 1 41
Mar 2020 60 0 0 60
Feb 2020 28 0 0 28
Jan 2020 32 0 0 32
Dec 2019 36 0 2 38
Nov 2019 32 0 2 34
Oct 2019 15 0 0 15
Sep 2019 7 0 0 7
Aug 2019 3 0 0 3
Jul 2019 4 0 0 4
Jun 2019 9 0 0 9
May 2019 19 0 0 19
Apr 2019 10 0 0 10
Mar 2019 19 0 0 19
Feb 2019 14 0 1 15
Jan 2019 9 0 0 9
Dec 2018 5 0 1 6
Nov 2018 7 0 0 7
Oct 2018 17 0 3 20
Aug 2018 1 0 0 1
Focus
  PreviousNext