Research Article

in

Client Outcomes and the Working Alliance in Assertive Community Treatment Programs

Have access already?

Get access to this article:

Or get access to the particular issue:

Advertisement
Focus
  PreviousNext  

Abstract

This study examined the relationship between outcomes and the working alliance in clients who were receiving assertive community treatment only or integrated assertive community treatment (assertive community treatment plus substance abuse treatment). All 98 participants had a severe mental illness and a substance use disorder. The Working Alliance Inventory assessed the alliance from the perspective of both the client and the case manager at 3 and 15 months into treatment. The six outcome measures were stable housing, client rating of psychiatric distress, interviewer rating of psychiatric symptoms, self-report of days used alcohol or drugs, and interviewer rating of substance use. Only 4 of 24 correlations were significant, indicating little relationship between the strength of the working alliance and client outcome.

Article usage
Article Usage
Period Abstract Full PDF Total
Apr 2024 45 0 0 45
Mar 2024 7 0 0 7
Feb 2024 3 0 0 3
Jan 2024 34 0 0 34
Dec 2023 53 0 0 53
Nov 2023 9 0 2 11
Oct 2023 12 0 0 12
Sep 2023 9 0 0 9
Aug 2023 11 0 0 11
Jul 2023 3 0 0 3
Jun 2023 15 0 0 15
May 2023 12 0 0 12
Apr 2023 5 0 0 5
Mar 2023 3 0 0 3
Feb 2023 9 0 0 9
Jan 2023 18 0 0 18
Dec 2022 14 0 0 14
Nov 2022 22 0 0 22
Oct 2022 26 0 0 26
Sep 2022 3 0 0 3
Aug 2022 3 0 1 4
Jul 2022 13 0 0 13
Jun 2022 4 0 0 4
May 2022 14 0 1 15
Apr 2022 21 0 0 21
Mar 2022 3 0 0 3
Feb 2022 14 0 0 14
Jan 2022 7 0 0 7
Dec 2021 6 0 0 6
Nov 2021 20 0 0 20
Oct 2021 16 0 0 16
Sep 2021 5 0 0 5
Aug 2021 10 0 0 10
Jul 2021 1 0 0 1
Jun 2021 2 0 0 2
May 2021 4 0 0 4
Apr 2021 21 0 0 21
Mar 2021 13 0 0 13
Feb 2021 10 0 0 10
Jan 2021 23 0 0 23
Dec 2020 14 0 0 14
Nov 2020 5 0 0 5
Oct 2020 9 0 0 9
Sep 2020 2 0 0 2
Aug 2020 6 0 0 6
Jul 2020 2 0 0 2
Jun 2020 27 0 0 27
May 2020 12 0 0 12
Apr 2020 14 0 0 14
Mar 2020 27 0 0 27
Feb 2020 32 0 0 32
Jan 2020 35 0 0 35
Dec 2019 79 0 0 79
Nov 2019 4 0 0 4
Oct 2019 2 0 0 2
Sep 2019 4 0 0 4
Jul 2019 1 0 0 1
Jun 2019 4 0 0 4
May 2019 2 0 0 2
Apr 2019 1 0 0 1
Mar 2019 6 0 0 6
Feb 2019 3 0 0 3
Jan 2019 2 0 0 2
Dec 2018 5 0 0 5
Nov 2018 1 0 0 1
Oct 2018 1 0 0 1
Focus
  PreviousNext