Introduction
Materials and methods
Participants
Cemented single-peg n = 29 | Cemented twin-peg n = 26 | Cementless twin-peg n = 25 | |
---|---|---|---|
Gender, female % | 58.6% | 32.0% | 28.0% |
Age, mean (95% CI) | 61.7 (58.5; 64.8) | 64.3 (60.6; 68.0) | 64.6 (60.8; 68.5) |
BMI, mean (95% CI) | 30.9 (28.7; 33.1) | 31.3 (28.9; 33.7) | 30.6 (28.9; 32.3) |
Radiology | |||
Component–bone contact, mean (95% CI) | 95.6 (92.3; 98.8) | 96.9 (94.0; 99.9) | 93.9 (86.6; 101.3) |
RLL post-op, count | 0 | 1 | 0 |
Femoral component flexion angle°, mean (95% CI) | 4.5 (2.5; 6.5) | 2.0 (− 0.5; 4.4) | 4.6 (2.8; 6.3) |
KOOS | |||
Symptoms, mean (95% CI) | 57.3 (51.5; 63.0) | 59.4 (52.3; 66.5) | 53.0 (45.0; 61.0) |
Pain, mean (95% CI) | 48.1 (43.2; 52.9) | 49.6 (44.3; 54.8) | 45.2 (39.3; 51.1) |
Sport, mean (95% CI) | 14.1 (4.4; 23.8) | 22.8 (16.4; 29.2) | 14.8 (8.6; 21.0) |
Activities daily living, mean (95% CI) | 56.6 (50.9; 62.3) | 57.2 (50.5; 64.0) | 49.9 (44.2; 55.6) |
Quality of life, mean (95% CI) | 31.3 (24.0; 38.5) | 36.0 (31.3; 40.7) | 30.3 (23.9; 36.6) |
SF-36 | |||
Physical functioning, mean (95% CI) | 46.9 (39.8; 54.0) | 44.8 (38.0; 51.6) | 46.0 (38.5; 53.5) |
General health, mean (95% CI) | 76.0 (69.0; 83.0) | 76.8 (70.6; 83.0) | 74.6 (67.9; 81.2) |
Vitality, mean (95% CI) | 49.0 (39.4; 58.6) | 56.8 (48.7; 64.9) | 60.8 (51.2; 70.4) |
Mental health, mean (95% CI) | 76.8 (69.9; 83.7) | 78.1 (70.6; 85.6) | 77.4 (69.7; 85.2) |
Role—physical, mean (95% CI) | 32.8 (18.5; 47.0) | 28.0 (13.5; 42.5) | 29.0 (15.3; 42.7) |
Bodily pain, mean (95% CI) | 40.1 (33.7; 46.6) | 39.4 (33.4; 45.5) | 38.4 (32.0; 44.9) |
Role—emotional, mean (95% CI) | 59.8 (43.8; 75.7) | 74.7 (59.7; 89.6) | 57.3 (40.8; 73.8) |
Social functioning, mean (95% CI) | 78.0 (69.5; 86.5) | 81.0 (71.8; 90.2) | 77.5 (68.1; 86.9) |
Sample size
Prostheses
Surgical procedure
Screened radiographs
Radiostereometric analysis (RSA)
Axis | Translations, mm | Rotations, ° | ||||||
---|---|---|---|---|---|---|---|---|
x | y | z | TTa | x | y | z | TRb | |
Mean dif | − 0.059 | − 0.005 | 0.024 | − 0.019 | 0.009 | 0.169 | − 0.242 | − 0.033 |
SD dif | 0.258 | 0.115 | 0.201 | 0.139 | 0.326 | 0.597 | 0.765 | 0.407 |
CR (± 1.96 * SD dif.) | 0.506 | 0.225 | 0.394 | 0.272 | 0.639 | 1.170 | 1.499 | 0.798 |
Dual-energy X-ray absorptiometry (DXA)
Questionnaires/clinical outcomes
Data analysis and statistics
Ethics
Results
Component–bone contact
RSA-measured femoral component migration
Axis | Cemented Single-peg | Cemented Twin-peg | Cementless Twin-peg |
---|---|---|---|
Translations, mm | |||
x-axis (+ medial/-lateral) | |||
6 weeks | 0.01 (− 0.06; 0.08) | − 0.01 (− 0.09; 0.07) | − 0.04 (− 0.12; 0.04) |
3 months | 0.04 (− 0.03; 0.11) | 0.00 (− 0.08; 0.07) | − 0.05 (− 0.13; 0.02) |
6 months | 0.00 ( − 0.07; 0.07) | − 0.02 (− 0.10; 0.06) | − 0.07 (− 0.14; 0.01) |
1 year | − 0.04 (− 0.11; 0.03) | − 0.03 (− 0.11; 0.05) | − 0.06 (− 0.14; 0.01) |
2 years | − 0.04 (− 0.11; 0.03) | − 0.01 (− 0.09; 0.07) | − 0.09 (− 0.16; − 0.01) |
5 years | − 0.09 (− 0.16; − 0.01) | − 0.10 (− 0.18; − 0.02) | − 0.09 (− 0.17; − 0.02) |
y-axis (+ subsidence/-liftoff) | |||
6 weeks | − 0.02 (− 0.08; 0.05) | 0.01 (− 0.06; 0.08) | 0.06 (− 0.01; 0.13) |
3 months | 0.00 (− 0.06; 0.07) | 0.02 (− 0.05; 0.09) | 0.08 (0.01; 0.15) |
6 months | 0.02 (− 0.05; 0.08) | 0.03 (− 0.04; 0.10) | 0.07 (0.00; 0.14) |
1 years | 0.04 (− 0.03; 0.11) | 0.08 (0.01; 0.15) | 0.08 (0.01; 0.15) |
2 years | 0.04 (− 0.03; 0.10) | 0.04 (− 0.03; 0.11) | 0.04 (− 0.02; 0.11) |
5 years | − 0.01 (− 0.08; 0.06) | 0.08 (0.00; 0.15) | 0.09 (0.02; 0.16) |
z-axis (+ anterior/-posterior) | |||
6 weeks | 0.03 (− 0.06; 0.13) | − 0.03 (− 0.13; 0.08) | − 0.04 (− 0.14; 0.07) |
3 months | 0.05 (− 0.04; 0.15) | 0.02 (− 0.08; 0.12) | − 0.01 (− 0.12; 0.09) |
6 months | 0.06 (− 0.04; 0.16) | − 0.01 (− 0.12; 0.09) | − 0.01 (− 0.11; 0.09) |
1 year | 0.01 (− 0.08; 0.11) | − 0.04 (− 0.14; 0.06) | 0.00 (− 0.10; 0.10) |
2 years | − 0.06 (− 0.16; 0.03) | − 0.06 (− 0.17; 0.04) | − 0.02 (− 0.12; 0.08) |
5 years | − 0.06 (− 0.15; 0.04) | − 0.19 (− 0.30; − 0.09) | − 0.09 (− 0.19; 0.01) |
TTa | |||
6 weeks | 0.18 (0.09; 0.27) | 0.21 (0.12; 0.31) | 0.26 (0.17; 0.35) |
3 months | 0.22 (0.14; 0.31) | 0.22 (0.13; 0.32) | 0.29 (0.20; 0.39) |
6 months | 0.21 (0.12; 0.29) | 0.25 (0.16; 0.35) | 0.31 (0.21; 0.40) |
1 year | 0.27 (0.18; 0.35) | 0.34 (0.25; 0.44) | 0.31 (0.22; 0.40) |
2 years | 0.27 (0.19; 0.36) | 0.37 (0.28; 0.47) | 0.30 (0.21; 0.39) |
5 years | 0.34 (0.25; 0.43) | 0.44 (0.35; 0.54) | 0.40 (0.31; 0.49) |
Rotations, ° | |||
x-axis (+ flexion/-extension) | |||
6 weeks | 0.05 (− 0.12; 0.22) | 0.04 (− 0.14; 0.23) | 0.23 (0.05; 0.41) |
3 months | − 0.01 (− 0.18; 0.16) | 0.00 (− 0.19; 0.18) | 0.21 (0.03; 0.39) |
6 months | 0.05 (− 0.12; 0.22) | 0.09 (− 0.10; 0.27) | 0.22 (0.04; 0.40) |
1 year | 0.06 (− 0.11; 0.24) | 0.24 (0.06; 0.43) | 0.34 (0.16; 0.52) |
2 years | 0.05 (− 0.12; 0.22) | 0.12 (− 0.06; 0.31) | 0.19 (0.01; 0.37) |
5 years | 0.11 (− 0.07; 0.28) | 0.42 (0.23; 0.61) | 0.46 (0.27; 0.64) |
y-axis (+ internal/-external) | |||
6 weeks | 0.06 (− 0.12; 0.23) | 0.15 (− 0.04; 0.34) | 0.13 (− 0.05; 0.32) |
3 months | − 0.06 (− 0.23; 0.11) | 0.14 (− 0.05; 0.33) | 0.21 (0.02; 0.40) |
6 months | 0.21 (0.03; 0.38) | 0.14 (− 0.05; 0.33) | 0.27 (0.08; 0.45) |
1 year | 0.15 (− 0.03; 0.32) | 0.12 (− 0.07; 0.31) | 0.28 (0.09; 0.46) |
2 years | 0.13 (− 0.04; 0.31) | 0.09 (− 0.10; 0.28) | 0.33 (0.15; 0.52) |
5 years | 0.25 (0.07; 0.43) | 0.58 (0.38; 0.77) | 0.50 (0.31; 0.69) |
z-axis (+ varus/-valgus) | |||
6 weeks | 0.00 (− 0.20; 0.19) | 0.03 (− 0.23; 0.18) | − 0.03 (− 0.24; 0.17) |
3 months | 0.00 (− 0.19; 0.19) | 0.04 (− 0.17; 0.25) | − 0.22 (− 0.43; − 0.02) |
6 months | − 0.06 (− 0.25; 0.13) | − 0.11 (− 0.32; 0.09) | − 0.21 (− 0.41; − 0.01) |
1 year | − 0.09 (− 0.29; 0.10) | − 0.08 (− 0.29; 0.12) | − 0.22 (− 0.43; − 0.02) |
2 years | 0.02 (− 0.17; 0.22) | 0.08 (− 0.13; 0.29) | − 0.42 (− 0.62; − 0.22) |
5 years | 0.01 (− 0.19; 0.21) | 0.13 (− 0.35; 0.08) | − 0.19 (− 0.40; 0.01) |
TRb | |||
6 weeks | 0.55 (0.38; 0.72) | 0.61 (0.43; 0.80) | 0.80 (0.62; 0.98) |
3 months | 0.58 (0.41; 0.75) | 0.61 (0.43; 0.80) | 0.81 (0.62; 0.99) |
6 months | 0.63 (0.46; 0.80) | 0.64 (0.45; 0.82) | 0.83 (0.65; 1.01) |
1 year | 0.62 (0.45; 0.80) | 0.85 (0.67; 1.04) | 0.84 (0.66; 1.02) |
2 years | 0.72 (0.54; 0.89) | 0.88 (0.70; 1.07) | 0.90 (0.72; 1.08) |
5 years | 0.81 (0.63; 0.99) | 1.04 (0.85; 1.23) | 1.07 (0.88; 1.25) |
MTPMc | |||
6 weeks | 0.31 (0.19; 0.42) | 0.38 (0.26; 0.50) | 0.48 (0.36; 0.60) |
3 months | 0.37 (0.26; 0.49) | 0.40 (0.28; 0.52) | 0.52 (0.40; 0.65) |
6 months | 0.38 (0.26; 0.49) | 0.43 (0.31; 0.55) | 0.52 (0.41; 0.65) |
1 year | 0.39 (0.28; 0.50) | 0.58 (0.46; 0.71) | 0.57 (0.45; 0.68) |
2 years | 0.43 (0.32; 0.55) | 0.59 (0.47; 0.71) | 0.55 (0.43; 0.67) |
5 years | 0.51 (0.39; 0.63) | 0.71 (0.59; 0.84) | 0.69 (0.57; 0.81) |
DXA measured bone mineral density
PE (g/cm2) | LSC (g/cm2) | %CV (%) | |
---|---|---|---|
ROI 1 | 0.2599 | 0.7205 | 13.86 |
ROI 2 | 0.0460 | 0.1274 | 2.75 |
ROI 3 | 0.0857 | 0.2376 | 5.02 |
ROI 4 | 0.1140 | 0.3160 | 15.99 |