Quality of life in patients with breast cancer before and after diagnosis: an eighteen months follow-up study
- Open Access
- 01.12.2008
- Research article
Abstract
Background
Methods
Design
Measures
Analysis
Results
Patients' characteristics
Baseline assessment (n = 167) | 3 months follow-up (n = 150) | 18 months follow-up (n = 99) | P* | |
|---|---|---|---|---|
No (%) | No (%) | No (%) | ||
Age groups (years)
| 0.03 | |||
24–34 | 33 (19.8) | 29 (19.3) | 18 (18.2) | |
35–44 | 46 (27.5) | 40 (26.7) | 29 (29.3) | |
45–54 | 39 (23.4) | 38 (25.3) | 30 (30.2) | |
55–64 | 28 (16.8) | 26 (17.3) | 15 (15.2) | |
64 > | 21 (12.5) | 17 (11.4) | 7 (7.1) | |
Mean (SD) | 47.2 (13.5) | 47.4 (13.3) | 46.4 (12.5) | |
Range | 24–81 | 24–81 | 24–81 | |
Educational level
| 0.05 | |||
Illiterate | 38 (22.8) | 34 (22.7) | 17 (17.2) | |
Primary | 78 (46.7) | 71 (47.3) | 45 (45.5) | |
Secondary | 33 (19.8) | 29 (19.3) | 25 (25.2) | |
College/university | 18 (10.7) | 16 (10.7) | 12 (12.1) | |
Marital status
| 0.4 | |||
Single | 15 (9.0) | 13 (8.7) | 11 (11.1) | |
Married | 116 (69.4) | 105 (70.0) | 67 (67.7) | |
Widowed | 36 (21.6) | 32 (21.3) | 21 (21.2) | |
Disease stage
| 0.4 | |||
Local | 29 (17.4) | 25 (16.7) | 18 (18.2) | |
Loco-regional | 76 (45.5) | 71 (47.3) | 48 (48.5) | |
Metastasis | 62 (37.1) | 54 (36.0) | 33 (33.3) | |
Initial management
| 0.09 | |||
Mastectomy | 138 (82.6) | 125 (83.3) | 84 (84.8) | |
Conservative surgery | 15 (9.0) | 14 (9.3) | 11 (11.1) | |
Chemotherapy | 11 (6.6) | 10 (6.7) | 4 (4.1) | |
Best supportive care | 3 (1.8) | 1 (0.7) | 0 (0.0) |
Functioning and global quality of life
Baseline assessment | 3 months follow-up | 18 months follow-up | P | |
|---|---|---|---|---|
Functioning | Mean (SD) | Mean (SD) | Mean (SD) | |
Physical functioning | 68.7 (24.9) | 66.8 (20.6) | 72.6 (19.7) | <0.001 |
Role functioning | 69.7 (27.1) | 66.0 (24.5) | 69.8 (30.4) | <0.001 |
Emotional functioning | 59.4 (23.5) | 61.3 (24.1) | 55.5 (27.6) | <0.001 |
Cognitive functioning | 79.4 (20.1) | 74.2 (19.2) | 74.4 (20.6) | <0.001 |
Social functioning | 85.0 (18.0) | 82.5 (20.9) | 79.3 (25.5) | <0.001 |
Global quality of life | 59.2 (31.8) | 71.3 (25.6) | 32.0 (30.2) | <0.001 |
Symptoms
Baseline assessment | 3 months follow-up | 18 months follow-up | P | |
|---|---|---|---|---|
Symptoms | Mean (SD) | Mean (SD) | Mean (SD) | |
Fatigue | 17.0 (19.4) | 31.0 (25.4) | 36.0 (21.8) | <0.001 |
Nausea and vomiting | 1.7 (7.3) | 29.3 (30.5) | 2.5 (10.7) | <0.001 |
Pain | 4.5 (9.7) | 4.5 (10.6) | 15.3 (21.0) | <0.001 |
Dyspnea | 5.7 (14.3) | 8.7 (16.2) | 14.8 (21.9) | <0.001 |
Sleep difficulties | 27.5 (30.2) | 25.2 (30.3) | 26.9 (27.3) | <0.001 |
Appetite loss | 20.9 (29.2) | 35.7 (32.4) | 6.7 (18.4) | <0.001 |
Constipation | 2.3 (9.8) | 9.1 (19.5) | 10.1 (19.9) | <0.001 |
Diarrhea | 0.33 (3.3) | 2.0 (9.3) | 1.0 (5.7) | 0.003 |
Financial difficulties | 17.7 (25.8) | 22.1 (27.0) | 23.1 (28.5) | <0.001 |
Breast cancer specific scores
Baseline assessment | 3 months follow-up | 18 months follow-up | P | |
|---|---|---|---|---|
Mean (SD) | Mean (SD) | Mean (SD) | ||
Functioning
| ||||
Body image | 86.2 (18.8) | 61.4 (34.4) | 60.8 (34.4) | <0.001 |
Sexual functioning | 82.3 (22.4) | 74.5 (21.9) | 67.7 (26.4) | <0.001 |
Sexual enjoyment | 51.6 (25.3) | 46.6 (25.1) | 23.3 (28.8) | <0.001 |
Future perspective | 29.9 (29.5) | 36.0 (26.4) | 36.7 (29.1) | <0.001 |
Symptoms+
| ||||
Arm symptoms | 7.7 (13.3) | 17.2 (16.5) | 24.8 (20.2) | <0.001 |
Breast symptoms | 15.6 (15.0) | 10.2 (14.0) | 6.5 (9.7) | <0.001 |
Systematic therapy side effects | 15.7 (11.8) | 29.2 (17.5) | 18.0 (13.7) | <0.001 |
Upset by hair loss | 0.00 | 38.9 (38.9) | 50.0 (18.2) | 0.003 |