Skip to main content
Erschienen in: BMC Public Health 1/2017

Open Access 01.12.2017 | Research article

Mortality from tetanus between 1990 and 2015: findings from the global burden of disease study 2015

verfasst von: Hmwe H. Kyu, John Everett Mumford, Jeffrey D. Stanaway, Ryan M. Barber, Jamie R. Hancock, Theo Vos, Christopher J. L. Murray, Mohsen Naghavi

Erschienen in: BMC Public Health | Ausgabe 1/2017

Abstract

Background

Although preventable, tetanus still claims tens of thousands of deaths each year. The patterns and distribution of mortality from tetanus have not been well characterized. We identified the global, regional, and national levels and trends of mortality from neonatal and non-neonatal tetanus based on the results from the Global Burden of Disease Study 2015.

Methods

Data from vital registration, verbal autopsy studies and mortality surveillance data covering 12,534 site-years from 1980 to 2014 were used. Mortality from tetanus was estimated using the Cause of Death Ensemble modeling strategy.

Results

There were 56,743 (95% uncertainty interval (UI): 48,199 to 80,042) deaths due to tetanus in 2015; 19,937 (UI: 17,021 to 23,467) deaths occurred in neonates; and 36,806 (UI: 29,452 to 61,481) deaths occurred in older children and adults. Of the 19,937 neonatal tetanus deaths, 45% of deaths occurred in South Asia, and 44% in Sub-Saharan Africa. Of the 36,806 deaths after the neonatal period, 47% of deaths occurred in South Asia, 36% in sub-Saharan Africa, and 12% in Southeast Asia. Between 1990 and 2015, the global mortality rate due to neonatal tetanus dropped by 90% and that due to non-neonatal tetanus dropped by 81%. However, tetanus mortality rates were still high in a number of countries in 2015. The highest rates of neonatal tetanus mortality (more than 1,000 deaths per 100,000 population) were observed in Somalia, South Sudan, Afghanistan, and Kenya. The highest rates of mortality from tetanus after the neonatal period (more than 5 deaths per 100,000 population) were observed in Somalia, South Sudan, and Kenya.

Conclusions

Though there have been tremendous strides globally in reducing the burden of tetanus, tens of thousands of unnecessary deaths from tetanus could be prevented each year by an already available inexpensive and effective vaccine. Availability of more high quality data could help narrow the uncertainty of tetanus mortality estimates.
Hinweise

Electronic supplementary material

The online version of this article (doi:10.​1186/​s12889-017-4111-4) contains supplementary material, which is available to authorized users.

Background

Tetanus, commonly referred to as “lockjaw”, is a serious infection caused by Clostridium tetani. The bacterium is commonly found in the environment (usually in soil, dust, and animal waste). Tetanus spores can enter the body through cuts or abrasions. Newborns can become infected through contaminated instruments used to cut the umbilical cord or by improper handling of the umbilical stump [1]. Neonatal tetanus is more likely to occur in low and middle income countries especially in places such as urban slums and rural areas; in those places unhygienic deliveries at home are common, and coverage of antenatal care services and maternal tetanus toxoid immunization are usually inadequate [24].
During the past two decades, there has been a dramatic decline in tetanus cases and deaths due to the scale up of immunization programs [5, 6]. Despite the availability of an inexpensive and effective tetanus vaccine, many people in low and middle income countries continue to die from tetanus. In developed countries, tetanus is rare but occasional cases and deaths continue to occur in unvaccinated individuals. The current patterns and distribution of tetanus mortality have not been well documented. In this study, we identify the global, regional and national levels and trends of neonatal and non-neonatal tetanus mortality between 1990 and 2015, based on the findings from the Global Burden of Disease Study 2015.

Methods

Data from vital registration, verbal autopsy, and mortality surveillance data covering 12,534 site-years from 1980 to 2014 were used for this study [7]. The International Classification of Diseases (ICD) codes for neonatal tetanus include ICD-10 codes (A33-A35.0) and ICD-9 codes (037–037.9, 771.3). Further details about data sources are provided in the Web Appendix. We used the Cause of Death Ensemble model (CODEm) strategy [710], which has been widely used for generating global estimates of cause-specific mortality. The CODEm strategy evaluates potential models that apply different functional forms (mixed effects models and space-time Gaussian Process Regression models) to mortality rates or cause fractions with varying combinations of predictive covariates [7], including DTP3 coverage proportion, educational attainment, health system access, in-facility delivery proportion, lagged distributed income, skilled birth attendance proportion, and tetanus toxoid coverage proportion. An ensemble of models that performs best on out-of-sample predictive validity tests was then selected as the best model. A complete time series of the parameters for each covariate for each location was estimated using data from household surveys, censuses, official reports, administrative data, and systematic reviews. The sources and imputation methods used to generate time series for the covariates have been published elsewhere [11].

Results

There were 56,743 (95% uncertainty interval (UI): 48,199 to 80,042) deaths due to tetanus in 2015: 19,937 (UI: 17,021 to 23,467) deaths occurred in neonates and 36,806 (UI: 29,452 to 61,481) deaths occurred after the neonatal period (Table 1). Of all neonatal tetanus deaths, 45% of deaths occurred in South Asia. Sub-Saharan Africa accounted for additional 44% of deaths; 67% of these deaths occurred in eastern sub-Saharan Africa, 27% in western sub-Saharan Africa, and 6% in central sub-Saharan Africa. Of tetanus deaths after the neonatal period, 47% of deaths occurred in South Asia, 36% in sub-Saharan Africa, and 12% in Southeast Asia. Figure 1 shows the global age-sex distribution of tetanus mortality in 2015. Tetanus deaths were concentrated in neonates when they were compared with deaths in each of the other age categories (Fig. 1). More deaths occurred in males than females in most age groups (Fig. 1). Age-standardized tetanus mortality rate (per 100,000 people) among males (0.93, UI: 0.72 to 1.44) was also higher than that among females (0.63, UI: 0.50 to 0.90) (data not shown).
Table 1
Neonatal and non-neonatal tetanus deaths, mortality rates, and change in mortality rates between 1990 and 2015 for 21 Global Burden of Disease regions and 195 countries and territories (Regions ranked from the highest to lowest neonatal mortality rate in 2015)
 
1990
2015
% change in rate between 1990 and 2015
Deaths (UI)
Rate per 100,000 (UI)
Deaths (UI)
Rate per 100,000 (UI)
 
Neonatal tetanus
Non-neonatal tetanus
Neonatal tetanus
Non-neonatal tetanus
Neonatal tetanus
Non-neonatal tetanus
Neonatal tetanus
Non-neonatal tetanus
Neonatal tetanus
Non-neonatal tetanus
Global
199,118 (176,424 to 228,139)
137,904 (118,003 to 201,898)
1,919.00 (1,700.28 to 2,198.69)
2.61 (2.23 to 3.81)
19,937 (17,021 to 23,467)
36,806 (29,452 to 61,481)
187.47 (160.05 to 220.66)
0.50 (0.40 to 0.84)
−90.23 (−91.73 to −88.48)
−80.81 (−84.12 to −75.28)
Eastern Sub-Saharan Africa
16,642 (13,308 to 22,798)
10,775 (7,511 to 15,087)
2,610.92 (2,087.93 to 3,576.80)
5.81 (4.05 to 8.14)
5,949 (4,562 to 8,831)
8,834 (5,532 to 13,689)
577.12 (442.52 to 856.74)
2.35 (1.47 to 3.64)
−77.90 (−82.94 to −70.89)
−59.56 (−69.85 to −44.70)
Burundi
505 (262 to 858)
333 (170 to 557)
2,441.79 (1,268.06 to 4,149.11)
5.93 (3.04 to 9.93)
279 (134 to 529)
290 (98 to 639)
762.11 (364.89 to 1,444.51)
2.59 (0.87 to 5.70)
−68.79 (−85.82 to −31.04)
−56.31 (−82.33 to 3.79)
Comoros
33 (18 to 54)
16 (8 to 31)
2,494.51 (1,351.41 to 4,112.77)
3.81 (1.82 to 7.50)
6 (3 to 11)
13 (6 to 27)
317.14 (154.22 to 572.90)
1.63 (0.76 to 3.38)
−87.29 (−94.51 to −72.59)
−57.07 (−80.45 to −7.95)
Djibouti
16 (4 to 33)
12 (4 to 27)
950.85 (244.13 to 1,927.05)
2.06 (0.66 to 4.74)
8 (3 to 16)
16 (5 to 43)
496.44 (185.53 to 945.90)
1.84 (0.54 to 4.88)
−47.79 (−76.03 to 31.37)
−10.64 (−65.63 to 130.12)
Eritrea
519 (256 to 919)
325 (193 to 528)
5,265.69 (2,595.33 to 9,315.49)
10.37 (6.16 to 16.87)
65 (31 to 121)
129 (41 to 263)
490.80 (236.72 to 917.28)
2.46 (0.78 to 5.03)
−90.68 (−96.11 to −77.41)
−76.23 (−93.75 to −43.45)
Ethiopia
3,574 (2,202 to 5,470)
2,508 (1,448 to 3,803)
2,123.05 (1,308.21 to 3,249.19)
5.26 (3.03 to 7.97)
736 (389 to 1,247)
1,238 (601 to 2,358)
308.09 (162.93 to 522.16)
1.25 (0.61 to 2.38)
−85.49 (−93.06 to −72.08)
−76.25 (−88.05 to −54.49)
Kenya
2,887 (1,753 to 5,846)
2,089 (851 to 4,743)
3,894.64 (2,365.00 to 7,885.42)
8.94 (3.64 to 20.30)
1,391 (921 to 2,601)
2,592 (927 to 5,662)
1,173.55 (776.38 to 2,193.85)
5.63 (2.01 to 12.29)
−69.87 (−77.35 to −55.04)
−37.06 (−57.26 to −9.41)
Madagascar
492 (349 to 679)
261 (184 to 359)
1,256.61 (891.69 to 1,736.04)
2.27 (1.60 to 3.12)
83 (36 to 184)
232 (74 to 548)
132.90 (58.18 to 293.54)
0.96 (0.31 to 2.27)
−89.42 (−95.51 to −74.41)
−57.63 (−86.46 to −2.15)
Malawi
655 (382 to 1,056)
292 (152 to 509)
1,984.98 (1,158.35 to 3,198.51)
3.11 (1.62 to 5.44)
147 (75 to 257)
244 (101 to 612)
293.77 (149.48 to 514.35)
1.42 (0.59 to 3.57)
−85.20 (−93.32 to −68.05)
−54.44 (−76.14 to −14.58)
Mozambique
1,175 (602 to 2,171)
997 (493 to 1,728)
2,537.78 (1,301.84 to 4,690.31)
7.43 (3.67 to 12.88)
127 (67 to 237)
387 (143 to 710)
155.53 (82.14 to 290.88)
1.39 (0.51 to 2.54)
−93.87 (−97.47 to −85.31)
−81.35 (−91.88 to −56.71)
Rwanda
396 (216 to 681)
259 (109 to 456)
1,658.13 (902.82 to 2,846.36)
3.59 (1.51 to 6.31)
123 (65 to 214)
139 (55 to 285)
452.85 (239.79 to 784.94)
1.20 (0.48 to 2.45)
−72.69 (−86.82 to −40.58)
−66.63 (−83.38 to −32.66)
Somalia
1,441 (863 to 2,388)
1,171 (421 to 2,695)
6,423.06 (3,846.02 to 10,645.96)
18.36 (6.61 to 42.25)
1,188 (609 to 2,269)
1,114 (384 to 2,563)
3,376.39 (1,731.55 to 6,447.88)
10.30 (3.55 to 23.70)
−47.43 (−71.98 to −5.76)
−43.90 (−79.37 to 70.70)
South Sudan
787 (211 to 1,637)
443 (90 to 1,225)
3,985.03 (1,069.25 to 8,290.52)
7.63 (1.56 to 21.10)
668 (163 to 1,540)
934 (133 to 3,693)
2,002.54 (488.52 to 4,612.55)
7.62 (1.09 to 30.14)
−49.75 (−77.23 to 1.73)
−0.12 (−71.92 to 186.62)
Tanzania
1,001 (603 to 1,539)
776 (504 to 1,109)
1,192.20 (717.90 to 1,832.84)
3.06 (1.99 to 4.37)
488 (273 to 856)
683 (334 to 1,314)
313.72 (175.59 to 550.25)
1.28 (0.63 to 2.47)
−73.69 (−87.63 to −42.73)
−58.03 (−80.13 to −15.10)
Uganda
2,231 (1,288 to 3,760)
850 (521 to 1,344)
3,461.47 (1,997.42 to 5,833.30)
4.90 (3.00 to 7.74)
424 (243 to 705)
432 (234 to 758)
338.77 (193.95 to 562.94)
1.11 (0.60 to 1.94)
−90.21 (−95.53 to −79.70)
−77.40 (−89.15 to −54.21)
Zambia
921 (480 to 1,519)
439 (245 to 787)
3,277.63 (1,709.24 to 5,405.20)
5.42 (3.03 to 9.71)
211 (123 to 341)
385 (202 to 676)
434.25 (251.90 to 700.03)
2.38 (1.24 to 4.17)
−86.75 (−93.16 to −71.83)
−56.12 (−81.40 to −2.09)
South Asia
130,517 (116,984 to 146,106)
90,694 (75,558 to 147,756)
4,890.61 (4,383.52 to 5,474.75)
8.24 (6.86 to 13.42)
8,922 (6,735 to 11,932)
17,444 (12,964 to 31,854)
340.41 (256.98 to 455.26)
1.03 (0.77 to 1.89)
−93.04 (−94.78 to −90.69)
−87.45 (−90.25 to −83.10)
Bangladesh
29,102 (22,276 to 37,832)
4,464 (2,615 to 6,323)
10,572.00 (8,092.31 to 13,743.51)
4.22 (2.47 to 5.98)
1,047 (576 to 1,700)
701 (186 to 1,049)
442.94 (243.61 to 719.28)
0.44 (0.12 to 0.65)
−95.81 (−97.71 to −92.91)
−89.67 (−96.22 to −83.04)
Bhutan
83 (42 to 139)
48 (22 to 93)
5,771.54 (2,924.79 to 9,666.94)
8.93 (4.13 to 17.42)
4 (1 to 9)
8 (2 to 21)
402.81 (107.83 to 885.78)
0.99 (0.24 to 2.69)
−93.02 (−97.55 to −85.33)
−88.89 (−96.55 to −74.27)
India
78,017 (70,753 to 85,683)
77,848 (64,707 to 134,650)
3,861.91 (3,502.32 to 4,241.36)
8.96 (7.45 to 15.50)
6,079 (4,350 to 8,304)
14,720 (10,159 to 30,040)
314.21 (224.85 to 429.24)
1.12 (0.78 to 2.29)
−91.86 (−94.33 to −88.35)
−87.46 (−90.82 to −82.23)
Nepal
7,519 (4,586 to 11,519)
3,561 (1,835 to 5,905)
14,104.21 (8,601.59 to 21,606.63)
19.07 (9.82 to 31.61)
339 (188 to 568)
402 (215 to 563)
778.52 (432.88 to 1,305.61)
1.41 (0.75 to 1.97)
−94.48 (−97.07 to −89.17)
−92.60 (−96.18 to −84.12)
Pakistan
15,796 (9,396 to 24,277)
4,773 (3,139 to 7,184)
4,958.99 (2,949.79 to 7,621.60)
4.44 (2.92 to 6.68)
1,453 (823 to 2,423)
1,613 (1,039 to 2,332)
358.50 (202.96 to 597.71)
0.86 (0.55 to 1.24)
−92.77 (−96.41 to −85.29)
−80.73 (−88.44 to −69.19)
Western Sub-Saharan Africa
13,791 (10,062 to 18,136)
7,379 (4,478 to 10,861)
2,097.30 (1,530.17 to 2,758.02)
3.73 (2.26 to 5.48)
2,337 (1,710 to 3,216)
2,928 (1,865 to 5,790)
206.50 (151.05 to 284.13)
0.75 (0.48 to 1.48)
−90.15 (−93.51 to −83.46)
−79.85 (−87.35 to −63.09)
Benin
282 (147 to 484)
155 (82 to 248)
1,635.25 (849.37 to 2,800.77)
3.11 (1.64 to 4.97)
33 (15 to 65)
64 (29 to 161)
113.76 (52.23 to 224.95)
0.59 (0.27 to 1.48)
−93.04 (−97.26 to −81.06)
−81.08 (−91.89 to −45.57)
Burkina Faso
1,012 (547 to 1,712)
503 (296 to 861)
3,259.31 (1,763.06 to 5,512.58)
5.72 (3.37 to 9.81)
178 (86 to 325)
182 (95 to 310)
331.78 (160.36 to 605.15)
1.01 (0.52 to 1.72)
−89.82 (−96.07 to −74.45)
−82.37 (−93.05 to −64.18)
Cameroon
522 (183 to 1,086)
309 (137 to 665)
1,298.98 (455.17 to 2,700.69)
2.56 (1.14 to 5.52)
53 (22 to 108)
82 (26 to 197)
83.76 (34.42 to 171.03)
0.35 (0.11 to 0.84)
−93.55 (−97.52 to −80.26)
−86.31 (−95.20 to −52.00)
Cape Verde
0 (0 to 1)
1 (0 to 2)
40.92 (17.36 to 86.20)
0.26 (0.05 to 0.53)
0 (0 to 0)
0 (0 to 0)
1.33 (0.69 to 2.39)
0.03 (0.02 to 0.05)
−96.75 (−98.71 to −91.34)
−87.80 (−94.41 to −43.82)
Chad
1,060 (519 to 1,833)
583 (280 to 1,218)
4,714.89 (2,307.87 to 8,148.41)
9.82 (4.72 to 20.52)
389 (196 to 714)
258 (105 to 667)
828.34 (417.34 to 1,520.79)
1.84 (0.75 to 4.76)
−82.43 (−92.28 to −60.66)
−81.28 (−93.16 to −53.33)
Cote d’Ivoire
594 (294 to 1,037)
321 (132 to 588)
1,537.12 (759.69 to 2,683.53)
2.65 (1.09 to 4.85)
121 (60 to 223)
107 (55 to 222)
193.52 (96.85 to 357.66)
0.47 (0.25 to 0.98)
−87.41 (−94.39 to −69.62)
−82.11 (−92.32 to −40.88)
Ghana
676 (362 to 1,142)
569 (241 to 931)
1,590.87 (851.82 to 2,690.05)
3.90 (1.65 to 6.38)
145 (83 to 242)
175 (86 to 332)
218.17 (124.19 to 364.90)
0.64 (0.32 to 1.21)
−86.29 (−93.54 to −67.58)
−83.62 (−92.12 to −62.17)
Guinea
1,389 (567 to 2,383)
336 (149 to 656)
6,577.60 (2,686.19 to 11,288.25)
5.59 (2.47 to 10.91)
178 (99 to 301)
165 (73 to 364)
519.16 (289.77 to 877.50)
1.32 (0.58 to 2.90)
−92.11 (−96.48 to −79.48)
−76.38 (−90.58 to −38.87)
Guinea-Bissau
82 (47 to 133)
43 (18 to 89)
2,325.61 (1,341.01 to 3,759.28)
4.08 (1.75 to 8.48)
17 (9 to 31)
18 (6 to 46)
345.73 (171.06 to 609.87)
0.96 (0.32 to 2.51)
−85.13 (−93.40 to −67.02)
−76.43 (−92.52 to −15.97)
Liberia
125 (74 to 205)
60 (30 to 110)
1,780.95 (1,048.11 to 2,915.55)
2.84 (1.42 to 5.16)
12 (4 to 32)
49 (13 to 208)
99.04 (36.66 to 271.86)
1.08 (0.29 to 4.63)
−94.44 (−97.99 to −83.74)
−61.81 (−89.48 to 28.68)
Mali
90 (39 to 177)
522 (224 to 856)
295.43 (127.84 to 583.13)
6.16 (2.64 to 10.10)
18 (2 to 67)
125 (55 to 318)
31.64 (3.90 to 120.05)
0.71 (0.32 to 1.81)
−89.29 (−97.77 to −67.92)
−88.41 (−95.16 to −64.89)
Mauritania
86 (45 to 149)
80 (20 to 235)
1,407.14 (741.30 to 2,430.10)
3.94 (1.00 to 11.60)
11 (6 to 21)
14 (5 to 33)
113.83 (57.85 to 209.23)
0.33 (0.13 to 0.80)
−91.91 (−96.55 to −81.26)
−91.52 (−97.08 to −62.30)
Niger
1,645 (881 to 2,844)
821 (426 to 1,354)
5,075.00 (2,716.96 to 8,771.49)
10.42 (5.40 to 17.17)
259 (114 to 584)
257 (89 to 713)
349.83 (154.57 to 789.57)
1.30 (0.45 to 3.61)
−93.11 (−97.45 to −82.80)
−87.52 (−96.61 to −48.72)
Nigeria
5,550 (3,304 to 8,734)
2,639 (1,500 to 4,451)
1,784.94 (1,062.80 to 2,809.18)
2.76 (1.57 to 4.66)
799 (398 to 1,575)
1,273 (445 to 3,536)
150.13 (74.72 to 295.88)
0.70 (0.24 to 1.94)
−91.59 (−96.29 to −80.75)
−74.70 (−91.15 to −41.90)
Sao Tome and Principe
2 (1 to 3)
10 (6 to 16)
574.98 (315.21 to 981.36)
8.81 (4.95 to 14.07)
0 (0 to 1)
6 (2 to 13)
70.83 (33.48 to 140.46)
2.97 (0.91 to 6.60)
−87.68 (−94.99 to −70.43)
−66.32 (−87.36 to −32.88)
Senegal
375 (219 to 628)
192 (94 to 324)
1,535.95 (898.48 to 2,571.63)
2.57 (1.25 to 4.33)
51 (25 to 94)
64 (27 to 164)
118.94 (57.82 to 220.05)
0.42 (0.18 to 1.09)
−92.26 (−96.71 to −82.52)
−83.56 (−93.24 to −45.87)
Sierra Leone
147 (62 to 291)
124 (56 to 216)
1,133.98 (476.89 to 2,244.16)
3.16 (1.42 to 5.52)
36 (17 to 65)
39 (16 to 106)
208.36 (99.18 to 382.15)
0.61 (0.25 to 1.65)
−81.63 (−92.00 to −58.50)
−80.65 (−91.86 to −45.89)
The Gambia
24 (16 to 36)
13 (7 to 21)
747.87 (499.97 to 1,110.26)
1.37 (0.75 to 2.30)
12 (6 to 24)
11 (5 to 23)
186.64 (88.62 to 386.26)
0.54 (0.24 to 1.14)
−75.04 (−89.31 to −43.69)
−60.59 (−82.40 to −21.28)
Togo
129 (72 to 221)
100 (57 to 145)
1,078.12 (601.66 to 1,851.57)
2.64 (1.51 to 3.85)
26 (14 to 52)
40 (16 to 125)
137.58 (70.52 to 270.39)
0.55 (0.22 to 1.72)
−87.24 (−94.49 to −70.43)
−79.12 (−92.73 to −19.23)
Central Sub-Saharan Africa
1,979 (1,272 to 2,959)
1,434 (498 to 3,178)
1,046.37 (672.61 to 1,564.55)
2.71 (0.94 to 6.01)
530 (294 to 934)
1,279 (297 to 5,328)
148.54 (82.32 to 261.74)
1.12 (0.26 to 4.66)
−85.80 (−93.52 to −69.43)
−58.78 (−87.86 to 27.27)
Angola
704 (305 to 1,475)
380 (92 to 1,240)
1,602.73 (694.73 to 3,358.72)
3.39 (0.82 to 11.06)
69 (16 to 153)
91 (15 to 342)
81.54 (19.08 to 180.26)
0.36 (0.06 to 1.36)
−94.91 (−98.17 to −87.48)
−89.29 (−97.56 to −62.20)
Central African Republic
132 (69 to 224)
101 (37 to 205)
1,471.61 (770.47 to 2,506.44)
3.44 (1.26 to 7.00)
62 (29 to 117)
136 (32 to 391)
509.74 (234.85 to 961.54)
2.79 (0.66 to 7.99)
−65.36 (−85.66 to −17.47)
−18.93 (−69.90 to 83.44)
Congo
9 (3 to 19)
20 (4 to 45)
138.02 (44.52 to 282.70)
0.82 (0.19 to 1.87)
4 (2 to 10)
14 (3 to 42)
32.73 (15.16 to 77.50)
0.30 (0.06 to 0.90)
−76.28 (−90.97 to −26.78)
−63.03 (−82.97 to −23.16)
Democratic Republic of the Congo
1,122 (651 to 1,792)
920 (295 to 2,179)
894.53 (518.84 to 1,428.11)
2.63 (0.84 to 6.22)
392 (165 to 769)
1,031 (185 to 4,899)
162.40 (68.41 to 318.96)
1.34 (0.24 to 6.35)
−81.85 (−93.49 to −56.66)
−49.13 (−87.89 to 67.57)
Equatorial Guinea
9 (5 to 17)
9 (3 to 23)
705.17 (357.03 to 1,294.33)
2.51 (0.81 to 6.05)
2 (0 to 7)
3 (0 to 19)
94.98 (16.65 to 323.58)
0.34 (0.02 to 2.26)
−86.53 (−97.96 to −48.97)
−86.27 (−99.07 to −12.86)
Gabon
3 (0 to 6)
5 (0 to 15)
95.94 (18.00 to 243.98)
0.55 (0.05 to 1.61)
1 (0 to 3)
4 (0 to 17)
23.19 (6.24 to 85.47)
0.21 (0.02 to 0.97)
−75.83 (−91.07 to −35.20)
−61.35 (−83.48 to −19.87)
North Africa and Middle East
10,817 (6,911 to 16,193)
2,379 (1,513 to 3,773)
1,275.80 (815.17 to 1,909.97)
0.71 (0.45 to 1.13)
1,364 (802 to 2,226)
541 (377 to 819)
134.08 (78.87 to 218.82)
0.10 (0.07 to 0.14)
−89.49 (−94.06 to −82.62)
−86.51 (−92.36 to −76.45)
Afghanistan
6,006 (2,430 to 10,493)
1,075 (309 to 2,380)
12,935.74 (5,233.49 to 22,598.70)
8.77 (2.52 to 19.42)
1,260 (702 to 2,117)
289 (126 to 565)
1,557.12 (867.55 to 2,616.03)
0.89 (0.39 to 1.74)
−87.96 (−94.21 to −73.64)
−89.85 (−96.61 to −59.39)
Algeria
93 (37 to 182)
44 (15 to 97)
148.02 (59.58 to 290.16)
0.17 (0.06 to 0.37)
6 (3 to 12)
7 (5 to 10)
9.02 (4.18 to 17.13)
0.02 (0.01 to 0.03)
−93.91 (−97.67 to −81.64)
−88.98 (−95.42 to −68.73)
Bahrain
0 (0 to 0)
0 (0 to 0)
6.95 (3.39 to 10.30)
0.03 (0.02 to 0.04)
0 (0 to 0)
0 (0 to 0)
0.18 (0.12 to 0.27)
0.01 (0.01 to 0.01)
−97.35 (−98.44 to −94.08)
−62.12 (−73.46 to −30.06)
Egypt
882 (568 to 1,351)
458 (251 to 566)
627.55 (403.83 to 961.23)
0.82 (0.45 to 1.01)
19 (10 to 31)
85 (62 to 189)
9.87 (5.47 to 16.40)
0.09 (0.07 to 0.21)
−98.43 (−99.22 to −96.92)
−88.51 (−92.49 to −68.67)
Iran
100 (45 to 188)
55 (32 to 99)
72.33 (32.81 to 136.50)
0.10 (0.06 to 0.18)
2 (1 to 3)
19 (12 to 28)
1.52 (0.74 to 2.89)
0.02 (0.02 to 0.04)
−97.89 (−99.12 to −94.37)
−75.32 (−88.34 to −51.98)
Iraq
26 (11 to 50)
12 (6 to 23)
51.47 (22.42 to 100.64)
0.07 (0.04 to 0.13)
4 (2 to 9)
12 (7 to 20)
4.74 (2.35 to 9.05)
0.03 (0.02 to 0.06)
−90.79 (−96.47 to −72.95)
−51.21 (−79.13 to −9.39)
Jordan
0 (0 to 1)
0 (0 to 1)
3.38 (1.64 to 6.06)
0.01 (0.01 to 0.02)
0 (0 to 0)
1 (1 to 1)
0.16 (0.09 to 0.27)
0.01 (0.01 to 0.01)
−95.25 (−97.86 to −87.86)
−26.10 (−41.27 to −8.49)
Kuwait
0 (0 to 0)
0 (0 to 0)
1.09 (0.72 to 1.57)
0.01 (0.00 to 0.01)
0 (0 to 0)
0 (0 to 0)
0.12 (0.08 to 0.16)
0.00 (0.00 to 0.00)
−89.18 (−93.30 to −81.34)
−87.73 (−92.00 to −81.59)
Lebanon
0 (0 to 1)
1 (1 to 1)
9.10 (4.23 to 16.39)
0.03 (0.02 to 0.04)
0 (0 to 0)
1 (1 to 1)
0.36 (0.13 to 0.99)
0.01 (0.01 to 0.02)
−95.99 (−98.83 to −87.68)
−54.21 (−70.50 to −26.10)
Libya
3 (1 to 6)
2 (1 to 3)
27.28 (7.22 to 60.38)
0.04 (0.02 to 0.07)
0 (0 to 0)
1 (1 to 1)
2.59 (1.22 to 4.95)
0.02 (0.01 to 0.02)
−90.51 (−96.39 to −69.15)
−57.49 (−77.89 to −14.04)
Morocco
898 (538 to 1,398)
99 (57 to 159)
1,627.61 (974.97 to 2,533.64)
0.40 (0.23 to 0.63)
3 (2 to 6)
24 (14 to 45)
6.17 (3.44 to 10.39)
0.07 (0.04 to 0.13)
−99.62 (−99.82 to −99.21)
−82.50 (−91.01 to −65.29)
Oman
1 (0 to 3)
1 (0 to 1)
21.52 (6.85 to 60.75)
0.04 (0.02 to 0.07)
0 (0 to 0)
1 (1 to 1)
1.05 (0.50 to 1.89)
0.02 (0.01 to 0.02)
−95.13 (−98.68 to −79.74)
−54.20 (−76.14 to −23.72)
Palestine
0 (0 to 0)
0 (0 to 0)
1.93 (0.84 to 3.46)
0.02 (0.01 to 0.02)
0 (0 to 0)
1 (0 to 1)
0.18 (0.09 to 0.32)
0.01 (0.01 to 0.01)
−90.56 (−96.29 to −70.14)
−24.43 (−43.24 to −0.51)
Qatar
0 (0 to 0)
0 (0 to 0)
1.86 (0.86 to 3.50)
0.01 (0.01 to 0.02)
0 (0 to 0)
0 (0 to 0)
0.12 (0.06 to 0.22)
0.01 (0.01 to 0.01)
−93.58 (−97.51 to −82.80)
−16.00 (−39.30 to 12.28)
Saudi Arabia
18 (7 to 37)
14 (6 to 30)
41.89 (15.79 to 83.76)
0.09 (0.04 to 0.19)
1 (1 to 2)
7 (4 to 9)
2.19 (1.22 to 3.69)
0.02 (0.01 to 0.03)
−94.78 (−97.95 to −82.45)
−75.55 (−90.15 to −42.66)
Sudan
335 (133 to 644)
124 (38 to 254)
529.66 (211.04 to 1,019.34)
0.62 (0.19 to 1.27)
30 (13 to 57)
25 (10 to 50)
30.11 (12.82 to 57.79)
0.06 (0.03 to 0.13)
−94.32 (−97.57 to −86.12)
−90.18 (−95.07 to −77.97)
Syria
234 (135 to 373)
37 (17 to 71)
694.90 (400.52 to 1,108.49)
0.30 (0.14 to 0.57)
2 (1 to 3)
