A long-term follow-up of the imatinib mesylate treatment for the patients with recurrent gastrointestinal stromal tumor (GIST): the liver metastasis and the outcome
- Open Access
- 01.12.2010
- Research article
Abstract
Background
Methods
Patients
Patient number (%) | ||||
|---|---|---|---|---|
Characteristic | LG group | AG group | ALG group |
Pvalue |
Patient treated | 10 | 16 | 16 | - |
Age | - | |||
Median | 51.5 | 55 | 51.5 | |
Range | 27~75 | 23~71 | 34~87 | |
Sex | 0.694 | |||
Male | 7(70%) | 9 (56.3%) | 11(68.8%) | |
Female | 3(30%) | 7 (43.7%) | 5(31.2%) | |
Primary tumor site | 0.711 | |||
Gastro | 6 (60%) | 9 (56.3%) | 8(50%) | |
Small intestine | 2 (20%) | 4 (25%) | 3(18.8%) | |
Colon | 2 (20%) | 2 (12.5%) | 3(18.8%) | |
Rectum | 0 | 1 (6.2%) | 0 | |
Mesentery | 0 | 0 | 2(12.5%) | |
Recurrent-free time from surgery | - | |||
Median (month) | 15.5 | 12 | 24 | |
Range (month) | 9~108 | 2~100 | 3~108 | |
ECOG performance status | 0.815 | |||
0 | 3 (30%) | 4 (25%) | 6(37.5%) | |
1 | 6(60%) | 9 (56.3%) | 9(56.3%) | |
2 | 1 (10%) | 2 (12.5%) | 0 | |
3 | 0 | 1 (6.2%) | 1(6.2%) | |
Biomarker | ||||
CD117 positive | 10 (100%) | 16 (100%) | 16(100%) | - |
CD34 positive | 7 (70%) | 12 (75%) | 14(87.5%) | 0.518 |
Aggressive behavior | 0.492 | |||
Very low & low risk | 4(40%) | 4(25%) | 8(50%) | |
Intermediate risk | 2(20%) | 2(12.5%) | 3(18.8%) | |
High risk | 4(40%) | 10(62.5%) | 5(31.2%) | |
The imatinib mesylate treatment
The medical examinations and the follow-up
Evaluation on the response, toxicity and survival
Statistical analysis
Results
The treatment exposure and the follow-up
Toxicity
Toxicity | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
|---|---|---|---|---|
Hematological | ||||
Hemoglobin | 11(26.2%) | 2(4.8%) | 1(2.4%) | 0 |
Neutrophil | 7(16.7%) | 3(7.1%) | 0 | 0 |
Platelet | 2(4.8%) | 0 | 0 | 0 |
Non-hematological | ||||
Edema | 23(54.8%) | 2(4.8%) | 0 | 0 |
Fatigue | 11(26.2%) | 3(7.1%) | 1(2.4%) | 0 |
Nausea | 13(30.9%) | 1(2.4%) | 0 | - |
Rash | 9(21.4%) | 1(2.4%) | 0 | 0 |
Vomiting | 3(7.1%) | 0 | 0 | 0 |
SGOT (AST) | 3(7.1%) | 0 | 0 | 0 |
SGPT (ALT) | 2(4.8%) | 0 | 0 | 0 |
Tumor response
Response evaluation | ||||||||
|---|---|---|---|---|---|---|---|---|
Group | CR | PR | SD | PD | Response rate |
Pvalue | Tumor control rate |
Pvalue |
LG | 0 | 1 | 9 | 0 | 10% | 100% | ||
AG | 1 | 4 | 8 | 3 | 31.3% | 0.106 | 81.3% | 0.243 |
ALG | 0 | 8 | 7 | 1 | 50% | 93.8% | ||