Introduction
Materials and methods
Study design, inclusion and exclusion criteria
Surgical and postoperative treatment
Histopathological and molecular analyses
Study variables and neuroimaging
Outcome variables
Data management
Statistical analysis
Results
Patient cohort
Clinical performance and adverse effects of therapy
n ( Patients < 65 years) | n ( Patients ≥ 65 years) | p value** | |
---|---|---|---|
KPS [median (IQR)] | |||
Preoperative | 90 (90–100) | 90 (80–100) | 0.17 |
Day of dismission | 90 (90–100) | 90 (82.5–97.5) | 0.05 |
6 weeks following radiation therapy | 90 (90–100) | 90 (80–90) | < 0.01 |
After concomitant chemotherapy | 90 (80–100) | 80 (62.5–90) | < 0.01 |
ECOG (median (IQR]) | |||
Preoperative | 0 (0–0) | 0 (0–1) | 0.3 |
Day of dismission | 0 (0–0) | 0 (0–0.75) | 0.35 |
6 weeks following radiation therapy | 0 (0–0) | 0 (0–1) | < 0.01 |
NIHSS (median [IQR]) | |||
Preoperative | 1 (0–2) | 1 (0–2) | 0.33 |
Day of dismission | 0 (0–1) | 1 (0–1) | 0.14 |
6 weeks following radiation therapy | 0 (0–2) | 0 (0–2) | 0.26 |
Adverse effects* (%) | 12 (16.4) | 20 (33.9) | 0.02*** |
Hazard ratios for progression-free and overall survival
OAS | PFS | |||||||
---|---|---|---|---|---|---|---|---|
HR | 95% CI | HR | 95% CI | |||||
Lower | Upper | p value | Lower | Upper | p value | |||
Age | ||||||||
Dichotomized | 1.013 | 0.587 | 1.747 | 0.963 | 0.702 | 0.409 | 1.208 | 0.202 |
Continuous | 1.003 | 0.98 | 1.026 | 0.805 | 0.99 | 0.969 | 1.011 | 0.351 |
Gender | 1.32 | 0.771 | 2.258 | 0.312 | 1.552 | 0.635 | 3.797 | 0.335 |
KPS | ||||||||
Preoperative | 0.999 | 0.965 | 1.035 | 0.967 | 1.012 | 0.979 | 1.047 | 0.474 |
Postoperative | 0.981 | 0.95 | 1.014 | 0.257 | 0.995 | 0.964 | 1.028 | 0.774 |
3rd Month of follow-up | 0.975 | 0.95 | 1.002 | 0.067 | 0.981 | 0.954 | 1.008 | 0.173 |
GTR | 1.308 | 0.751 | 2.277 | 0.343 | 1.808 | 1.036 | 3.156 | 0.037 |
MGMT | 0.46 | 0.256 | 0.826 | 0.009 | 0.497 | 0.276 | 0.895 | 0.02 |
OAS | PFS | |||||||
---|---|---|---|---|---|---|---|---|
HR | 95% CI | HR | 95% CI | |||||
Lower | Upper | p value | Lower | Upper | p value | |||
Age | ||||||||
Dichotomized | 1.023 | 0.979 | 1.068 | 0.319 | 1.013 | 0.975 | 1.052 | 0.511 |
Continuous | 0.691 | 0.244 | 1.955 | 0.486 | 0.524 | 0.198 | 1.392 | 0.195 |
Gender | 1.169 | 0.637 | 2.147 | 0.614 | 1.106 | 0.57 | 2.145 | 0.766 |
KPS | ||||||||
Preoperative | 1.001 | 0.955 | 1.05 | 0.957 | 1.034 | 0.98 | 1.092 | 0.224 |
Postoperative | 0.983 | 0.937 | 1.031 | 0.474 | 0.986 | 0.934 | 1.04 | 0.601 |
3rd Month of follow-up | 0.956 | 0.926 | 0.988 | 0.006 | 0.964 | 0.932 | 0.997 | 0.033 |
GTR | 1.28 | 0.681 | 2.406 | 0.442 | 2.107 | 1.086 | 4.087 | 0.027 |
MGMT | 0.353 | 0.18 | 0.689 | 0.002 | 0.53 | 0.273 | 1.03 | 0.061 |
Discussion
Patients < 65 years | Patients ≥ 65 years | p value** | |
---|---|---|---|
TMZ cycles (median (IQR]) | 6 (6–6) | 6 (4–6) | 0.1713 |
Number of patients in which TMZ had to be stopped prematurely (%) | X (x) | X (x) | |
Adverse effects* (%) | 12 (16.4) | 20 (33.9) | |
Impairment of the general health condition (%) radiation therapy | 6 (8.1) | 13 (24.1) | X2 = 6.5, p = 0.01 |
Haematologic toxicities (%) | 5 (6.8) | 4 (6.8%) | n.a |
Hepatic toxicities (%) | 2 (2.7) | 2 (3.4) | n.a |