Zeitschriftenarchiv > German Journal of Exercise and Sport Research
2022 (Band 52 | 4 Ausgaben)
2021 (Band 51 | 4 Ausgaben)
2020 (Band 50 | 4 Ausgaben)
2019 (Band 49 | 5 Ausgaben)
2018 (Band 48 | 4 Ausgaben)
2017 (Band 47 | 4 Ausgaben)
2016 (Band 46 | 4 Ausgaben)
2015 (Band 45 | 4 Ausgaben)
2014 (Band 44 | 4 Ausgaben)
2013 (Band 43 | 4 Ausgaben)
2012 (Band 42 | 4 Ausgaben)
2011 (Band 41 | 4 Ausgaben)
2010 (Band 40 | 4 Ausgaben)
2009 (Band 39 | 4 Ausgaben)
2008 (Band 38 | 4 Ausgaben)
2007 (Band 37 | 4 Ausgaben)
2006 (Band 36 | 4 Ausgaben)
2005 (Band 35 | 4 Ausgaben)
2004 (Band 34 | 4 Ausgaben)
2003 (Band 33 | 4 Ausgaben)

Jun 22
“Capturing life as it is lived” – Ambulatory Assessment for physical activity, sport and exercise

Dez 21
Exercise and physical activity for health promotion and rehabilitation in community dwelling very old adults or nursing home residents

Sep 19
Racket and Batting Sports. A multidisciplinary perspective on globally popular lifetime sports